Autodromo de Buenos Aires (GT) Circuit No. 8 (Alternative)

08 Jun 26 23:50 -03

GOL RACE FINAL

Back to Results
Overview Race
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Gol TP|C3 00:22:17.320 15 laps / 0 cuts 01:28.147
Tyre: S
01:29.048 15 (+5 after session) 15 - 26
2 Gol TP|C3 00:22:17.382 15 laps / 0 cuts 01:28.289
Tyre: S
01:29.042 15 (+5 after session) 24 - 418
3 Gol TP|C3 1 00:22:19.890 15 laps / 0 cuts 01:28.723
Tyre: S
01:29.184 7 (+4 after session) 51 - 60
4 Gol TP|C3 1 00:22:24.124 15 laps / 0 cuts 01:28.843
Tyre: S
01:29.383 14 (+4 after session) 20 - 36
5 Gol TP|C3 3 00:22:26.213 15 laps / 0 cuts 01:28.590
Tyre: S
01:29.524 16 (+1 after session) 16 - 50
6 Gol TP|C3 00:22:26.816 15 laps / 0 cuts 01:28.922
Tyre: S
01:29.642 11 18 - 26
7 Gol TP|C3 4 00:22:33.582 15 laps / 0 cuts 01:28.524
Tyre: S
01:29.548 9 (+1 after session) 18 - 1054
8 Gol TP|C3 11 00:22:39.170 15 laps / 0 cuts 01:29.075
Tyre: S
01:29.923 21 21 - 30
9 Gol TP|C3 15 00:22:41.050 15 laps / 0 cuts 01:28.825
Tyre: S
01:30.161 10 20 - 109
10 Gol TP|C3 11 00:22:41.300 15 laps / 0 cuts 01:29.328
Tyre: S
01:30.124 13 30 - 354
11 Gol TP|C3 23 00:22:43.824 15 laps / 0 cuts 01:29.270
Tyre: S
01:30.151 6 27 - 50
12 Gol TP|C3 6 00:22:45.563 15 laps / 0 cuts 01:29.163
Tyre: S
01:30.617 9 (+1 after session) 28 - 38
13 Gol TP|C3 2 00:22:47.075 15 laps / 0 cuts 01:29.307
Tyre: S
01:30.808 8 29 - 32
14 Gol TP|C3 00:22:47.544 15 laps / 0 cuts 01:29.601
Tyre: S
01:30.336 9 13 - 14
15 - Gol TP|C3 3 00:22:48.500 15 laps / 0 cuts 01:29.563
Tyre: S
01:30.990 6 (+1 after session) 21 - 2469
16 Gol TP|C3 4 00:22:48.518 15 laps / 0 cuts 01:29.356
Tyre: S
01:30.856 18 (+1 after session) 16 - 22
17 Gol TP|C3 6 00:22:50.328 15 laps / 0 cuts 01:29.829
Tyre: S
01:31.192 17 20 - 28
18 Gol TP|C3 8 00:22:56.066 15 laps / 0 cuts 01:28.120
Tyre: S
01:31.426 8 15 - 31
19 Gol TP|C3 10 00:22:56.635 15 laps / 0 cuts 01:29.179
Tyre: S
01:31.611 6 20 - 111
20 Gol TP|C3 3 00:22:59.517 15 laps / 0 cuts 01:29.631
Tyre: S
01:30.949 6 152 - 172
21 Gol TP|C3 2 00:23:14.958 15 laps / 0 cuts 01:29.705
Tyre: S
01:32.098 7 154 - 161
22 Johnson&Johnson Gol TP|C3 9 00:23:18.044 15 laps / 0 cuts 01:31.059
Tyre: S
01:33.044 10 18 - 806
23 Gol TP|C3 16 00:23:18.848 15 laps / 0 cuts 01:27.832
Tyre: S
01:30.501 6 16 - 25
24 GRacing Gol TP|C3 8 00:23:20.848 14 laps / 0 cuts 01:29.853
Tyre: S
01:32.655 4 27 - 10094
25 Gol TP|C3 00:04:49.289 3 laps / 0 cuts 01:30.357
Tyre: S
01:35.506 2 31 - 38
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map Replay
1 Collision with car 12.0 X: -0.4 Y: 0.1 Z: -2.1 X: 83.2 Y: 31.7 Z: 223.8 23:24:44 (-03) - lap 1 No Replay
2 Collision with car 4.1 X: -0.4 Y: 0.1 Z: 1.4 X: 82.0 Y: 31.6 Z: 223.8 23:24:46 (-03) - lap 1 No Replay
3 Collision with car 7.1 X: 0.2 Y: 0.2 Z: 1.4 X: 50.0 Y: 31.5 Z: 218.2 23:24:47 (-03) - lap 1 No Replay
4 Collision with car 5.5 X: -0.8 Y: 0.2 Z: 1.1 X: -12.3 Y: 31.4 Z: 175.9 23:24:47 (-03) - lap 1 No Replay
5 Collision with car 10.0 X: -0.6 Y: 0.1 Z: -2.1 X: 50.8 Y: 31.5 Z: 218.3 23:24:49 (-03) - lap 1 No Replay
6 Collision with car 9.1 X: 0.8 Y: -0.1 Z: 1.1 X: -9.1 Y: 30.9 Z: 186.2 23:24:49 (-03) - lap 1 No Replay
7 Collision with car 0.5 X: 0.8 Y: 0.3 Z: -2.0 X: -12.3 Y: 31.5 Z: 176.5 23:24:50 (-03) - lap 1 No Replay
8 Collision with car 9.2 X: -0.8 Y: -0.2 Z: -1.0 X: -9.0 Y: 30.9 Z: 186.6 23:24:53 (-03) - lap 1 No Replay
9 Collision with car 9.0 X: -0.8 Y: 0.1 Z: -1.4 X: -4.4 Y: 31.5 Z: 150.8 23:24:53 (-03) - lap 1 No Replay
10 Collision with car 4.4 X: 0.8 Y: 0.2 Z: 1.1 X: 47.1 Y: 32.1 Z: 103.0 23:24:54 (-03) - lap 1 No Replay
11 Collision with car 10.3 X: -0.8 Y: -0.1 Z: -2.0 X: 47.7 Y: 31.9 Z: 102.7 23:24:58 (-03) - lap 1 No Replay
12 Collision with car 6.2 X: 0.8 Y: 0.2 Z: -1.5 X: 175.4 Y: 33.2 Z: 73.4 23:24:59 (-03) - lap 1 No Replay
13 Collision with car 27.0 X: 0.8 Y: 0.2 Z: 1.1 X: 195.4 Y: 33.7 Z: 73.4 23:24:59 (-03) - lap 1 No Replay
14 Collision with car 25.6 X: -0.8 Y: -0.1 Z: -1.8 X: 195.7 Y: 33.4 Z: 73.5 23:25:02 (-03) - lap 1 No Replay
15 Collision with car 27.4 X: -0.4 Y: 0.1 Z: 1.4 X: 252.4 Y: 35.0 Z: 85.9 23:25:02 (-03) - lap 1 No Replay
16 Collision with car 26.5 X: -0.3 Y: 0.2 Z: 1.4 X: 252.5 Y: 35.0 Z: 86.0 23:25:02 (-03) - lap 1 No Replay
17 Collision with environment 58.1 X: -0.4 Y: 0.2 Z: 1.4 X: 297.7 Y: 35.6 Z: 103.3 23:25:04 (-03) - lap 1 No Replay
18 Collision with car 10.1 X: 0.8 Y: 0.1 Z: -0.3 X: 356.1 Y: 36.0 Z: 50.1 23:25:07 (-03) - lap 1 No Replay
19 Collision with car 8.0 X: -0.8 Y: 0.2 Z: 1.1 X: 356.0 Y: 36.0 Z: 48.9 23:25:08 (-03) - lap 1 No Replay
20 Collision with car 15.0 X: -0.8 Y: 0.0 Z: 1.1 X: 170.7 Y: 34.2 Z: -63.0 23:25:13 (-03) - lap 1 No Replay
21 Collision with car 8.2 X: 0.8 Y: -0.2 Z: 1.0 X: 180.8 Y: 34.2 Z: -58.7 23:25:13 (-03) - lap 1 No Replay
22 Collision with car 16.7 X: -0.8 Y: 0.2 Z: 1.1 X: 108.1 Y: 33.2 Z: -48.6 23:25:17 (-03) - lap 1 No Replay
23 Collision with car 16.1 X: 0.8 Y: -0.2 Z: -1.1 X: 173.6 Y: 34.1 Z: -62.6 23:25:17 (-03) - lap 1 No Replay
24 Collision with car 50.1 X: 0.8 Y: -0.2 Z: -1.5 X: 122.5 Y: 33.3 Z: -57.4 23:25:17 (-03) - lap 1 No Replay
25 Collision with car 39.7 X: -0.7 Y: 0.2 Z: -0.5 X: 104.0 Y: 33.3 Z: -44.4 23:25:17 (-03) - lap 1 No Replay
26 Collision with car 40.0 X: -0.4 Y: 0.2 Z: 1.4 X: 122.3 Y: 33.5 Z: -57.2 23:25:17 (-03) - lap 1 No Replay
27 Collision with car 20.5 X: 0.8 Y: 0.1 Z: -2.0 X: 123.7 Y: 33.6 Z: -59.0 23:25:18 (-03) - lap 1 No Replay
28 Collision with car 30.7 X: -0.4 Y: 0.2 Z: 1.4 X: 103.6 Y: 33.1 Z: -42.8 23:25:18 (-03) - lap 1 No Replay
29 Collision with car 49.2 X: -0.4 Y: 0.2 Z: 1.4 X: 106.2 Y: 33.2 Z: -43.1 23:25:19 (-03) - lap 1 No Replay
30 Collision with car 12.0 X: 0.4 Y: 0.2 Z: 1.4 X: -21.5 Y: 31.0 Z: 59.7 23:25:20 (-03) - lap 1 No Replay
31 Collision with car 31.5 X: -0.5 Y: 0.2 Z: 1.4 X: 104.6 Y: 33.2 Z: -42.6 23:25:22 (-03) - lap 1 No Replay
32 Collision with car 51.9 X: 0.7 Y: -0.1 Z: -2.0 X: 106.3 Y: 33.0 Z: -43.3 23:25:22 (-03) - lap 1 No Replay
33 Collision with car 50.4 X: -0.8 Y: -0.1 Z: -1.9 X: 103.4 Y: 33.0 Z: -42.5 23:25:22 (-03) - lap 1 No Replay
34 Collision with car 13.0 X: -0.8 Y: -0.0 Z: -0.7 X: 103.3 Y: 33.1 Z: -43.2 23:25:22 (-03) - lap 1 No Replay
35 Collision with car 30.7 X: -0.6 Y: 0.1 Z: -2.1 X: 101.7 Y: 33.1 Z: -39.8 23:25:22 (-03) - lap 1 No Replay
36 Collision with car 7.7 X: -0.6 Y: -0.1 Z: -2.1 X: -19.1 Y: 30.8 Z: 59.0 23:25:22 (-03) - lap 1 No Replay
37 Collision with car 9.7 X: 0.6 Y: 0.2 Z: -2.1 X: 19.2 Y: 31.5 Z: 44.6 23:25:27 (-03) - lap 1 No Replay
38 Collision with car 10.9 X: -0.4 Y: 0.2 Z: 1.4 X: 19.1 Y: 31.4 Z: 44.7 23:25:28 (-03) - lap 1 No Replay
39 Collision with car 11.6 X: 0.8 Y: 0.3 Z: -1.9 X: 341.8 Y: 33.4 Z: -288.4 23:25:35 (-03) - lap 1 No Replay
40 Collision with car 21.5 X: -0.8 Y: -0.1 Z: -2.0 X: 340.5 Y: 32.9 Z: -288.2 23:25:36 (-03) - lap 1 No Replay
41 Collision with car 14.9 X: 0.2 Y: 0.1 Z: -2.1 X: 44.7 Y: 31.5 Z: 227.4 23:26:15 (-03) - lap 2 No Replay
42 Collision with car 11.8 X: -0.4 Y: 0.2 Z: 1.4 X: 44.6 Y: 31.5 Z: 227.4 23:26:16 (-03) - lap 2 No Replay
43 Collision with car 9.1 X: 0.8 Y: -0.2 Z: -0.7 X: 233.7 Y: 34.3 Z: 80.6 23:26:34 (-03) - lap 2 No Replay
44 Collision with car 18.4 X: -0.8 Y: -0.1 Z: 1.1 X: 236.4 Y: 34.4 Z: 81.0 23:26:37 (-03) - lap 2 No Replay
45 Collision with car 5.6 X: 0.8 Y: 0.2 Z: 0.6 X: 96.5 Y: 32.0 Z: -167.6 23:27:01 (-03) - lap 2 No Replay
46 Collision with car 9.7 X: 0.2 Y: 0.2 Z: 1.4 X: 360.9 Y: 33.3 Z: -290.2 23:27:02 (-03) - lap 2 No Replay
47 Collision with car 5.7 X: -0.6 Y: 0.1 Z: -2.1 X: 358.3 Y: 33.3 Z: -290.2 23:27:05 (-03) - lap 2 No Replay
48 Collision with car 4.9 X: -0.8 Y: 0.3 Z: -1.4 X: 95.9 Y: 32.1 Z: -167.3 23:27:05 (-03) - lap 2 No Replay
49 Collision with car 4.8 X: 0.8 Y: 0.3 Z: -2.0 X: 97.7 Y: 32.1 Z: -168.3 23:27:06 (-03) - lap 2 No Replay
50 Collision with car 14.5 X: -0.8 Y: 0.1 Z: -0.3 X: 298.4 Y: 33.1 Z: -275.7 23:27:06 (-03) - lap 2 No Replay
51 Collision with car 12.3 X: 0.8 Y: 0.2 Z: 1.1 X: 298.6 Y: 33.1 Z: -275.8 23:27:07 (-03) - lap 2 No Replay
52 Collision with car 9.8 X: 0.2 Y: 0.1 Z: -2.1 X: 450.3 Y: 33.8 Z: -258.8 23:27:10 (-03) - lap 2 No Replay
53 Collision with car 11.0 X: -0.8 Y: 0.1 Z: -0.5 X: 301.9 Y: 33.1 Z: -277.1 23:27:11 (-03) - lap 2 No Replay
54 Collision with car 5.9 X: -0.4 Y: 0.2 Z: 1.4 X: 447.3 Y: 33.8 Z: -260.4 23:27:12 (-03) - lap 2 No Replay
55 Collision with car 1.0 X: 0.6 Y: 0.2 Z: -2.1 X: 863.2 Y: 34.2 Z: 268.0 23:27:25 (-03) - lap 2 No Replay
56 Collision with car 3.1 X: -0.4 Y: 0.2 Z: 1.4 X: 862.5 Y: 34.3 Z: 267.7 23:27:27 (-03) - lap 2 No Replay
57 Collision with car 0.9 X: -0.6 Y: 0.2 Z: -2.1 X: 565.4 Y: 37.0 Z: 195.8 23:27:42 (-03) - lap 3 No Replay
58 Collision with car 0.4 X: 0.8 Y: 0.3 Z: -2.0 X: 72.6 Y: 32.5 Z: 84.4 23:27:50 (-03) - lap 3 No Replay
59 Collision with car 13.8 X: -0.8 Y: 0.1 Z: 0.3 X: 16.8 Y: 31.4 Z: 214.4 23:27:51 (-03) - lap 3 No Replay
60 Collision with car 15.0 X: -0.6 Y: 0.2 Z: 1.2 X: -3.4 Y: 31.6 Z: 141.3 23:27:51 (-03) - lap 3 No Replay
61 Collision with car 12.6 X: 0.8 Y: 0.2 Z: -2.0 X: -3.6 Y: 31.6 Z: 141.6 23:27:52 (-03) - lap 3 No Replay
62 Collision with car 10.2 X: 0.8 Y: -0.2 Z: -1.1 X: 17.6 Y: 31.1 Z: 214.7 23:27:52 (-03) - lap 3 No Replay
63 Collision with car 5.4 X: -0.8 Y: -0.2 Z: 1.1 X: 69.5 Y: 31.9 Z: 86.0 23:27:52 (-03) - lap 3 No Replay
64 Collision with car 10.6 X: 0.8 Y: 0.2 Z: -1.8 X: 25.9 Y: 32.0 Z: 112.2 23:27:56 (-03) - lap 3 No Replay
65 Collision with car 5.8 X: -0.8 Y: 0.2 Z: 1.1 X: 23.4 Y: 32.0 Z: 113.8 23:27:57 (-03) - lap 3 No Replay
66 Collision with car 9.2 X: 0.8 Y: 0.1 Z: 0.6 X: 348.6 Y: 35.9 Z: 72.5 23:28:00 (-03) - lap 3 No Replay
67 Collision with car 14.5 X: 0.8 Y: 0.3 Z: -1.7 X: -2.6 Y: 31.4 Z: 199.7 23:28:02 (-03) - lap 3 No Replay
68 Collision with car 1.5 X: -0.8 Y: 0.2 Z: 1.1 X: 349.2 Y: 35.9 Z: 71.5 23:28:02 (-03) - lap 3 No Replay
69 Collision with car 13.2 X: -0.8 Y: 0.2 Z: 1.0 X: -1.1 Y: 31.2 Z: 201.9 23:28:03 (-03) - lap 3 No Replay
70 Collision with car 6.4 X: 0.1 Y: 0.1 Z: -2.1 X: 318.8 Y: 35.8 Z: 87.9 23:28:06 (-03) - lap 3 No Replay
71 Collision with car 11.3 X: -0.8 Y: 0.0 Z: -2.0 X: 352.8 Y: 35.8 Z: 68.5 23:28:06 (-03) - lap 3 No Replay
72 Collision with car 3.1 X: 0.4 Y: 0.2 Z: 1.4 X: 317.4 Y: 35.8 Z: 88.0 23:28:07 (-03) - lap 3 No Replay
73 Collision with car 2.9 X: -0.8 Y: -0.1 Z: -2.0 X: 355.3 Y: 35.7 Z: 47.9 23:28:07 (-03) - lap 3 No Replay
74 Collision with car 9.4 X: 0.6 Y: 0.2 Z: 1.2 X: 352.0 Y: 35.9 Z: 69.9 23:28:08 (-03) - lap 3 No Replay
75 Collision with car 6.1 X: 0.8 Y: 0.2 Z: 1.1 X: 355.1 Y: 36.0 Z: 46.4 23:28:08 (-03) - lap 3 No Replay
76 Collision with car 11.5 X: -0.8 Y: 0.0 Z: -2.0 X: 352.9 Y: 35.8 Z: 68.3 23:28:11 (-03) - lap 3 No Replay
77 Collision with car 10.2 X: 0.8 Y: -0.2 Z: 1.1 X: 169.1 Y: 34.0 Z: -62.7 23:28:16 (-03) - lap 3 No Replay
78 Collision with car 7.7 X: -0.8 Y: -0.2 Z: -0.2 X: 168.6 Y: 34.0 Z: -62.8 23:28:17 (-03) - lap 3 No Replay
79 Collision with car 8.7 X: -0.8 Y: 0.1 Z: -0.4 X: -63.5 Y: 30.6 Z: 61.6 23:28:28 (-03) - lap 3 No Replay
80 Collision with car 8.2 X: -0.8 Y: 0.2 Z: -1.6 X: 11.9 Y: 31.4 Z: -115.5 23:28:34 (-03) - lap 3 No Replay
81 Collision with car 6.4 X: 0.8 Y: -0.1 Z: 1.1 X: 9.1 Y: 31.1 Z: -114.1 23:28:36 (-03) - lap 3 No Replay
82 Collision with environment 60.6 X: -0.4 Y: -0.2 Z: 1.4 X: 129.4 Y: 34.3 Z: -131.0 23:28:39 (-03) - lap 3 No Replay
83 Collision with car 3.6 X: 0.8 Y: 0.3 Z: -0.7 X: 907.3 Y: 32.5 Z: 254.3 23:28:49 (-03) - lap 3 No Replay
84 Collision with car 7.0 X: -0.8 Y: 0.1 Z: -0.1 X: 906.3 Y: 32.4 Z: 255.8 23:28:50 (-03) - lap 3 No Replay
85 Collision with car 6.4 X: -0.5 Y: 0.2 Z: 1.3 X: 900.3 Y: 32.9 Z: 262.3 23:29:01 (-03) - lap 3 No Replay
86 Collision with car 2.1 X: 0.6 Y: 0.1 Z: -2.1 X: 900.7 Y: 32.8 Z: 261.8 23:29:04 (-03) - lap 3 No Replay
87 Collision with car 16.2 X: 0.6 Y: 0.1 Z: -2.1 X: 272.2 Y: 34.7 Z: 218.7 23:29:12 (-03) - lap 4 No Replay
88 Collision with car 12.2 X: -0.8 Y: 0.2 Z: 1.1 X: 8.0 Y: 31.4 Z: 212.0 23:29:17 (-03) - lap 4 No Replay
89 Collision with car 13.1 X: 0.8 Y: 0.3 Z: -2.0 X: 6.1 Y: 31.6 Z: 211.1 23:29:18 (-03) - lap 4 No Replay
90 Collision with car 2.0 X: -0.4 Y: -0.1 Z: 1.4 X: 1.1 Y: 31.1 Z: 209.9 23:29:21 (-03) - lap 4 No Replay
91 Collision with car 12.1 X: -0.8 Y: 0.3 Z: -1.9 X: 7.8 Y: 31.6 Z: 211.9 23:29:22 (-03) - lap 4 No Replay
92 Collision with car 9.1 X: 0.6 Y: 0.1 Z: -2.1 X: -0.1 Y: 31.3 Z: 208.9 23:29:22 (-03) - lap 4 No Replay
93 Collision with car 17.3 X: 0.6 Y: 0.1 Z: -2.1 X: 41.4 Y: 31.5 Z: 222.0 23:29:24 (-03) - lap 4 No Replay
94 Collision with car 13.1 X: -0.1 Y: 0.2 Z: 1.4 X: 41.2 Y: 31.5 Z: 222.0 23:29:26 (-03) - lap 4 No Replay
95 Collision with car 16.9 X: -0.4 Y: 0.2 Z: 1.4 X: 271.4 Y: 35.3 Z: 88.7 23:29:31 (-03) - lap 4 No Replay
96 Collision with car 21.1 X: 0.6 Y: 0.1 Z: -2.1 X: 271.1 Y: 35.3 Z: 88.6 23:29:33 (-03) - lap 4 No Replay
97 Collision with car 1.2 X: 0.8 Y: -0.2 Z: 1.1 X: -87.5 Y: 30.1 Z: -59.7 23:29:50 (-03) - lap 4 No Replay
98 Collision with car 6.3 X: -0.8 Y: 0.2 Z: 0.3 X: -88.6 Y: 30.4 Z: -58.6 23:29:52 (-03) - lap 4 No Replay
99 Collision with car 11.7 X: 0.5 Y: 0.2 Z: 1.3 X: -101.1 Y: 30.2 Z: 32.1 23:29:53 (-03) - lap 4 No Replay
100 Collision with car 14.9 X: 0.2 Y: -0.1 Z: -2.1 X: -104.1 Y: 30.0 Z: 26.4 23:29:53 (-03) - lap 4 No Replay
101 Collision with car 31.1 X: -0.6 Y: 0.4 Z: -0.1 X: -111.1 Y: 30.4 Z: -13.1 23:29:55 (-03) - lap 4 No Replay
102 Collision with car 10.3 X: -0.8 Y: 0.1 Z: -2.0 X: -100.4 Y: 30.2 Z: 33.3 23:29:56 (-03) - lap 4 No Replay
103 Collision with car 26.3 X: -0.8 Y: 0.3 Z: -0.3 X: -111.1 Y: 30.3 Z: -12.0 23:29:58 (-03) - lap 4 No Replay
104 Collision with car 0.7 X: 0.8 Y: 0.3 Z: -2.0 X: -103.3 Y: 30.4 Z: 29.8 23:29:58 (-03) - lap 4 No Replay
105 Collision with car 5.1 X: -0.8 Y: 0.2 Z: 1.1 X: -104.1 Y: 30.3 Z: 28.4 23:29:59 (-03) - lap 4 No Replay
106 Collision with car 11.7 X: 0.8 Y: 0.2 Z: -1.3 X: 346.2 Y: 33.3 Z: -290.1 23:30:16 (-03) - lap 4 No Replay
107 Collision with car 10.5 X: -0.8 Y: -0.2 Z: 1.1 X: 341.9 Y: 32.9 Z: -289.7 23:30:16 (-03) - lap 4 No Replay
108 Collision with car 15.5 X: -0.8 Y: 0.1 Z: 0.1 X: 910.2 Y: 31.9 Z: 227.5 23:30:27 (-03) - lap 4 No Replay
109 Collision with car 12.0 X: 0.8 Y: 0.2 Z: 1.1 X: 910.2 Y: 31.9 Z: 227.5 23:30:28 (-03) - lap 4 No Replay
110 Collision with car 6.2 X: -0.4 Y: 0.2 Z: 1.4 X: 20.2 Y: 31.4 Z: 220.6 23:30:45 (-03) - lap 5 No Replay
111 Collision with car 10.7 X: -0.6 Y: 0.1 Z: -2.1 X: 20.5 Y: 31.4 Z: 220.8 23:30:45 (-03) - lap 5 No Replay
112 Collision with car 13.5 X: -0.8 Y: -0.2 Z: -0.8 X: 3.4 Y: 31.1 Z: 212.5 23:30:53 (-03) - lap 5 No Replay
113 Collision with car 10.4 X: 0.8 Y: -0.1 Z: 1.1 X: 3.1 Y: 31.1 Z: 212.3 23:30:57 (-03) - lap 5 No Replay
114 Collision with car 8.2 X: 0.8 Y: 0.1 Z: -0.1 X: 332.9 Y: 35.8 Z: 83.6 23:31:09 (-03) - lap 5 No Replay
115 Collision with car 3.2 X: -0.8 Y: -0.1 Z: 1.1 X: 333.1 Y: 35.5 Z: 83.5 23:31:13 (-03) - lap 5 No Replay
116 Collision with car 10.1 X: -0.8 Y: 0.2 Z: -0.4 X: 124.0 Y: 33.6 Z: -55.0 23:31:21 (-03) - lap 5 No Replay
117 Collision with car 6.6 X: 0.8 Y: 0.2 Z: 1.1 X: 125.2 Y: 33.6 Z: -55.6 23:31:23 (-03) - lap 5 No Replay
118 Collision with car 12.1 X: -0.8 Y: 0.3 Z: -2.0 X: -22.5 Y: 31.2 Z: 60.7 23:31:26 (-03) - lap 5 No Replay
119 Collision with car 12.1 X: 0.8 Y: 0.3 Z: -1.8 X: -25.3 Y: 31.1 Z: 61.4 23:31:28 (-03) - lap 5 No Replay
120 Collision with car 4.7 X: 0.8 Y: 0.2 Z: 0.4 X: 95.1 Y: 32.0 Z: -166.1 23:31:32 (-03) - lap 5 No Replay
121 Collision with car 3.4 X: -0.8 Y: -0.2 Z: 1.1 X: 93.7 Y: 31.6 Z: -165.3 23:31:32 (-03) - lap 5 No Replay
122 Collision with car 8.1 X: -0.8 Y: 0.2 Z: 1.1 X: 880.3 Y: 33.7 Z: 269.8 23:31:49 (-03) - lap 5 No Replay
123 Collision with car 2.8 X: 0.8 Y: -0.2 Z: -0.5 X: 880.1 Y: 33.3 Z: 269.8 23:31:50 (-03) - lap 5 No Replay
124 Collision with car 11.1 X: 0.8 Y: 0.2 Z: 0.9 X: 912.7 Y: 31.9 Z: 229.4 23:31:51 (-03) - lap 5 No Replay
125 Collision with car 15.7 X: -0.8 Y: 0.2 Z: 1.1 X: 912.4 Y: 31.9 Z: 228.5 23:31:52 (-03) - lap 5 No Replay
126 Collision with car 19.8 X: -0.8 Y: -0.2 Z: -1.1 X: 872.9 Y: 33.8 Z: 272.7 23:31:56 (-03) - lap 5 No Replay
127 Collision with car 22.7 X: -0.4 Y: -0.1 Z: 1.4 X: 846.4 Y: 34.3 Z: 262.4 23:31:56 (-03) - lap 5 No Replay
128 Collision with car 18.0 X: 0.6 Y: -0.0 Z: -2.1 X: 849.9 Y: 34.3 Z: 262.8 23:31:57 (-03) - lap 5 No Replay
129 Collision with car 22.3 X: 0.8 Y: 0.1 Z: -2.0 X: 845.1 Y: 34.6 Z: 262.0 23:31:57 (-03) - lap 5 No Replay
130 Collision with car 18.0 X: -0.7 Y: 0.3 Z: 0.9 X: 852.8 Y: 34.4 Z: 263.9 23:31:57 (-03) - lap 5 No Replay
131 Collision with car 17.0 X: 0.8 Y: -0.1 Z: 1.1 X: 872.8 Y: 33.8 Z: 272.7 23:31:57 (-03) - lap 5 No Replay
132 Collision with car 21.9 X: 0.0 Y: -0.1 Z: 1.4 X: 844.3 Y: 34.3 Z: 262.0 23:32:01 (-03) - lap 5 No Replay
133 Collision with environment 28.0 X: 0.4 Y: 0.2 Z: 1.4 X: 814.6 Y: 35.0 Z: 263.4 23:32:01 (-03) - lap 5 No Replay
134 Collision with environment 42.9 X: -0.8 Y: 0.3 Z: -2.0 X: 812.9 Y: 35.2 Z: 262.0 23:32:02 (-03) - lap 5 No Replay
135 Collision with car 4.4 X: 0.8 Y: 0.3 Z: -2.0 X: 911.0 Y: 32.3 Z: 247.5 23:32:03 (-03) - lap 5 No Replay
136 Collision with car 5.9 X: -0.8 Y: 0.2 Z: 1.1 X: 910.3 Y: 32.2 Z: 249.4 23:32:04 (-03) - lap 5 No Replay
137 Collision with car 15.2 X: 0.8 Y: 0.2 Z: 1.1 X: 907.1 Y: 32.5 Z: 257.4 23:32:06 (-03) - lap 5 No Replay
138 Collision with car 17.0 X: -0.8 Y: -0.2 Z: -0.3 X: 908.4 Y: 32.1 Z: 256.0 23:32:08 (-03) - lap 5 No Replay
139 Collision with car 12.2 X: 0.8 Y: 0.2 Z: -2.0 X: 861.6 Y: 34.2 Z: 262.0 23:32:11 (-03) - lap 5 No Replay
140 Collision with car 10.2 X: -0.8 Y: -0.1 Z: -1.9 X: 64.4 Y: 31.4 Z: 224.7 23:32:24 (-03) - lap 6 No Replay
141 Collision with car 9.2 X: 0.8 Y: -0.2 Z: -0.1 X: 347.1 Y: 35.5 Z: 77.2 23:32:43 (-03) - lap 6 No Replay
142 Collision with car 4.1 X: -0.8 Y: -0.2 Z: -0.4 X: 158.6 Y: 33.8 Z: -63.8 23:32:48 (-03) - lap 6 No Replay
143 Collision with car 7.3 X: 0.8 Y: 0.2 Z: 1.1 X: 158.9 Y: 34.1 Z: -63.8 23:32:48 (-03) - lap 6 No Replay
144 Collision with environment 4.9 X: 0.8 Y: -0.1 Z: -2.0 X: 66.1 Y: 33.1 Z: 42.2 23:33:07 (-03) - lap 6 No Replay
145 Collision with car 9.1 X: -0.6 Y: 0.1 Z: -2.1 X: 586.4 Y: 33.7 Z: -127.9 23:33:23 (-03) - lap 6 No Replay
146 Collision with car 7.3 X: 0.8 Y: -0.1 Z: -1.7 X: 911.1 Y: 32.0 Z: 250.4 23:33:32 (-03) - lap 6 No Replay
147 Collision with car 10.1 X: -0.8 Y: 0.2 Z: 1.1 X: 911.0 Y: 32.3 Z: 250.5 23:33:35 (-03) - lap 6 No Replay
148 Collision with car 7.5 X: -0.8 Y: 0.0 Z: -2.0 X: 874.3 Y: 33.6 Z: 265.4 23:33:37 (-03) - lap 6 No Replay
149 Collision with car 11.1 X: -0.8 Y: -0.1 Z: 1.1 X: 11.0 Y: 31.5 Z: 124.7 23:33:45 (-03) - lap 7 No Replay
150 Collision with car 10.7 X: 0.8 Y: 0.2 Z: 1.1 X: -10.4 Y: 31.2 Z: 183.6 23:33:45 (-03) - lap 7 No Replay
151 Collision with car 7.4 X: -0.8 Y: 0.2 Z: 1.1 X: 38.2 Y: 31.5 Z: 224.8 23:35:10 (-03) - lap 8 No Replay
152 Collision with car 10.7 X: 0.8 Y: 0.1 Z: -2.0 X: 37.4 Y: 31.5 Z: 224.6 23:35:11 (-03) - lap 8 No Replay
153 Collision with car 2.0 X: -0.6 Y: 0.2 Z: -2.1 X: 351.3 Y: 36.0 Z: 210.5 23:35:21 (-03) - lap 8 No Replay
154 Collision with car 3.3 X: -0.8 Y: -0.1 Z: -2.0 X: 351.3 Y: 35.7 Z: 36.4 23:35:30 (-03) - lap 8 No Replay
