Autodromo de Buenos Aires (GT) Circuit No. 8 (Alternative)

08 Jun 26 22:57 -03

GOL SPRINT

Back to Results
Overview Race
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Gol TP|C3 00:11:49.118 8 laps / 0 cuts 01:28.285
Tyre: S
01:28.464 0 (+2 after session) 19 - 1917
2 Gol TP|C3 2 00:11:49.873 8 laps / 0 cuts 01:28.058
Tyre: S
01:28.482 3 (+2 after session) 23 - 1583
3 Gol TP|C3 1 00:11:51.489 8 laps / 0 cuts 01:28.080
Tyre: S
01:28.480 3 (+3 after session) 20 - 40
4 Gol TP|C3 2 00:11:54.052 8 laps / 0 cuts 01:28.438
Tyre: S
01:28.781 2 (+1 after session) 51 - 1300
5 Campeones SRT Gol TP|C3 4 00:11:57.281 8 laps / 0 cuts 01:28.776
Tyre: S
01:29.137 5 20 - 23
6 Gol TP|C3 1 00:11:57.461 8 laps / 0 cuts 01:28.605
Tyre: S
01:29.299 2 21 - 37
7 Gol TP|C3 20 00:11:58.587 8 laps / 0 cuts 01:28.139
Tyre: S
01:28.664 11 17 - 22
8 Gol TP|C3 00:11:59.030 8 laps / 0 cuts 01:28.773
Tyre: S
01:29.329 9 18 - 25
9 Gol TP|C3 6 00:12:00.916 8 laps / 0 cuts 01:28.933
Tyre: S
01:29.442 6 22 - 32
10 Gol TP|C3 13 00:12:03.734 8 laps / 0 cuts 01:28.400
Tyre: S
01:29.444 7 21 - 24
11 Gol TP|C3 4 00:12:03.995 8 laps / 0 cuts 01:28.387
Tyre: S
01:29.350 5 19 - 24
12 Gol TP|C3 1 00:12:09.296 8 laps / 0 cuts 01:30.040
Tyre: S
01:30.542 3 (+1 after session) 15 - 21
13 Gol TP|C3 16 00:12:09.686 8 laps / 0 cuts 01:29.210
Tyre: S
01:29.789 4 32 - 270
14 Gol TP|C3 12 00:12:10.257 8 laps / 0 cuts 01:29.130
Tyre: S
01:30.255 8 14 - 23
15 Gol TP|C3 15 00:12:10.984 8 laps / 0 cuts 01:28.781
Tyre: S
01:29.705 5 26 - 35
16 Gol TP|C3 6 00:12:12.516 8 laps / 0 cuts 01:29.861
Tyre: S
01:30.651 7 (+2 after session) 16 - 26
17 Gol TP|C3 7 00:12:14.622 8 laps / 0 cuts 01:29.639
Tyre: S
01:31.388 4 21 - 35
18 Gol TP|C3 00:12:14.912 8 laps / 0 cuts 01:30.042
Tyre: S
01:30.693 4 17 - 25
19 Gol TP|C3 2 00:12:17.602 8 laps / 0 cuts 01:29.841
Tyre: S
01:30.487 3 147 - 164
20 Gol TP|C3 8 00:12:18.500 8 laps / 0 cuts 01:28.931
Tyre: S
01:31.720 5 13 - 15
21 Gol TP|C3 5 00:12:19.355 8 laps / 0 cuts 01:30.030
Tyre: S
01:31.271 3 13 - 1356
22 Johnson&Johnson Gol TP|C3 3 00:12:21.648 8 laps / 0 cuts 01:30.366
Tyre: S
01:32.067 3 21 - 1760
23 Gol TP|C3 3 00:12:22.679 8 laps / 0 cuts 01:29.467
Tyre: S
01:32.286 2 28 - 40
24 - Gol TP|C3 13 00:12:23.703 8 laps / 0 cuts 01:29.804
Tyre: S
01:32.519 3 17 - 3281
25 Gol TP|C3 1 00:12:27.385 8 laps / 0 cuts 01:29.714
Tyre: S
01:32.145 1 28 - 35
26 Gol TP|C3 12 00:12:43.624 8 laps / 0 cuts 01:29.778
Tyre: S
01:30.902 1 27 - 30
27 GRacing Gol TP|C3 10 00:12:47.083 8 laps / 0 cuts 01:31.386
Tyre: S
01:34.422 8 23 - 8610
28 Gol TP|C3 00:09:13.415 6 laps / 0 cuts 01:30.176
Tyre: S
01:30.753 3 149 - 152
29 Gol TP|C3 26 00:07:24.692 5 laps / 0 cuts 01:27.815
Tyre: S
01:28.579 1 16 - 1031
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map Replay
1 Collision with car 6.5 X: 0.8 Y: 0.2 Z: 1.1 X: 46.9 Y: 31.5 Z: 217.9 22:43:58 (-03) - lap 1 No Replay
2 Collision with car 11.1 X: -0.8 Y: 0.1 Z: -0.7 X: 45.3 Y: 31.5 Z: 217.8 22:43:58 (-03) - lap 1 No Replay
3 Collision with car 9.4 X: -0.8 Y: -0.2 Z: 1.1 X: -0.7 Y: 31.2 Z: 137.5 22:44:00 (-03) - lap 1 No Replay
4 Collision with car 19.1 X: -0.8 Y: 0.1 Z: 0.4 X: -5.1 Y: 31.6 Z: 139.4 22:44:03 (-03) - lap 1 No Replay
5 Collision with car 10.0 X: 0.8 Y: 0.2 Z: 0.6 X: 0.4 Y: 31.7 Z: 136.0 22:44:03 (-03) - lap 1 No Replay
6 Collision with car 18.9 X: -0.8 Y: 0.2 Z: 1.1 X: 7.3 Y: 31.4 Z: 212.4 22:44:03 (-03) - lap 1 No Replay
7 Collision with car 5.4 X: 0.8 Y: 0.2 Z: 1.1 X: 15.0 Y: 31.9 Z: 119.4 22:44:05 (-03) - lap 1 No Replay
8 Collision with car 15.2 X: 0.5 Y: 0.2 Z: 1.4 X: -4.9 Y: 31.6 Z: 139.3 22:44:06 (-03) - lap 1 No Replay
9 Collision with car 7.7 X: -0.8 Y: 0.2 Z: -0.9 X: 13.8 Y: 31.9 Z: 120.3 22:44:07 (-03) - lap 1 No Replay
10 Collision with car 1.6 X: -0.2 Y: 0.1 Z: -2.1 X: 134.3 Y: 32.5 Z: 70.3 22:44:08 (-03) - lap 1 No Replay
11 Collision with car 2.3 X: -0.4 Y: 0.2 Z: 1.4 X: 137.1 Y: 32.6 Z: 70.2 22:44:08 (-03) - lap 1 No Replay
12 Collision with car 6.9 X: -0.1 Y: 0.2 Z: 1.4 X: 103.9 Y: 32.2 Z: 75.4 22:44:08 (-03) - lap 1 No Replay
13 Collision with car 11.0 X: -0.6 Y: 0.1 Z: -2.1 X: 106.3 Y: 32.2 Z: 74.7 22:44:08 (-03) - lap 1 No Replay
14 Collision with car 11.5 X: 0.6 Y: 0.1 Z: -2.1 X: 97.3 Y: 32.2 Z: 73.7 22:44:09 (-03) - lap 1 No Replay
15 Collision with car 9.5 X: 0.1 Y: 0.2 Z: 1.4 X: 95.3 Y: 32.2 Z: 74.4 22:44:10 (-03) - lap 1 No Replay
16 Collision with car 12.2 X: 0.8 Y: -0.1 Z: 1.1 X: 310.9 Y: 35.5 Z: 92.1 22:44:15 (-03) - lap 1 No Replay
17 Collision with car 13.1 X: -0.8 Y: -0.1 Z: 1.1 X: 313.1 Y: 35.9 Z: -0.4 22:44:16 (-03) - lap 1 No Replay
18 Collision with car 14.6 X: 0.8 Y: -0.0 Z: -0.9 X: 313.2 Y: 36.0 Z: -0.3 22:44:18 (-03) - lap 1 No Replay
19 Collision with car 11.6 X: -0.8 Y: -0.2 Z: -1.1 X: 310.8 Y: 35.5 Z: 92.1 22:44:19 (-03) - lap 1 No Replay
20 Collision with car 8.5 X: -0.8 Y: -0.2 Z: 1.1 X: 278.6 Y: 35.5 Z: -17.3 22:44:20 (-03) - lap 1 No Replay
21 Collision with car 5.2 X: 0.8 Y: -0.2 Z: 0.0 X: 236.1 Y: 35.2 Z: -39.2 22:44:20 (-03) - lap 1 No Replay
22 Collision with car 10.5 X: 0.8 Y: -0.2 Z: 1.1 X: 330.6 Y: 35.5 Z: 88.1 22:44:20 (-03) - lap 1 No Replay
23 Collision with car 9.3 X: -0.4 Y: -0.2 Z: 1.4 X: 302.5 Y: 35.8 Z: -4.2 22:44:21 (-03) - lap 1 No Replay
24 Collision with car 10.2 X: -0.8 Y: -0.1 Z: 1.1 X: 178.9 Y: 34.3 Z: -61.5 22:44:21 (-03) - lap 1 No Replay
25 Collision with car 6.0 X: 0.8 Y: -0.2 Z: 0.7 X: 280.6 Y: 35.6 Z: -16.4 22:44:22 (-03) - lap 1 No Replay
26 Collision with car 7.0 X: -0.8 Y: -0.2 Z: 1.1 X: 311.2 Y: 35.8 Z: -4.3 22:44:23 (-03) - lap 1 No Replay
27 Collision with car 7.2 X: 0.8 Y: 0.2 Z: 0.8 X: 311.5 Y: 36.2 Z: -4.2 22:44:23 (-03) - lap 1 No Replay
28 Collision with car 0.8 X: -0.8 Y: -0.2 Z: 1.1 X: 228.6 Y: 35.1 Z: -42.1 22:44:25 (-03) - lap 1 No Replay
29 Collision with car 13.9 X: 0.8 Y: -0.2 Z: -0.6 X: 179.3 Y: 34.3 Z: -61.4 22:44:25 (-03) - lap 1 No Replay
30 Collision with car 6.9 X: -0.7 Y: 0.2 Z: 1.2 X: 202.4 Y: 35.0 Z: -54.6 22:44:25 (-03) - lap 1 No Replay
31 Collision with car 9.9 X: 0.8 Y: 0.1 Z: -2.0 X: 202.1 Y: 35.0 Z: -54.8 22:44:28 (-03) - lap 1 No Replay
32 Collision with car 9.5 X: 0.8 Y: 0.2 Z: 1.1 X: 73.2 Y: 32.3 Z: -5.0 22:44:30 (-03) - lap 1 No Replay
33 Collision with car 9.9 X: -0.8 Y: 0.2 Z: -2.0 X: 72.7 Y: 32.3 Z: -4.5 22:44:33 (-03) - lap 1 No Replay
34 Collision with car 2.0 X: 0.2 Y: 0.2 Z: 1.4 X: -67.3 Y: 30.7 Z: -74.1 22:44:36 (-03) - lap 1 No Replay
35 Collision with car 3.4 X: -0.6 Y: 0.1 Z: -2.1 X: -69.1 Y: 30.6 Z: -73.0 22:44:40 (-03) - lap 1 No Replay
36 Collision with car 3.4 X: 0.8 Y: 0.3 Z: -2.0 X: -111.2 Y: 30.3 Z: -8.9 22:44:40 (-03) - lap 1 No Replay
37 Collision with car 14.1 X: -0.8 Y: -0.2 Z: 1.1 X: -113.5 Y: 29.9 Z: -20.5 22:44:42 (-03) - lap 1 No Replay
38 Collision with car 8.1 X: 0.8 Y: -0.2 Z: 0.1 X: -113.5 Y: 29.9 Z: -20.7 22:44:43 (-03) - lap 1 No Replay
39 Collision with car 13.2 X: -0.8 Y: 0.2 Z: 1.1 X: -111.1 Y: 30.2 Z: -9.5 22:44:43 (-03) - lap 1 No Replay
40 Collision with car 7.2 X: -0.8 Y: -0.2 Z: -0.1 X: 863.3 Y: 31.9 Z: 159.8 22:44:58 (-03) - lap 1 No Replay
41 Collision with car 4.4 X: 0.8 Y: -0.1 Z: 1.1 X: 863.5 Y: 31.9 Z: 160.1 22:45:00 (-03) - lap 1 No Replay
42 Collision with car 6.4 X: 0.4 Y: 0.2 Z: 1.4 X: 561.2 Y: 33.8 Z: -157.0 22:45:02 (-03) - lap 1 No Replay
43 Collision with car 8.2 X: 0.1 Y: 0.1 Z: -2.1 X: 561.8 Y: 33.8 Z: -156.3 22:45:03 (-03) - lap 1 No Replay
44 Collision with car 24.6 X: -0.8 Y: 0.3 Z: -2.0 X: 914.6 Y: 32.3 Z: 234.6 22:45:04 (-03) - lap 1 No Replay
45 Collision with car 9.6 X: 0.0 Y: 0.1 Z: -2.1 X: 888.7 Y: 33.4 Z: 269.7 22:45:05 (-03) - lap 1 No Replay
46 Collision with car 22.6 X: 0.8 Y: -0.1 Z: -1.9 X: 914.5 Y: 31.8 Z: 233.8 22:45:08 (-03) - lap 1 No Replay
47 Collision with car 9.6 X: -0.4 Y: 0.2 Z: 1.4 X: 888.5 Y: 33.4 Z: 269.7 22:45:08 (-03) - lap 1 No Replay
48 Collision with car 7.9 X: 0.8 Y: 0.1 Z: -2.0 X: 837.9 Y: 34.6 Z: 256.0 22:45:10 (-03) - lap 1 No Replay
49 Collision with car 5.3 X: -0.7 Y: 0.2 Z: 1.2 X: 839.2 Y: 34.7 Z: 256.7 22:45:11 (-03) - lap 1 No Replay
50 Collision with car 6.6 X: -0.2 Y: 0.2 Z: 1.4 X: 911.7 Y: 32.1 Z: 244.1 22:45:13 (-03) - lap 1 No Replay
51 Collision with car 11.1 X: -0.6 Y: 0.1 Z: -2.1 X: 911.9 Y: 32.1 Z: 243.4 22:45:17 (-03) - lap 1 No Replay
52 Collision with car 12.3 X: -0.8 Y: 0.1 Z: -2.0 X: 847.3 Y: 34.5 Z: 258.7 22:45:18 (-03) - lap 1 No Replay
53 Collision with car 19.1 X: 0.5 Y: 0.4 Z: 0.9 X: 849.3 Y: 34.7 Z: 259.5 22:45:18 (-03) - lap 1 No Replay
54 Collision with car 4.4 X: 0.4 Y: 0.1 Z: -2.1 X: 656.3 Y: 36.8 Z: 197.4 22:45:19 (-03) - lap 2 No Replay
55 Collision with car 8.5 X: -0.6 Y: 0.1 Z: -2.1 X: 590.2 Y: 37.0 Z: 197.6 22:45:24 (-03) - lap 2 No Replay
56 Collision with car 3.2 X: -0.8 Y: -0.2 Z: 1.1 X: -5.3 Y: 31.2 Z: 149.1 22:45:28 (-03) - lap 2 No Replay
57 Collision with car 1.0 X: 0.8 Y: -0.1 Z: -2.0 X: 18.0 Y: 31.6 Z: 118.3 22:45:31 (-03) - lap 2 No Replay
58 Collision with car 11.1 X: -0.8 Y: 0.2 Z: 1.0 X: 27.3 Y: 32.0 Z: 110.9 22:45:33 (-03) - lap 2 No Replay
59 Collision with car 16.3 X: -0.2 Y: 0.0 Z: -2.1 X: 287.0 Y: 35.5 Z: 90.1 22:45:40 (-03) - lap 2 No Replay
60 Collision with car 12.9 X: 0.0 Y: 0.2 Z: 1.4 X: 287.3 Y: 35.5 Z: 90.5 22:45:41 (-03) - lap 2 No Replay
61 Collision with car 5.0 X: -0.4 Y: 0.2 Z: 1.4 X: -22.9 Y: 31.2 Z: -100.9 22:46:13 (-03) - lap 2 No Replay
62 Collision with car 2.5 X: -0.2 Y: 0.2 Z: -2.1 X: -25.7 Y: 31.2 Z: -99.4 22:46:16 (-03) - lap 2 No Replay
63 Collision with car 28.6 X: 0.0 Y: -0.0 Z: 1.4 X: 904.8 Y: 31.8 Z: 206.6 22:46:37 (-03) - lap 2 No Replay
64 Collision with car 25.1 X: -0.6 Y: -0.1 Z: -2.1 X: 904.7 Y: 31.8 Z: 206.2 22:46:38 (-03) - lap 2 No Replay
65 Collision with car 21.1 X: 0.8 Y: 0.2 Z: 1.0 X: 0.9 Y: 31.3 Z: 210.3 22:47:04 (-03) - lap 3 No Replay
66 Collision with car 19.9 X: -0.8 Y: -0.2 Z: -0.2 X: 4.6 Y: 31.1 Z: 212.8 22:47:08 (-03) - lap 3 No Replay
67 Collision with car 22.6 X: 0.8 Y: 0.2 Z: 1.0 X: 0.6 Y: 31.3 Z: 210.0 22:47:09 (-03) - lap 3 No Replay
68 Collision with car 5.0 X: -0.4 Y: 0.2 Z: 1.4 X: 151.5 Y: 32.7 Z: 72.6 22:47:13 (-03) - lap 3 No Replay
69 Collision with car 4.5 X: -0.6 Y: 0.1 Z: -2.1 X: 149.3 Y: 32.7 Z: 72.4 22:47:16 (-03) - lap 3 No Replay
70 Collision with car 1.6 X: -0.8 Y: 0.3 Z: -2.0 X: 340.1 Y: 36.0 Z: 80.3 22:47:20 (-03) - lap 3 No Replay
71 Collision with car 4.7 X: 0.8 Y: -0.2 Z: 1.1 X: 125.9 Y: 33.2 Z: -56.8 22:47:27 (-03) - lap 3 No Replay
72 Collision with car 2.1 X: -0.8 Y: 0.3 Z: -2.0 X: 127.9 Y: 33.7 Z: -57.8 22:47:28 (-03) - lap 3 No Replay
73 Collision with car 7.8 X: 0.8 Y: 0.2 Z: 1.1 X: 69.3 Y: 32.2 Z: -0.9 22:47:32 (-03) - lap 3 No Replay
74 Collision with car 6.6 X: -0.8 Y: 0.2 Z: 0.2 X: 70.4 Y: 32.2 Z: -2.2 22:47:33 (-03) - lap 3 No Replay
75 Collision with car 12.7 X: 0.8 Y: 0.2 Z: -2.0 X: -72.9 Y: 30.8 Z: 61.2 22:47:37 (-03) - lap 3 No Replay
76 Collision with car 2.6 X: -0.8 Y: -0.1 Z: 1.1 X: -72.5 Y: 30.5 Z: 61.3 22:47:38 (-03) - lap 3 No Replay
77 Collision with car 11.6 X: -0.8 Y: -0.1 Z: 0.9 X: -59.6 Y: 30.5 Z: -80.2 22:47:42 (-03) - lap 3 No Replay
78 Collision with car 1.1 X: 0.8 Y: -0.2 Z: -1.3 X: -69.2 Y: 30.3 Z: -73.8 22:47:43 (-03) - lap 3 No Replay
79 Collision with car 5.9 X: 0.8 Y: -0.0 Z: 1.1 X: 896.1 Y: 31.8 Z: 199.4 22:48:01 (-03) - lap 3 No Replay
80 Collision with car 7.8 X: -0.8 Y: -0.1 Z: -1.7 X: 896.1 Y: 31.8 Z: 199.4 22:48:05 (-03) - lap 3 No Replay
81 Collision with car 9.3 X: -0.8 Y: 0.1 Z: -0.6 X: 914.4 Y: 32.0 Z: 235.1 22:48:12 (-03) - lap 3 No Replay
82 Collision with car 12.9 X: 0.1 Y: 0.2 Z: 1.4 X: 915.3 Y: 32.3 Z: 250.7 22:48:13 (-03) - lap 3 No Replay
83 Collision with car 23.8 X: 0.8 Y: -0.1 Z: 1.1 X: 914.8 Y: 31.8 Z: 239.4 22:48:14 (-03) - lap 3 No Replay
84 Collision with car 13.5 X: -0.6 Y: 0.1 Z: -2.1 X: 915.4 Y: 32.3 Z: 250.6 22:48:17 (-03) - lap 3 No Replay
85 Collision with car 7.3 X: 0.8 Y: 0.3 Z: -1.0 X: 29.7 Y: 32.1 Z: 109.2 22:48:42 (-03) - lap 4 No Replay
86 Collision with car 5.0 X: -0.8 Y: 0.2 Z: 0.1 X: 30.4 Y: 32.0 Z: 108.6 22:48:44 (-03) - lap 4 No Replay
87 Collision with car 10.7 X: 0.8 Y: -0.2 Z: 1.1 X: 332.2 Y: 36.0 Z: 10.2 22:48:49 (-03) - lap 4 No Replay
88 Collision with car 7.8 X: -0.8 Y: -0.2 Z: 0.1 X: 332.0 Y: 36.0 Z: 10.0 22:48:50 (-03) - lap 4 No Replay
89 Collision with car 5.6 X: 0.8 Y: -0.1 Z: 1.1 X: -44.4 Y: 30.4 Z: 64.7 22:49:07 (-03) - lap 4 No Replay
90 Collision with car 4.8 X: -0.8 Y: 0.1 Z: 0.5 X: -41.2 Y: 30.8 Z: 64.5 22:49:09 (-03) - lap 4 No Replay
91 Collision with car 29.5 X: -0.1 Y: 0.1 Z: -2.1 X: 874.1 Y: 32.2 Z: 170.1 22:49:30 (-03) - lap 4 No Replay
92 Collision with car 24.3 X: 0.4 Y: 0.0 Z: 1.4 X: 874.8 Y: 32.0 Z: 170.2 22:49:31 (-03) - lap 4 No Replay
93 Collision with car 12.8 X: -0.8 Y: -0.2 Z: -0.4 X: 304.8 Y: 35.4 Z: 91.5 22:50:11 (-03) - lap 5 No Replay
94 Collision with car 12.2 X: 0.8 Y: -0.1 Z: 1.1 X: 304.3 Y: 35.4 Z: 91.5 22:50:15 (-03) - lap 5 No Replay
95 Collision with car 10.8 X: -0.8 Y: -0.0 Z: 1.1 X: 142.2 Y: 33.5 Z: -62.0 22:50:25 (-03) - lap 5 No Replay
96 Collision with car 11.3 X: 0.8 Y: -0.1 Z: -1.8 X: 142.2 Y: 33.5 Z: -62.1 22:50:26 (-03) - lap 5 No Replay
97 Collision with car 4.1 X: -0.2 Y: 0.2 Z: -2.1 X: 77.8 Y: 31.8 Z: -154.8 22:50:49 (-03) - lap 5 No Replay
98 Collision with car 10.0 X: 0.5 Y: 0.2 Z: 1.3 X: 446.6 Y: 33.9 Z: -267.0 22:50:56 (-03) - lap 5 No Replay
99 Collision with car 11.4 X: -0.7 Y: -0.1 Z: -2.1 X: 446.3 Y: 33.6 Z: -267.1 22:50:59 (-03) - lap 5 No Replay
100 Collision with car 3.9 X: -0.8 Y: -0.1 Z: 1.1 X: 748.5 Y: 32.7 Z: 38.1 22:51:06 (-03) - lap 5 No Replay
101 Collision with car 12.0 X: 0.8 Y: -0.1 Z: -1.9 X: 749.2 Y: 32.7 Z: 38.9 22:51:09 (-03) - lap 5 No Replay
102 Collision with car 1.7 X: 0.8 Y: -0.2 Z: 1.1 X: 729.5 Y: 35.7 Z: 206.6 22:51:22 (-03) - lap 6 No Replay
103 Collision with car 0.0 X: -0.8 Y: -0.2 Z: -0.1 X: 728.5 Y: 35.7 Z: 206.4 22:51:23 (-03) - lap 6 No Replay
104 Collision with car 4.7 X: 0.4 Y: 0.2 Z: 1.4 X: 522.0 Y: 37.0 Z: 201.0 22:51:23 (-03) - lap 6 No Replay
105 Collision with car 3.6 X: 0.5 Y: 0.1 Z: -2.1 X: 525.8 Y: 37.0 Z: 200.8 22:51:24 (-03) - lap 6 No Replay
106 Collision with car 5.9 X: -0.8 Y: 0.1 Z: -0.1 X: -85.4 Y: 30.5 Z: 52.0 22:52:09 (-03) - lap 6 No Replay
107 Collision with car 7.2 X: 0.8 Y: -0.1 Z: 1.1 X: -87.3 Y: 30.2 Z: 50.7 22:52:09 (-03) - lap 6 No Replay
108 Collision with car 2.1 X: -0.6 Y: 0.2 Z: -2.1 X: 588.3 Y: 33.7 Z: -131.0 22:52:31 (-03) - lap 6 No Replay
109 Collision with car 1.9 X: -0.8 Y: 0.3 Z: -1.9 X: 343.5 Y: 36.5 Z: 21.9 22:53:26 (-03) - lap 7 No Replay
110 Collision with car 6.3 X: 0.8 Y: 0.2 Z: 1.1 X: 344.3 Y: 36.3 Z: 23.0 22:53:27 (-03) - lap 7 No Replay
111 Collision with car 7.7 X: 0.8 Y: -0.1 Z: -2.0 X: 354.5 Y: 35.7 Z: 52.7 22:53:38 (-03) - lap 7 No Replay
112 Collision with car 5.9 X: -0.4 Y: -0.1 Z: 1.4 X: 354.5 Y: 35.7 Z: 51.0 22:53:38 (-03) - lap 7 No Replay
113 Collision with car 7.6 X: 0.8 Y: 0.2 Z: 0.1 X: 850.7 Y: 34.5 Z: 262.1 22:54:18 (-03) - lap 7 No Replay
114 Collision with car 9.3 X: -0.8 Y: 0.1 Z: 1.1 X: 850.7 Y: 34.4 Z: 262.2 22:54:21 (-03) - lap 7 No Replay
115 Collision with car 3.9 X: 0.8 Y: -0.2 Z: 1.1 X: 796.7 Y: 35.0 Z: 234.3 22:54:23 (-03) - lap 7 No Replay
116 Collision with car 3.8 X: -0.8 Y: 0.2 Z: 1.1 X: 4.0 Y: 31.7 Z: 131.2 22:54:30 (-03) - lap 8 No Replay
117 Collision with car 1.6 X: 0.8 Y: 0.2 Z: -2.0 X: 3.7 Y: 31.8 Z: 131.6 22:54:31 (-03) - lap 8 No Replay
118 Collision with car 5.2 X: 0.2 Y: 0.2 Z: 1.4 X: 317.8 Y: 35.8 Z: 88.4 22:54:40 (-03) - lap 8 No Replay
119 Collision with car 10.2 X: 0.6 Y: 0.1 Z: -2.1 X: 317.4 Y: 35.8 Z: 88.5 22:54:41 (-03) - lap 8 No Replay
120 Collision with car 13.5 X: -0.8 Y: -0.2 Z: 1.1 X: 900.3 Y: 32.5 Z: 262.9 22:55:28 (-03) - lap 8 No Replay
121 Collision with car 6.1 X: 0.8 Y: -0.2 Z: 0.4 X: 900.0 Y: 32.5 Z: 263.1 22:55:30 (-03) - lap 8 No Replay
122 Collision with car after session end 3.7 X: 0.8 Y: -0.2 Z: -0.0 X: 120.2 Y: 32.0 Z: 71.2 22:56:01 (-03) - lap 8 No Replay
123 Collision with car after session end 6.5 X: -0.8 Y: -0.2 Z: 1.1 X: 119.4 Y: 32.0 Z: 71.3 22:56:03 (-03) - lap 8 No Replay
124 Collision with car after session end 6.7 X: -0.8 Y: -0.2 Z: 1.1 X: 301.3 Y: 35.4 Z: 92.3 22:56:10 (-03) - lap 8 No Replay
125 Collision with car after session end 8.4 X: 0.8 Y: -0.2 Z: -0.2 X: 301.0 Y: 35.4 Z: 92.3 22:56:11 (-03) - lap 8 No Replay
126 Collision with car after session end 21.2 X: 0.5 Y: 0.1 Z: 1.3 X: 318.4 Y: 36.2 Z: 7.0 22:56:31 (-03) - lap 8 No Replay
127 Collision with car after session end 22.4 X: -0.8 Y: 0.2 Z: -2.0 X: 318.6 Y: 36.3 Z: 7.0 22:56:34 (-03) - lap 8 No Replay
128 Collision with car after session end 14.6 X: -0.8 Y: -0.2 Z: -1.0 X: 251.4 Y: 35.4 Z: -28.0 22:56:36 (-03) - lap 8 No Replay
129 Collision with car after session end 3.4 X: 0.8 Y: -0.2 Z: 1.1 X: 642.1 Y: 33.1 Z: -75.4 22:56:55 (-03) - lap 8 No Replay
130 Collision with car after session end 5.4 X: -0.8 Y: -0.2 Z: -1.2 X: 720.4 Y: 32.8 Z: 5.7 22:56:58 (-03) - lap 8 No Replay
131 Collision with car after session end 4.8 X: 0.8 Y: -0.1 Z: 1.1 X: 757.2 Y: 32.6 Z: 45.4 22:57:00 (-03) - lap 8 No Replay
132 Collision with car after session end 8.1 X: -0.8 Y: -0.2 Z: -0.9 X: 760.1 Y: 32.6 Z: 48.4 22:57:03 (-03) - lap 8 No Replay
Car Env Rel
Autodromo de Buenos Aires (GT) Circuit No. 8 (Alternative) Autodromo de Buenos Aires (GT) Circuit No. 8 (Alternative) collisions

There were no penalties in this session.

1st Facundo Hermida in Gol TP|C3
Best: 01:28.285, Potential: 01:28.178
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 1 01:29.878 00:23.166 00:52.775 00:13.937 0 S 31.0 11.0 15.0 -13.0
2 1 01:28.682 00:21.862 00:52.772 00:14.048 0 S 31.0 11.0 15.0 -13.0
3 1 01:28.455 00:21.868 00:52.749 00:13.838 0 S 31.0 11.0 15.0 -13.0
4 1 01:28.285
L
00:21.879 00:52.618 00:13.788
S
0 S 31.0 11.0 15.0 -13.0
5 1 01:28.341 00:21.844
S
00:52.546
S
00:13.951 0 S 31.0 11.0 15.0 -13.0
6 1 01:28.667 00:21.942 00:52.789 00:13.936 0 S 31.0 11.0 15.0 -13.0
7 1 01:28.445 00:21.900 00:52.609 00:13.936 0 S 31.0 11.0 15.0 -13.0
8 1 01:28.374 00:21.850 00:52.637 00:13.887 0 S 31.0 11.0 15.0 -13.0
2nd Nicolas Crespin in Gol TP|C3
Best: 01:28.058, Potential: 01:28.058
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 3 01:30.515 00:23.722 00:52.835 00:13.958 0 S 31.0 11.0 15.0 -13.0
2 2 01:28.850 00:21.981 00:52.812 00:14.057 0 S 31.0 11.0 15.0 -13.0
3 2 01:28.522 00:21.954 00:52.632 00:13.936 0 S 31.0 11.0 15.0 -13.0
4 2 01:28.529 00:21.884 00:52.731 00:13.914 0 S 31.0 11.0 15.0 -13.0
5 3 01:28.603 00:21.931 00:52.709 00:13.963 0 S 31.0 11.0 15.0 -13.0
6 2 01:28.412 00:21.817 00:52.700 00:13.895 0 S 31.0 11.0 15.0 -13.0
7 2 01:28.400 00:21.868 00:52.663 00:13.869 0 S 31.0 11.0 15.0 -13.0
8 2 01:28.058
L
00:21.751
S
00:52.488
S
00:13.819
S
0 S 31.0 11.0 15.0 -13.0
3rd esteban.bacaloni in Gol TP|C3
Best: 01:28.080, Potential: 01:27.927
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 4 01:32.126 00:23.893 00:53.213 00:15.020 0 S 31.0 11.0 15.0 -13.0
2 4 01:29.031 00:22.043 00:52.907 00:14.081 0 S 31.0 11.0 15.0 -13.0
3 4 01:28.622 00:21.897 00:52.870 00:13.855 0 S 31.0 11.0 15.0 -13.0
