lp_h22

01 Jun 26 23:18 -03

TNC3 - Toay

Back to Results
Overview Race
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Gol TP|C3 1 00:24:09.319 14 laps / 0 cuts 01:36.070
Tyre: S
01:38.074 1 (+6 after session) 18 - 38
2 Gol TP|C3 4 00:24:11.489 14 laps / 0 cuts 01:35.975
Tyre: S
01:38.208 1 (+2 after session) 26 - 1748
3 Gol TP|C3 11 00:24:13.771 14 laps / 0 cuts 01:36.250
Tyre: S
01:38.276 10 (+1 after session) 18 - 1371
4 Gol TP|C3 3 00:24:13.909 14 laps / 0 cuts 01:35.695
Tyre: S
01:38.490 9 (+1 after session) 17 - 1685
5 Gol TP|C3 3 00:24:16.172 14 laps / 0 cuts 01:36.495
Tyre: S
01:39.109 11 (+2 after session) 20 - 2640
6 Gol TP|C3 3 00:24:16.489 14 laps / 0 cuts 01:36.358
Tyre: S
01:38.652 5 20 - 29
7 Gol TP|C3 2 00:24:16.695 14 laps / 0 cuts 01:36.592
Tyre: S
01:39.530 17 22 - 30
8 Gol TP|C3 3 00:24:16.893 14 laps / 0 cuts 01:36.263
Tyre: S
01:38.538 10 (+3 after session) 50 - 1447
9 Gol TP|C3 1 00:24:18.975 14 laps / 0 cuts 01:36.811
Tyre: S
01:39.251 11 16 - 21
10 Gol TP|C3 6 00:24:22.448 14 laps / 0 cuts 01:36.407
Tyre: S
01:38.665 1 8 - 307
11 Gol TP|C3 1 00:24:23.657 14 laps / 0 cuts 01:36.897
Tyre: S
01:40.130 14 16 - 23
12 Gol TP|C3 1 00:24:25.256 14 laps / 0 cuts 01:37.124
Tyre: S
01:39.948 13 23 - 26
13 Gol TP|C3 8 00:24:26.909 14 laps / 0 cuts 01:37.382
Tyre: S
01:39.336 5 19 - 26
14 Gol TP|C3 4 00:24:29.825 14 laps / 0 cuts 01:37.048
Tyre: S
01:40.054 14 11 - 26
15 Gol TP|C3 8 00:24:33.218 14 laps / 0 cuts 01:37.946
Tyre: S
01:40.717 20 (+2 after session) 36 - 1095
16 Gol TP|C3 9 00:24:34.780 14 laps / 0 cuts 01:37.467
Tyre: S
01:39.934 7 18 - 26
17 Johnson & Johnson Gol TP|C3 2 00:24:35.299 14 laps / 0 cuts 01:37.527
Tyre: S
01:40.531 6 (+2 after session) 24 - 29
18 Gol TP|C3 3 00:24:36.435 14 laps / 0 cuts 01:37.547
Tyre: S
01:41.235 9 151 - 157
19 Gol TP|C3 1 00:24:36.781 14 laps / 0 cuts 01:37.894
Tyre: S
01:40.714 7 14 - 15
20 Gol TP|C3 4 00:24:40.357 14 laps / 0 cuts 01:37.884
Tyre: S
01:40.724 10 41 - 57
21 Gol TP|C3 1 00:24:44.796 14 laps / 0 cuts 01:37.256
Tyre: S
01:41.066 15 17 - 38
22 Johnson&Johnson Gol TP|C3 6 00:24:46.518 14 laps / 0 cuts 01:37.209
Tyre: S
01:41.263 11 23 - 1551
23 - Gol TP|C3 6 00:24:47.885 14 laps / 0 cuts 01:38.431
Tyre: S
01:42.540 5 18 - 2393
24 GRacing Gol TP|C3 4 00:24:55.230 14 laps / 0 cuts 01:39.638
Tyre: S
01:45.752 4 25 - 6615
25 Gol TP|C3 4 00:25:01.672 13 laps / 0 cuts 01:42.077
Tyre: S
01:48.799 4 11 - 65
26 Gol TP|C3 4 00:23:32.047 12 laps / 0 cuts 01:39.460
Tyre: S
01:44.774 5 19 - 32
27 Gol TP|C3 20 00:19:32.904 11 laps / 0 cuts 01:36.486
Tyre: S
01:41.477 5 17 - 2756
28 Gol TP|C3 1 00:19:40.142 11 laps / 0 cuts 01:38.582
Tyre: S
01:45.040 5 13 - 2454
29 Gol TP|C3 3 00:18:04.795 10 laps / 0 cuts 01:37.623
Tyre: S
01:42.385 8 11 - 14
30 Gol TP|C3 21 00:11:32.858 7 laps / 0 cuts 01:36.710
Tyre: S
01:38.346 1 15 - 32
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map Replay
1 Collision with car 11.5 X: 0.8 Y: 0.1 Z: -2.0 X: -480.6 Y: -5.0 Z: -83.5 22:52:26 (-03) - lap 1 No Replay
2 Collision with car 2.1 X: -0.8 Y: 0.2 Z: 1.1 X: -478.9 Y: -5.0 Z: -82.6 22:52:29 (-03) - lap 1 No Replay
3 Collision with car 11.6 X: 0.6 Y: 0.1 Z: -2.1 X: 326.6 Y: -5.9 Z: -234.4 22:52:59 (-03) - lap 1 No Replay
4 Collision with car 6.2 X: -0.4 Y: 0.2 Z: 1.4 X: 326.3 Y: -5.9 Z: -237.8 22:53:00 (-03) - lap 1 No Replay
5 Collision with car 21.6 X: 0.8 Y: -0.2 Z: -0.7 X: 410.2 Y: -6.3 Z: -140.3 22:53:04 (-03) - lap 1 No Replay
6 Collision with car 20.6 X: -0.8 Y: 0.1 Z: 1.1 X: 445.6 Y: -6.1 Z: -140.4 22:53:05 (-03) - lap 1 No Replay
7 Collision with car 18.9 X: -0.8 Y: -0.1 Z: 1.1 X: 410.3 Y: -6.3 Z: -140.2 22:53:05 (-03) - lap 1 No Replay
8 Collision with car 20.6 X: 0.8 Y: 0.2 Z: -0.3 X: 445.7 Y: -6.0 Z: -140.4 22:53:05 (-03) - lap 1 No Replay
9 Collision with car 8.1 X: 0.8 Y: -0.0 Z: 1.1 X: 492.8 Y: -6.2 Z: -128.1 22:53:09 (-03) - lap 1 No Replay
10 Collision with car 14.5 X: -0.8 Y: -0.1 Z: -1.9 X: 492.7 Y: -6.2 Z: -128.1 22:53:13 (-03) - lap 1 No Replay
11 Collision with car 35.7 X: -0.8 Y: -0.1 Z: -1.5 X: 533.6 Y: -6.4 Z: -46.8 22:53:13 (-03) - lap 1 No Replay
12 Collision with car 36.3 X: 0.6 Y: -0.0 Z: 1.3 X: 533.6 Y: -6.4 Z: -46.8 22:53:14 (-03) - lap 1 No Replay
13 Collision with car 36.5 X: 0.8 Y: -0.2 Z: -0.4 X: 535.4 Y: -6.5 Z: -42.1 22:53:14 (-03) - lap 1 No Replay
14 Collision with car 44.2 X: 0.8 Y: -0.1 Z: 1.1 X: 527.9 Y: -6.5 Z: -21.5 22:53:15 (-03) - lap 1 No Replay
15 Collision with car 41.6 X: -0.8 Y: -0.2 Z: 1.1 X: 535.2 Y: -6.5 Z: -42.6 22:53:16 (-03) - lap 1 No Replay
16 Collision with car 51.8 X: -0.8 Y: -0.2 Z: 0.7 X: 527.6 Y: -6.6 Z: -21.4 22:53:19 (-03) - lap 1 No Replay
17 Collision with car 42.9 X: -0.8 Y: 0.1 Z: -2.0 X: 242.0 Y: -5.7 Z: 24.2 22:53:23 (-03) - lap 1 No Replay
18 Collision with car 0.0 X: 0.8 Y: 0.3 Z: -0.1 X: 252.9 Y: -5.6 Z: 14.6 22:53:25 (-03) - lap 1 No Replay
19 Collision with car 0.7 X: 0.8 Y: -0.2 Z: 1.1 X: 383.3 Y: -6.1 Z: 415.8 22:53:41 (-03) - lap 1 No Replay
20 Collision with car 1.6 X: -0.8 Y: -0.1 Z: -2.0 X: 382.8 Y: -6.0 Z: 415.5 22:53:44 (-03) - lap 2 No Replay
21 Collision with car 1.2 X: 0.8 Y: -0.2 Z: 1.1 X: 334.6 Y: -6.1 Z: 386.6 22:53:46 (-03) - lap 2 No Replay
22 Collision with car 4.3 X: -0.3 Y: 0.2 Z: 1.4 X: 73.6 Y: -5.8 Z: 231.8 22:53:50 (-03) - lap 2 No Replay
23 Collision with car 4.8 X: -0.6 Y: 0.1 Z: -2.1 X: 75.7 Y: -5.8 Z: 233.0 22:53:51 (-03) - lap 2 No Replay
24 Collision with car 8.9 X: 0.4 Y: 0.1 Z: -2.1 X: -637.9 Y: -5.8 Z: -286.0 22:54:06 (-03) - lap 2 No Replay
25 Collision with car 9.5 X: -0.2 Y: 0.2 Z: 1.4 X: -638.2 Y: -5.7 Z: -287.0 22:54:09 (-03) - lap 2 No Replay
26 Collision with car 4.0 X: -0.4 Y: 0.1 Z: -2.1 X: -566.9 Y: -5.7 Z: -437.4 22:54:11 (-03) - lap 2 No Replay
27 Collision with car 13.1 X: -0.8 Y: -0.2 Z: -0.8 X: -99.4 Y: -6.1 Z: -334.0 22:54:19 (-03) - lap 2 No Replay
28 Collision with car 13.1 X: -0.4 Y: -0.2 Z: 1.4 X: -116.5 Y: -6.2 Z: -340.5 22:54:19 (-03) - lap 2 No Replay
29 Collision with car 14.0 X: -0.8 Y: -0.0 Z: 1.1 X: -93.8 Y: -6.2 Z: -336.2 22:54:24 (-03) - lap 2 No Replay
30 Collision with car 13.7 X: 0.8 Y: -0.2 Z: -1.5 X: -97.3 Y: -6.2 Z: -336.9 22:54:24 (-03) - lap 2 No Replay
31 Collision with car 2.7 X: 0.8 Y: 0.2 Z: 1.1 X: 65.3 Y: -6.0 Z: -414.5 22:54:26 (-03) - lap 2 No Replay
32 Collision with car 10.6 X: -0.8 Y: 0.2 Z: 0.6 X: 64.4 Y: -6.0 Z: -414.3 22:54:30 (-03) - lap 2 No Replay
33 Collision with car 16.0 X: -0.8 Y: 0.1 Z: -1.4 X: 514.1 Y: -6.1 Z: -107.1 22:54:55 (-03) - lap 2 No Replay
34 Collision with car 10.8 X: 0.8 Y: -0.1 Z: 1.1 X: 514.2 Y: -6.4 Z: -107.0 22:54:57 (-03) - lap 2 No Replay
35 Collision with car 12.3 X: 0.8 Y: 0.2 Z: 1.1 X: 250.3 Y: -5.7 Z: 107.3 22:55:13 (-03) - lap 2 No Replay
36 Collision with car 7.5 X: -0.8 Y: -0.1 Z: -1.6 X: 248.2 Y: -6.0 Z: 105.3 22:55:15 (-03) - lap 2 No Replay
37 Collision with car 10.9 X: -0.8 Y: 0.1 Z: -2.0 X: 642.9 Y: -6.0 Z: 365.3 22:55:25 (-03) - lap 2 No Replay
38 Collision with car 8.2 X: 0.7 Y: 0.2 Z: 1.2 X: 643.0 Y: -6.0 Z: 365.6 22:55:25 (-03) - lap 2 No Replay
39 Collision with car 5.3 X: -0.6 Y: 0.1 Z: -2.1 X: -160.6 Y: -5.6 Z: 95.9 22:55:36 (-03) - lap 3 No Replay
40 Collision with car 4.7 X: 0.4 Y: -0.1 Z: 1.4 X: -162.7 Y: -5.8 Z: 94.4 22:55:38 (-03) - lap 3 No Replay
41 Collision with car 15.8 X: -0.8 Y: -0.1 Z: -2.0 X: -70.0 Y: -6.3 Z: -334.7 22:56:03 (-03) - lap 3 No Replay
42 Collision with car 21.5 X: 0.8 Y: 0.2 Z: 1.1 X: -69.8 Y: -6.0 Z: -334.8 22:56:06 (-03) - lap 3 No Replay
43 Collision with car 8.7 X: -0.8 Y: -0.2 Z: -1.1 X: 464.5 Y: -6.3 Z: -132.2 22:56:24 (-03) - lap 3 No Replay
44 Collision with car 13.0 X: 0.8 Y: -0.1 Z: 0.3 X: 467.6 Y: -6.3 Z: -131.5 22:56:26 (-03) - lap 3 No Replay
45 Collision with car 3.3 X: -0.3 Y: 0.2 Z: 1.4 X: 643.6 Y: -6.0 Z: 368.5 22:56:59 (-03) - lap 3 No Replay
46 Collision with car 3.5 X: 0.4 Y: 0.1 Z: -2.1 X: 643.2 Y: -6.0 Z: 367.6 22:57:00 (-03) - lap 3 No Replay
47 Collision with car 7.5 X: -0.6 Y: 0.1 Z: -2.1 X: 628.6 Y: -5.7 Z: 442.7 22:57:04 (-03) - lap 3 No Replay
48 Collision with car 4.5 X: 0.5 Y: 0.2 Z: 1.4 X: 628.3 Y: -5.7 Z: 443.2 22:57:04 (-03) - lap 3 No Replay
49 Collision with car 6.2 X: -0.5 Y: -0.2 Z: 1.4 X: 37.2 Y: -6.3 Z: 213.6 22:57:15 (-03) - lap 4 No Replay
50 Collision with car 4.1 X: 0.4 Y: 0.3 Z: 1.2 X: 40.7 Y: -5.9 Z: 216.9 22:57:19 (-03) - lap 4 No Replay
51 Collision with car 8.0 X: -0.8 Y: 0.3 Z: -2.0 X: -502.8 Y: -5.6 Z: -471.5 22:57:39 (-03) - lap 4 No Replay
52 Collision with car 4.8 X: 0.8 Y: 0.3 Z: -1.7 X: -503.7 Y: -5.6 Z: -471.2 22:57:39 (-03) - lap 4 No Replay
53 Collision with car 15.1 X: 0.8 Y: 0.1 Z: -2.0 X: 311.2 Y: -5.6 Z: 7.5 22:58:25 (-03) - lap 4 No Replay
54 Collision with car 13.6 X: -0.8 Y: 0.2 Z: 1.1 X: 310.7 Y: -5.6 Z: 7.5 22:58:26 (-03) - lap 4 No Replay
55 Collision with car 1.0 X: -0.8 Y: -0.2 Z: 1.1 X: -199.0 Y: -5.8 Z: 80.8 22:58:59 (-03) - lap 5 No Replay
56 Collision with car 0.7 X: 0.8 Y: -0.2 Z: -0.2 X: -194.3 Y: -5.8 Z: 83.6 22:58:59 (-03) - lap 5 No Replay
57 Collision with car 0.4 X: -0.8 Y: -0.1 Z: 1.1 X: -293.0 Y: -5.7 Z: 25.1 22:59:04 (-03) - lap 5 No Replay
58 Collision with car 1.0 X: 0.8 Y: 0.0 Z: -0.7 X: -291.0 Y: -5.6 Z: 26.2 22:59:04 (-03) - lap 5 No Replay
59 Collision with car 11.3 X: 0.7 Y: 0.2 Z: 1.2 X: -62.6 Y: -5.9 Z: -333.0 22:59:19 (-03) - lap 5 No Replay
60 Collision with car 16.6 X: -0.6 Y: 0.1 Z: -2.1 X: -56.0 Y: -5.9 Z: -333.2 22:59:22 (-03) - lap 5 No Replay
61 Collision with car 15.1 X: -0.8 Y: -0.2 Z: -0.2 X: -82.3 Y: -6.4 Z: -336.3 22:59:24 (-03) - lap 5 No Replay
62 Collision with car 5.6 X: 0.8 Y: 0.2 Z: 1.1 X: -85.5 Y: -6.0 Z: -336.6 22:59:25 (-03) - lap 5 No Replay
63 Collision with car 27.3 X: 0.8 Y: -0.2 Z: -0.6 X: 69.8 Y: -6.3 Z: -416.0 22:59:29 (-03) - lap 5 No Replay
64 Collision with car 27.4 X: -0.8 Y: -0.2 Z: 1.1 X: 69.5 Y: -6.3 Z: -416.0 22:59:30 (-03) - lap 5 No Replay
65 Collision with car 15.0 X: 0.8 Y: 0.2 Z: -1.5 X: 178.2 Y: -5.9 Z: -397.2 22:59:31 (-03) - lap 5 No Replay
66 Collision with car 20.6 X: -0.8 Y: 0.2 Z: 1.1 X: 186.6 Y: -6.0 Z: -394.8 22:59:32 (-03) - lap 5 No Replay
67 Collision with car 25.2 X: 0.8 Y: -0.2 Z: 1.1 X: 126.4 Y: -6.2 Z: -407.1 22:59:34 (-03) - lap 5 No Replay
68 Collision with car 22.2 X: -0.8 Y: -0.2 Z: -0.6 X: 126.6 Y: -6.2 Z: -407.1 22:59:34 (-03) - lap 5 No Replay
69 Collision with environment 29.7 X: 0.8 Y: 0.2 Z: 1.1 X: 312.2 Y: -5.7 Z: -402.6 22:59:36 (-03) - lap 5 No Replay
70 Collision with car 2.5 X: 0.8 Y: 0.3 Z: -0.8 X: 295.0 Y: -6.1 Z: -332.8 22:59:39 (-03) - lap 5 No Replay
71 Collision with car 6.6 X: -0.8 Y: 0.1 Z: 0.2 X: 294.7 Y: -6.3 Z: -333.2 22:59:39 (-03) - lap 5 No Replay
72 Collision with car 6.0 X: 0.3 Y: 0.2 Z: 1.4 X: 253.8 Y: -5.8 Z: 16.0 22:59:59 (-03) - lap 5 No Replay
73 Collision with car 6.2 X: -0.5 Y: 0.1 Z: -2.1 X: 254.2 Y: -5.8 Z: 15.7 23:00:00 (-03) - lap 5 No Replay
74 Collision with car 4.9 X: -0.8 Y: -0.1 Z: 0.9 X: 420.3 Y: -6.2 Z: 199.8 23:00:09 (-03) - lap 5 No Replay
75 Collision with car 4.3 X: 0.8 Y: -0.1 Z: -1.8 X: 421.5 Y: -6.3 Z: 200.5 23:00:09 (-03) - lap 5 No Replay
76 Collision with car 11.6 X: -0.7 Y: 0.3 Z: -2.0 X: -192.0 Y: -5.3 Z: 82.4 23:00:39 (-03) - lap 6 No Replay
77 Collision with car 3.3 X: 0.8 Y: -0.2 Z: -0.1 X: -171.4 Y: -5.9 Z: 96.1 23:00:39 (-03) - lap 6 No Replay
78 Collision with car 3.5 X: -0.8 Y: -0.2 Z: 1.1 X: -175.2 Y: -5.9 Z: 94.1 23:00:39 (-03) - lap 6 No Replay
79 Collision with car 7.3 X: 0.8 Y: -0.2 Z: 1.1 X: -193.2 Y: -5.9 Z: 81.6 23:00:39 (-03) - lap 6 No Replay
80 Collision with car 4.5 X: 0.6 Y: 0.1 Z: -2.1 X: -220.7 Y: -5.4 Z: 69.0 23:00:46 (-03) - lap 6 No Replay
81 Collision with car 2.5 X: -0.4 Y: 0.2 Z: 1.4 X: -217.7 Y: -5.4 Z: 70.8 23:00:46 (-03) - lap 6 No Replay
82 Collision with car 10.3 X: 0.8 Y: -0.2 Z: 1.1 X: -126.3 Y: -6.2 Z: -344.6 23:00:49 (-03) - lap 6 No Replay
83 Collision with car 10.4 X: -0.8 Y: -0.2 Z: 0.3 X: -125.9 Y: -6.2 Z: -344.4 23:00:51 (-03) - lap 6 No Replay
84 Collision with car 1.1 X: -0.6 Y: 0.1 Z: -2.1 X: -402.0 Y: -5.7 Z: -475.7 23:00:59 (-03) - lap 6 No Replay
85 Collision with car 2.4 X: 0.2 Y: 0.2 Z: 1.4 X: -397.7 Y: -5.7 Z: -474.7 23:00:59 (-03) - lap 6 No Replay
86 Collision with car 15.1 X: 0.8 Y: 0.1 Z: -2.0 X: -65.7 Y: -6.0 Z: -333.4 23:01:04 (-03) - lap 6 No Replay
87 Collision with car 10.0 X: -0.8 Y: 0.3 Z: -0.7 X: -72.3 Y: -5.9 Z: -334.7 23:01:04 (-03) - lap 6 No Replay
88 Collision with car 7.6 X: 0.8 Y: 0.1 Z: -0.2 X: -74.7 Y: -6.0 Z: -334.7 23:01:04 (-03) - lap 6 No Replay
89 Collision with car 13.0 X: -0.7 Y: 0.2 Z: 1.2 X: -64.2 Y: -6.0 Z: -333.5 23:01:04 (-03) - lap 6 No Replay
90 Collision with car 13.3 X: -0.0 Y: 0.1 Z: -2.1 X: -121.3 Y: -5.8 Z: -345.6 23:01:11 (-03) - lap 6 No Replay
91 Collision with car 13.2 X: 0.4 Y: 0.2 Z: 1.4 X: -116.8 Y: -5.9 Z: -343.9 23:01:11 (-03) - lap 6 No Replay
92 Collision with car 48.4 X: -0.4 Y: -0.1 Z: 1.4 X: -29.6 Y: -6.3 Z: -345.7 23:01:13 (-03) - lap 6 No Replay
93 Collision with car 51.1 X: 0.7 Y: -0.1 Z: -1.4 X: -29.7 Y: -6.2 Z: -345.3 23:01:16 (-03) - lap 6 No Replay
94 Collision with car 11.4 X: 0.8 Y: -0.2 Z: 1.1 X: 239.1 Y: -6.3 Z: 83.4 23:01:25 (-03) - lap 6 No Replay
95 Collision with car 3.6 X: -0.8 Y: 0.3 Z: -2.0 X: 239.2 Y: -5.7 Z: 83.8 23:01:26 (-03) - lap 6 No Replay
96 Collision with car 6.4 X: -0.8 Y: 0.2 Z: 1.1 X: -583.4 Y: -5.2 Z: -154.9 23:02:09 (-03) - lap 7 No Replay
97 Collision with car 4.4 X: 0.8 Y: -0.1 Z: -2.0 X: -512.3 Y: -5.2 Z: -100.2 23:02:11 (-03) - lap 7 No Replay
98 Collision with car 4.3 X: -0.6 Y: 0.1 Z: -2.1 X: -634.0 Y: -5.8 Z: -321.8 23:02:16 (-03) - lap 7 No Replay
99 Collision with car 1.6 X: -0.8 Y: 0.2 Z: 1.1 X: -65.7 Y: -6.1 Z: -337.0 23:02:30 (-03) - lap 7 No Replay
100 Collision with car 4.5 X: 0.8 Y: -0.2 Z: -1.2 X: -64.9 Y: -6.3 Z: -337.1 23:02:31 (-03) - lap 7 No Replay
101 Collision with car 14.9 X: -0.6 Y: 0.1 Z: -2.1 X: -9.7 Y: -6.0 Z: -365.3 23:02:34 (-03) - lap 7 No Replay
102 Collision with car 20.0 X: 0.8 Y: 0.3 Z: -2.0 X: -537.1 Y: -5.5 Z: -459.8 23:02:37 (-03) - lap 7 No Replay
103 Collision with car 10.5 X: -0.8 Y: -0.1 Z: 1.1 X: 228.5 Y: -6.3 Z: -380.8 23:02:39 (-03) - lap 7 No Replay
104 Collision with car 12.6 X: -0.8 Y: -0.2 Z: 1.1 X: -542.4 Y: -6.1 Z: -456.6 23:02:40 (-03) - lap 7 No Replay
105 Collision with car 10.1 X: 0.8 Y: -0.2 Z: -1.4 X: 228.4 Y: -6.3 Z: -380.8 23:02:41 (-03) - lap 7 No Replay
106 Collision with environment 18.9 X: 0.4 Y: -0.2 Z: 1.4 X: 344.6 Y: -3.4 Z: -372.0 23:02:46 (-03) - lap 7 No Replay
107 Collision with car 5.8 X: -0.8 Y: -0.2 Z: -1.4 X: 80.8 Y: -6.1 Z: -417.5 23:02:49 (-03) - lap 7 No Replay
108 Collision with car 9.1 X: 0.8 Y: -0.1 Z: 1.1 X: 84.3 Y: -6.1 Z: -417.7 23:02:49 (-03) - lap 7 No Replay
109 Collision with car 10.9 X: 0.6 Y: 0.1 Z: -2.1 X: 329.9 Y: -6.0 Z: -219.3 23:02:55 (-03) - lap 7 No Replay
110 Collision with car 18.4 X: -0.0 Y: 0.2 Z: 1.4 X: 418.7 Y: -6.0 Z: -139.9 23:02:59 (-03) - lap 7 No Replay
111 Collision with car 17.5 X: 0.8 Y: -0.2 Z: 1.1 X: 418.7 Y: -6.4 Z: -140.0 23:03:00 (-03) - lap 7 No Replay
112 Collision with car 15.6 X: 0.6 Y: 0.1 Z: -2.1 X: 475.0 Y: -5.9 Z: 229.6 23:03:05 (-03) - lap 7 No Replay
113 Collision with car 16.7 X: 0.2 Y: 0.2 Z: 1.4 X: 475.5 Y: -5.9 Z: 229.9 23:03:09 (-03) - lap 7 No Replay
114 Collision with car 3.9 X: -0.6 Y: 0.1 Z: -2.1 X: 534.8 Y: -6.1 Z: -61.0 23:03:15 (-03) - lap 7 No Replay
115 Collision with car 3.3 X: -0.4 Y: 0.2 Z: 1.4 X: 534.8 Y: -6.1 Z: -60.0 23:03:16 (-03) - lap 7 No Replay
116 Collision with environment 1.5 X: -0.8 Y: -0.2 Z: 1.1 X: 92.3 Y: -5.8 Z: 309.8 23:04:56 (-03) - lap 7 No Replay
117 Collision with car 42.7 X: 0.2 Y: -0.1 Z: -2.1 X: 304.5 Y: -5.8 Z: 4.4 23:05:45 (-03) - lap 8 No Replay
118 Collision with car 18.4 X: -0.6 Y: 0.1 Z: -2.1 X: 314.5 Y: -5.7 Z: 5.6 23:05:45 (-03) - lap 8 No Replay
119 Collision with car 40.1 X: 0.4 Y: -0.0 Z: 1.4 X: 304.5 Y: -5.8 Z: 4.4 23:05:46 (-03) - lap 8 No Replay
120 Collision with car 17.7 X: 0.4 Y: 0.2 Z: 1.4 X: 314.4 Y: -5.6 Z: 5.5 23:05:46 (-03) - lap 8 No Replay
121 Collision with car 9.5 X: 0.6 Y: 0.1 Z: -2.1 X: 303.3 Y: -5.7 Z: 1.3 23:05:47 (-03) - lap 8 No Replay
122 Collision with car 3.6 X: -0.4 Y: 0.2 Z: 1.4 X: 302.0 Y: -5.7 Z: 1.1 23:05:48 (-03) - lap 8 No Replay
123 Collision with car 9.0 X: -0.4 Y: 0.2 Z: 1.4 X: 559.3 Y: -5.9 Z: 276.2 23:06:04 (-03) - lap 8 No Replay
124 Collision with car 12.4 X: -0.0 Y: 0.1 Z: -2.1 X: 553.2 Y: -5.9 Z: 273.0 23:06:04 (-03) - lap 8 No Replay
125 Collision with car 11.8 X: -0.4 Y: 0.2 Z: 1.4 X: 553.1 Y: -5.9 Z: 273.0 23:06:05 (-03) - lap 8 No Replay
126 Collision with car 11.5 X: -0.4 Y: 0.1 Z: -2.1 X: 559.2 Y: -5.9 Z: 276.1 23:06:05 (-03) - lap 8 No Replay
127 Collision with car 3.6 X: 0.0 Y: 0.1 Z: -2.1 X: 290.7 Y: -5.7 Z: 360.3 23:06:30 (-03) - lap 9 No Replay
128 Collision with car 3.1 X: -0.4 Y: 0.2 Z: 1.4 X: 290.3 Y: -5.7 Z: 360.1 23:06:30 (-03) - lap 9 No Replay
129 Collision with car 3.9 X: 0.1 Y: 0.1 Z: -2.1 X: 288.9 Y: -5.7 Z: 359.3 23:06:35 (-03) - lap 9 No Replay
130 Collision with car 3.2 X: -0.8 Y: -0.2 Z: -0.7 X: 160.2 Y: -5.9 Z: 284.9 23:06:40 (-03) - lap 9 No Replay
131 Collision with car 3.1 X: 0.8 Y: -0.2 Z: 1.1 X: 160.3 Y: -5.9 Z: 284.9 23:06:40 (-03) - lap 9 No Replay
132 Collision with car 10.0 X: -0.8 Y: -0.2 Z: -0.9 X: -308.4 Y: -5.7 Z: 12.3 23:06:49 (-03) - lap 9 No Replay
133 Collision with car 11.1 X: 0.8 Y: 0.1 Z: 0.2 X: -310.2 Y: -5.5 Z: 11.2 23:06:49 (-03) - lap 9 No Replay
134 Collision with car 6.6 X: 0.8 Y: 0.2 Z: -1.1 X: -581.2 Y: -5.2 Z: -154.4 23:06:53 (-03) - lap 9 No Replay
135 Collision with car 4.7 X: -0.8 Y: -0.2 Z: 1.1 X: -472.1 Y: -5.3 Z: -76.4 23:06:53 (-03) - lap 9 No Replay
136 Collision with car 9.8 X: -0.7 Y: 0.1 Z: 0.3 X: -583.1 Y: -5.3 Z: -156.3 23:06:54 (-03) - lap 9 No Replay
137 Collision with car 6.5 X: 0.8 Y: -0.2 Z: -0.1 X: -475.0 Y: -5.3 Z: -78.1 23:06:55 (-03) - lap 9 No Replay
138 Collision with car 11.3 X: -0.8 Y: -0.1 Z: -1.4 X: -620.2 Y: -5.7 Z: -204.5 23:06:58 (-03) - lap 9 No Replay
139 Collision with car 5.6 X: 0.8 Y: -0.2 Z: 0.7 X: -620.2 Y: -5.8 Z: -204.5 23:06:59 (-03) - lap 9 No Replay
140 Collision with car 0.1 X: 0.8 Y: -0.2 Z: 0.3 X: -590.6 Y: -6.1 Z: -415.8 23:07:00 (-03) - lap 9 No Replay
141 Collision with car 7.9 X: -0.8 Y: -0.2 Z: 1.1 X: -591.3 Y: -6.1 Z: -415.0 23:07:00 (-03) - lap 9 No Replay
142 Collision with car 4.9 X: 0.4 Y: 0.2 Z: 1.4 X: 6.0 Y: -5.9 Z: -382.4 23:07:14 (-03) - lap 9 No Replay
143 Collision with car 4.0 X: -0.6 Y: 0.2 Z: -2.1 X: 6.1 Y: -5.8 Z: -381.5 23:07:17 (-03) - lap 9 No Replay
144 Collision with car 10.0 X: -0.8 Y: 0.1 Z: -2.0 X: -98.9 Y: -5.9 Z: -338.7 23:07:17 (-03) - lap 8 No Replay
145 Collision with car 9.3 X: 0.8 Y: -0.1 Z: 1.1 X: -98.3 Y: -6.2 Z: -338.6 23:07:19 (-03) - lap 9 No Replay
146 Collision with car 4.8 X: 0.8 Y: 0.3 Z: -2.0 X: 45.0 Y: -5.9 Z: -408.1 23:07:20 (-03) - lap 9 No Replay
147 Collision with car 9.7 X: -0.8 Y: 0.2 Z: 1.1 X: 45.0 Y: -6.0 Z: -408.0 23:07:22 (-03) - lap 9 No Replay
148 Collision with car 2.3 X: 0.8 Y: 0.2 Z: 1.1 X: 307.2 Y: -6.2 Z: -313.8 23:07:24 (-03) - lap 9 No Replay
149 Collision with car 7.8 X: -0.8 Y: 0.1 Z: -1.4 X: 306.8 Y: -6.2 Z: -314.5 23:07:27 (-03) - lap 9 No Replay
150 Collision with car 5.4 X: -0.8 Y: -0.1 Z: 1.1 X: 414.1 Y: -6.3 Z: -142.7 23:07:29 (-03) - lap 9 No Replay
