TNC3 - Toay
Back to Results| # | Name | Team | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | esteban.bacaloni | Gol TP|C3 | ▲ 1 | 00:24:09.319 | 14 laps / 0 cuts |
01:36.070 Tyre: S |
01:38.074 | 1 (+6 after session) | 18 - 38 | |
| 2 | Nicolas Crespin | Gol TP|C3 | ▲ 4 | 00:24:11.489 | 14 laps / 0 cuts |
01:35.975 Tyre: S |
01:38.208 | 1 (+2 after session) | 26 - 1748 | |
| 3 | Augusto Vuko | Gol TP|C3 | ▲ 11 | 00:24:13.771 | 14 laps / 0 cuts |
01:36.250 Tyre: S |
01:38.276 | 10 (+1 after session) | 18 - 1371 | |
| 4 | santi vaello | Gol TP|C3 | ▼ 3 | 00:24:13.909 | 14 laps / 0 cuts |
01:35.695 Tyre: S |
01:38.490 | 9 (+1 after session) | 17 - 1685 | |
| 5 | Facundo Hermida | Gol TP|C3 | ▲ 3 | 00:24:16.172 | 14 laps / 0 cuts |
01:36.495 Tyre: S |
01:39.109 | 11 (+2 after session) | 20 - 2640 | |
| 6 | Ariel Bertolini | Gol TP|C3 | ▼ 3 | 00:24:16.489 | 14 laps / 0 cuts |
01:36.358 Tyre: S |
01:38.652 | 5 | 20 - 29 | |
| 7 | Matimedina | Gol TP|C3 | ▼ 2 | 00:24:16.695 | 14 laps / 0 cuts |
01:36.592 Tyre: S |
01:39.530 | 17 | 22 - 30 | |
| 8 | Marcos Carrasco | Gol TP|C3 | ▲ 3 | 00:24:16.893 | 14 laps / 0 cuts |
01:36.263 Tyre: S |
01:38.538 | 10 (+3 after session) | 50 - 1447 | |
| 9 | Valentino Mendez | Gol TP|C3 | ▲ 1 | 00:24:18.975 | 14 laps / 0 cuts |
01:36.811 Tyre: S |
01:39.251 | 11 | 16 - 21 | |
| 10 | Gabriel Juarez | Gol TP|C3 | ▼ 6 | 00:24:22.448 | 14 laps / 0 cuts |
01:36.407 Tyre: S |
01:38.665 | 1 | 8 - 307 | |
| 11 | Luciano Iantorno | Gol TP|C3 | ▲ 1 | 00:24:23.657 | 14 laps / 0 cuts |
01:36.897 Tyre: S |
01:40.130 | 14 | 16 - 23 | |
| 12 | Santino Zárate | Gol TP|C3 | ▲ 1 | 00:24:25.256 | 14 laps / 0 cuts |
01:37.124 Tyre: S |
01:39.948 | 13 | 23 - 26 | |
| 13 | Franco mendez | Gol TP|C3 | ▲ 8 | 00:24:26.909 | 14 laps / 0 cuts |
01:37.382 Tyre: S |
01:39.336 | 5 | 19 - 26 | |
| 14 | Leandro Farinello | Gol TP|C3 | ▲ 4 | 00:24:29.825 | 14 laps / 0 cuts |
01:37.048 Tyre: S |
01:40.054 | 14 | 11 - 26 | |
| 15 | Agustin Morales | Gol TP|C3 | ▲ 8 | 00:24:33.218 | 14 laps / 0 cuts |
01:37.946 Tyre: S |
01:40.717 | 20 (+2 after session) | 36 - 1095 | |
| 16 | Viro Fernandez | Gol TP|C3 | ▲ 9 | 00:24:34.780 | 14 laps / 0 cuts |
01:37.467 Tyre: S |
01:39.934 | 7 | 18 - 26 | |
| 17 | Juani Hernández | Johnson & Johnson | Gol TP|C3 | ▲ 2 | 00:24:35.299 | 14 laps / 0 cuts |
01:37.527 Tyre: S |
01:40.531 | 6 (+2 after session) | 24 - 29 |
| 18 | Pablo Lurie | Gol TP|C3 | ▼ 3 | 00:24:36.435 | 14 laps / 0 cuts |
01:37.547 Tyre: S |
01:41.235 | 9 | 151 - 157 | |
| 19 | Juan Mandolini | Gol TP|C3 | ▲ 1 | 00:24:36.781 | 14 laps / 0 cuts |
01:37.894 Tyre: S |
01:40.714 | 7 | 14 - 15 | |
| 20 | Julian Vargas | Gol TP|C3 | ▲ 4 | 00:24:40.357 | 14 laps / 0 cuts |
01:37.884 Tyre: S |
01:40.724 | 10 | 41 - 57 | |
| 21 | nahuel leandro | Gol TP|C3 | ▲ 1 | 00:24:44.796 | 14 laps / 0 cuts |
01:37.256 Tyre: S |
01:41.066 | 15 | 17 - 38 | |
| 22 | Juan Manuel Maggi | Johnson&Johnson | Gol TP|C3 | ▼ 6 | 00:24:46.518 | 14 laps / 0 cuts |
01:37.209 Tyre: S |
01:41.263 | 11 | 23 - 1551 |
| 23 | Joaquin Nicoletti | - | Gol TP|C3 | ▼ 6 | 00:24:47.885 | 14 laps / 0 cuts |
01:38.431 Tyre: S |
01:42.540 | 5 | 18 - 2393 |
| 24 | Franco Gomez | GRacing | Gol TP|C3 | ▲ 4 | 00:24:55.230 | 14 laps / 0 cuts |
01:39.638 Tyre: S |
01:45.752 | 4 | 25 - 6615 |
| 25 | Iñaqui Marrazzo | Gol TP|C3 | ▲ 4 | 00:25:01.672 | 13 laps / 0 cuts |
01:42.077 Tyre: S |
01:48.799 | 4 | 11 - 65 | |
| 26 | Mauro Henriquez | Gol TP|C3 | ▲ 4 | 00:23:32.047 | 12 laps / 0 cuts |
01:39.460 Tyre: S |
01:44.774 | 5 | 19 - 32 | |
| 27 | jonyrincon | Gol TP|C3 | ▼ 20 | 00:19:32.904 | 11 laps / 0 cuts |
01:36.486 Tyre: S |
01:41.477 | 5 | 17 - 2756 | |
| 28 | Cristian Iannella | Gol TP|C3 | ▼ 1 | 00:19:40.142 | 11 laps / 0 cuts |
01:38.582 Tyre: S |
01:45.040 | 5 | 13 - 2454 | |
| 29 | Dany Faggiano | Gol TP|C3 | ▼ 3 | 00:18:04.795 | 10 laps / 0 cuts |
01:37.623 Tyre: S |
01:42.385 | 8 | 11 - 14 | |
| 30 | lucas vii | Gol TP|C3 | ▼ 21 | 00:11:32.858 | 7 laps / 0 cuts |
01:36.710 Tyre: S |
01:38.346 | 1 | 15 - 32 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 01:39.473 | 00:41.865 | 00:30.816 | 00:26.792 | 0 | S | 46.0 | 26.0 | 6.0 | 25.0 |
| 2 | 1 | 01:36.177 |
00:38.919
S
|
00:30.735 | 00:26.523 | 0 | S | 46.0 | 26.0 | 6.0 | 25.0 |
| 3 | 1 | 01:36.263 | 00:39.028 | 00:30.757 | 00:26.478 | 0 | S | 46.0 | 26.0 | 6.0 | 25.0 |
| 4 | 1 | 01:36.078 | 00:39.058 |
00:30.420
S
|
00:26.600 | 0 | S | 46.0 | 26.0 | 6.0 | 25.0 |
| 5 | 1 |
01:36.070
L
|
00:38.979 | 00:30.518 | 00:26.573 | 0 | S | 46.0 | 26.0 | 6.0 | 25.0 |
| 6 | 1 | 01:36.382 | 00:39.165 | 00:30.672 | 00:26.545 | 0 | S | 46.0 | 26.0 | 6.0 | 25.0 |
| 7 | 1 | 01:47.646 | 00:39.039 | 00:30.681 | 00:37.926 | 0 | S | 46.0 | 26.0 | 6.0 | 25.0 |
| 8 | 1 | 02:52.925 | 01:23.195 | 00:44.722 | 00:45.008 | 0 | S | 46.0 | 26.0 | 6.0 | 25.0 |
| 9 | 1 | 01:46.113 | 00:48.899 | 00:30.762 | 00:26.452 | 0 | S | 46.0 | 26.0 | 6.0 | 25.0 |
| 10 | 1 | 01:36.250 | 00:39.105 | 00:30.707 |
00:26.438
S
|
0 | S | 46.0 | 26.0 | 6.0 | 25.0 |
| 11 | 1 | 01:36.252 | 00:39.097 | 00:30.681 | 00:26.474 | 0 | S | 46.0 | 26.0 | 6.0 | 25.0 |
| 12 | 1 | 01:36.461 | 00:39.257 | 00:30.745 | 00:26.459 | 0 | S | 46.0 | 26.0 | 6.0 | 25.0 |
| 13 | 1 | 01:36.676 | 00:39.188 | 00:30.898 | 00:26.590 | 0 | S | 46.0 | 26.0 | 6.0 | 25.0 |
| 14 | 1 | 01:36.522 | 00:39.147 | 00:30.631 | 00:26.744 | 0 | S | 46.0 | 26.0 | 6.0 | 25.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 01:40.007 | 00:42.552 | 00:30.797 | 00:26.658 | 0 | S | 46.0 | 26.0 | 6.0 | 25.0 |
| 2 | 4 | 01:36.770 | 00:38.896 | 00:31.347 | 00:26.527 | 0 | S | 46.0 | 26.0 | 6.0 | 25.0 |
| 3 | 4 | 01:36.258 | 00:38.905 | 00:30.704 | 00:26.649 | 0 | S | 46.0 | 26.0 | 6.0 | 25.0 |
| 4 | 3 |
01:35.975
L
|
00:38.835
S
|
00:30.505
S
|
00:26.635 | 0 | S | 46.0 | 26.0 | 6.0 | 25.0 |
| 5 | 3 | 01:36.527 | 00:38.982 | 00:30.842 | 00:26.703 | 0 | S | 46.0 | 26.0 | 6.0 | 25.0 |
| 6 | 2 | 01:36.483 | 00:39.175 | 00:30.865 |
00:26.443
S
|
0 | S | 46.0 | 26.0 | 6.0 | 25.0 |
| 7 | 2 | 01:46.510 | 00:39.127 | 00:30.928 | 00:36.455 | 0 | S | 46.0 | 26.0 | 6.0 | 25.0 |
| 8 | 2 | 02:52.994 | 01:23.103 | 00:44.810 | 00:45.081 | 0 | S | 46.0 | 26.0 | 6.0 | 25.0 |
| 9 | 2 | 01:46.162 | 00:48.661 | 00:30.946 | 00:26.555 | 0 | S | 46.0 | 26.0 | 6.0 | 25.0 |
| 10 | 2 | 01:36.917 | 00:39.407 | 00:30.744 | 00:26.766 | 0 | S | 46.0 | 26.0 | 6.0 | 25.0 |
| 11 | 2 | 01:36.555 | 00:39.270 | 00:30.604 | 00:26.681 | 0 | S | 46.0 | 26.0 | 6.0 | 25.0 |
| 12 | 2 | 01:36.664 | 00:39.289 | 00:30.794 | 00:26.581 | 0 | S | 46.0 | 26.0 | 6.0 | 25.0 |
| 13 | 2 | 01:36.539 | 00:39.142 | 00:30.613 | 00:26.784 | 0 | S | 46.0 | 26.0 | 6.0 | 25.0 |
| 14 | 2 | 01:37.144 | 00:39.315 | 00:31.225 | 00:26.604 | 0 | S | 46.0 | 26.0 | 6.0 | 25.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 01:41.793 | 00:44.039 | 00:31.150 | 00:26.604 | 0 | S | 46.0 | 26.0 | 6.0 | 25.0 |
| 2 | 7 | 01:37.470 | 00:39.865 | 00:31.041 | 00:26.564 | 0 | S | 46.0 | 26.0 | 6.0 | 25.0 |
| 3 | 7 |
01:36.250
L
|
00:39.042
S
|
00:30.811 |
00:26.397
S
|
0 | S | 46.0 | 26.0 | 6.0 | 25.0 |
| 4 | 7 | 01:36.562 | 00:39.331 |
00:30.771
S
|
00:26.460 | 0 | S | 46.0 | 26.0 | 6.0 | 25.0 |
| 5 | 6 | 01:36.612 | 00:39.205 |
00:30.771
S
|
00:26.636 | 0 | S | 46.0 | 26.0 | 6.0 | 25.0 |
| 6 | 5 | 01:37.069 | 00:39.231 | 00:30.951 | 00:26.887 | 0 | S | 46.0 | 26.0 | 6.0 | 25.0 |
| 7 | 5 | 01:44.154 | 00:39.399 | 00:30.869 | 00:33.886 | 0 | S | 46.0 | 26.0 | 6.0 | 25.0 |
| 8 | 5 | 02:52.683 | 01:23.268 | 00:45.135 | 00:44.280 | 0 | S | 46.0 | 26.0 | 6.0 | 25.0 |
| 9 | 4 | 01:46.082 | 00:48.019 | 00:31.424 | 00:26.639 | 0 | S | 46.0 | 26.0 | 6.0 | 25.0 |
| 10 | 4 | 01:36.573 | 00:39.072 | 00:30.914 | 00:26.587 | 0 | S | 46.0 | 26.0 | 6.0 | 25.0 |
| 11 | 3 | 01:37.069 | 00:39.311 | 00:31.145 | 00:26.613 | 0 | S | 46.0 | 26.0 | 6.0 | 25.0 |
| 12 | 3 | 01:36.738 | 00:39.200 | 00:30.969 | 00:26.569 | 0 | S | 46.0 | 26.0 | 6.0 | 25.0 |
| 13 | 3 | 01:36.911 | 00:39.302 | 00:30.915 | 00:26.694 | 0 | S | 46.0 | 26.0 | 6.0 | 25.0 |
| 14 | 3 | 01:37.828 | 00:39.683 | 00:31.019 | 00:27.126 | 0 | S | 46.0 | 26.0 | 6.0 | 25.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:39.360 | 00:41.733 | 00:30.658 | 00:26.969 | 0 | S | 46.0 | 26.0 | 6.0 | 25.0 |
| 2 | 3 | 01:37.168 | 00:39.172 | 00:31.370 | 00:26.626 | 0 | S | 46.0 | 26.0 | 6.0 | 25.0 |
| 3 | 3 | 01:36.404 | 00:38.962 | 00:30.627 | 00:26.815 | 0 | S | 46.0 | 26.0 | 6.0 | 25.0 |
| 4 | 2 |
01:35.695
L
L
|
00:38.757
S
S
|
00:30.348
S
S
|
00:26.590 | 0 | S | 46.0 | 26.0 | 6.0 | 25.0 |
| 5 | 2 | 01:35.756 | 00:38.868 | 00:30.456 | 00:26.432 | 0 | S | 46.0 | 26.0 | 6.0 | 25.0 |
| 6 | 4 | 01:38.908 | 00:39.035 | 00:33.382 | 00:26.491 | 0 | S | 46.0 | 26.0 | 6.0 | 25.0 |
| 7 | 4 | 01:46.179 | 00:38.886 | 00:30.681 | 00:36.612 | 0 | S | 46.0 | 26.0 | 6.0 | 25.0 |
| 8 | 4 | 02:52.700 | 01:23.470 | 00:44.856 | 00:44.374 | 0 | S | 46.0 | 26.0 | 6.0 | 25.0 |
| 9 | 6 | 01:47.057 | 00:48.958 | 00:31.405 | 00:26.694 | 0 | S | 46.0 | 26.0 | 6.0 | 25.0 |
| 10 | 5 | 01:37.535 | 00:39.405 | 00:31.149 | 00:26.981 | 0 | S | 46.0 | 26.0 | 6.0 | 25.0 |
| 11 | 5 | 01:36.816 | 00:39.328 | 00:30.758 | 00:26.730 | 0 | S | 46.0 | 26.0 | 6.0 | 25.0 |
| 12 | 5 | 01:36.165 | 00:39.113 | 00:30.682 |
00:26.370
S
S
|
0 | S | 46.0 | 26.0 | 6.0 | 25.0 |
| 13 | 4 | 01:36.587 | 00:39.240 | 00:30.626 | 00:26.721 | 0 | S | 46.0 | 26.0 | 6.0 | 25.0 |
| 14 | 4 | 01:37.612 | 00:39.450 | 00:31.076 | 00:27.086 | 0 | S | 46.0 | 26.0 | 6.0 | 25.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 01:41.019 | 00:43.068 | 00:31.378 | 00:26.573 | 0 | S | 46.0 | 26.0 | 6.0 | 25.0 |
| 2 | 23 | 01:52.454 | 00:49.364 | 00:36.311 | 00:26.779 | 0 | S | 46.0 | 26.0 | 6.0 | 25.0 |
| 3 | 23 | 01:36.757 | 00:39.206 |
00:30.493
S
|
00:27.058 | 0 | S | 46.0 | 26.0 | 6.0 | 25.0 |
| 4 | 22 | 01:36.702 | 00:39.209 | 00:30.884 | 00:26.609 | 0 | S | 46.0 | 26.0 | 6.0 | 25.0 |
| 5 | 17 | 01:37.308 |
00:38.875
S
|
00:31.370 | 00:27.063 | 0 | S | 46.0 | 26.0 | 6.0 | 25.0 |
| 6 | 15 | 01:37.204 | 00:39.753 | 00:30.852 | 00:26.599 | 0 | S | 46.0 | 26.0 | 6.0 | 25.0 |
| 7 | 13 | 01:39.276 | 00:39.488 | 00:32.563 | 00:27.225 | 0 | S | 46.0 | 26.0 | 6.0 | 25.0 |
| 8 | 12 | 02:45.838 | 01:16.621 | 00:44.302 | 00:44.915 | 0 | S | 46.0 | 26.0 | 6.0 | 25.0 |
| 9 | 8 | 01:43.119 | 00:45.631 | 00:30.969 | 00:26.519 | 0 | S | 46.0 | 26.0 | 6.0 | 25.0 |
| 10 | 8 | 01:37.951 | 00:39.446 | 00:31.676 | 00:26.829 | 0 | S | 46.0 | 26.0 | 6.0 | 25.0 |
| 11 | 7 | 01:36.841 | 00:39.407 | 00:30.943 |
00:26.491
S
|
0 | S | 46.0 | 26.0 | 6.0 | 25.0 |
| 12 | 7 |
01:36.495
L
|
00:39.282 | 00:30.532 | 00:26.681 | 0 | S | 46.0 | 26.0 | 6.0 | 25.0 |
| 13 | 7 | 01:36.556 | 00:39.249 | 00:30.752 | 00:26.555 | 0 | S | 46.0 | 26.0 | 6.0 | 25.0 |
| 14 | 5 | 01:38.650 | 00:39.146 | 00:32.743 | 00:26.761 | 0 | S | 46.0 | 26.0 | 6.0 | 25.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 01:39.717 | 00:42.144 | 00:30.928 | 00:26.645 | 0 | S | 46.0 | 26.0 | 6.0 | 25.0 |
| 2 | 2 | 01:36.543 | 00:39.010 | 00:30.830 | 00:26.703 | 0 | S | 46.0 | 26.0 | 6.0 | 25.0 |
| 3 | 2 | 01:36.376 |
00:38.970
S
|
00:30.663
S
|
00:26.743 | 0 | S | 46.0 | 26.0 | 6.0 | 25.0 |
| 4 | 4 | 01:36.981 | 00:39.461 | 00:30.888 | 00:26.632 | 0 | S | 46.0 | 26.0 | 6.0 | 25.0 |
| 5 | 4 |
01:36.358
L
|
00:39.028 | 00:30.776 | 00:26.554 | 0 | S | 46.0 | 26.0 | 6.0 | 25.0 |
| 6 | 3 | 01:36.413 | 00:39.003 | 00:30.874 | 00:26.536 | 0 | S | 46.0 | 26.0 | 6.0 | 25.0 |
| 7 | 3 | 01:46.509 | 00:39.026 | 00:31.186 | 00:36.297 | 0 | S | 46.0 | 26.0 | 6.0 | 25.0 |
| 8 | 3 | 02:52.948 | 01:23.727 | 00:44.473 | 00:44.748 | 0 | S | 46.0 | 26.0 | 6.0 | 25.0 |
| 9 | 3 | 01:46.435 | 00:48.578 | 00:31.348 |
00:26.509
S
|
0 | S | 46.0 | 26.0 | 6.0 | 25.0 |
| 10 | 3 | 01:36.922 | 00:39.092 | 00:30.888 | 00:26.942 | 0 | S | 46.0 | 26.0 | 6.0 | 25.0 |
| 11 | 4 | 01:37.678 | 00:39.408 | 00:31.428 | 00:26.842 | 0 | S | 46.0 | 26.0 | 6.0 | 25.0 |
| 12 | 4 | 01:36.702 | 00:39.272 | 00:30.735 | 00:26.695 | 0 | S | 46.0 | 26.0 | 6.0 | 25.0 |
| 13 | 5 | 01:37.443 | 00:39.599 | 00:30.942 | 00:26.902 | 0 | S | 46.0 | 26.0 | 6.0 | 25.0 |
| 14 | 6 | 01:39.468 | 00:39.483 | 00:32.823 | 00:27.162 | 0 | S | 46.0 | 26.0 | 6.0 | 25.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 01:40.889 | 00:42.327 | 00:31.891 | 00:26.671 | 0 | S | 46.0 | 26.0 | 6.0 | 25.0 |
| 2 | 22 | 01:52.277 | 00:52.032 | 00:33.556 | 00:26.689 | 0 | S | 46.0 | 26.0 | 6.0 | 25.0 |
| 3 | 22 | 01:36.734 | 00:39.220 |
00:30.551
S
|
00:26.963 | 0 | S | 46.0 | 26.0 | 6.0 | 25.0 |
| 4 | 21 | 01:36.946 | 00:39.355 | 00:30.897 | 00:26.694 | 0 | S | 46.0 | 26.0 | 6.0 | 25.0 |
| 5 | 18 | 01:38.133 | 00:39.362 | 00:31.500 | 00:27.271 | 0 | S | 46.0 | 26.0 | 6.0 | 25.0 |
| 6 | 16 | 01:37.577 | 00:39.834 | 00:30.802 | 00:26.941 | 0 | S | 46.0 | 26.0 | 6.0 | 25.0 |
| 7 | 16 | 01:43.835 |
00:39.139
S
|
00:34.902 | 00:29.794 | 0 | S | 46.0 | 26.0 | 6.0 | 25.0 |
| 8 | 15 | 02:41.472 | 01:12.880 | 00:44.005 | 00:44.587 | 0 | S | 46.0 | 26.0 | 6.0 | 25.0 |
| 9 | 9 | 01:43.265 | 00:44.783 | 00:31.402 | 00:27.080 | 0 | S | 46.0 | 26.0 | 6.0 | 25.0 |
| 10 | 9 | 01:37.409 | 00:39.733 | 00:31.050 |
00:26.626
S
|
0 | S | 46.0 | 26.0 | 6.0 | 25.0 |
| 11 | 9 | 01:37.347 | 00:39.558 | 00:31.090 | 00:26.699 | 0 | S | 46.0 | 26.0 | 6.0 | 25.0 |
| 12 | 9 |
01:36.592
L
|
00:39.154 | 00:30.694 | 00:26.744 | 0 | S | 46.0 | 26.0 | 6.0 | 25.0 |
| 13 | 9 | 01:36.756 | 00:39.219 | 00:30.707 | 00:26.830 | 0 | S | 46.0 | 26.0 | 6.0 | 25.0 |
| 14 | 7 | 01:37.497 | 00:39.195 | 00:31.288 | 00:27.014 | 0 | S | 46.0 | 26.0 | 6.0 | 25.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 01:41.603 | 00:43.725 | 00:31.252 | 00:26.626 | 0 | S | 46.0 | 26.0 | 6.0 | 25.0 |
| 2 | 6 | 01:37.131 | 00:39.684 | 00:30.546 | 00:26.901 | 0 | S | 46.0 | 26.0 | 6.0 | 25.0 |
| 3 | 6 |
01:36.263
L
|
00:39.086
S
|
00:30.510
S
|
00:26.667 | 0 | S | 46.0 | 26.0 | 6.0 | 25.0 |
| 4 | 6 | 01:36.951 | 00:39.301 | 00:30.749 | 00:26.901 | 0 | S | 46.0 | 26.0 | 6.0 | 25.0 |
| 5 | 7 | 01:37.209 | 00:39.482 | 00:31.028 | 00:26.699 | 0 | S | 46.0 | 26.0 | 6.0 | 25.0 |
| 6 | 6 | 01:36.858 | 00:39.176 | 00:30.695 | 00:26.987 | 0 | S | 46.0 | 26.0 | 6.0 | 25.0 |
| 7 | 6 | 01:44.318 | 00:39.383 | 00:31.118 | 00:33.817 | 0 | S | 46.0 | 26.0 | 6.0 | 25.0 |
| 8 | 6 | 02:52.852 | 01:23.392 | 00:45.077 | 00:44.383 | 0 | S | 46.0 | 26.0 | 6.0 | 25.0 |
| 9 | 5 | 01:45.936 | 00:47.823 | 00:31.311 | 00:26.802 | 0 | S | 46.0 | 26.0 | 6.0 | 25.0 |
| 10 | 6 | 01:38.059 | 00:39.478 | 00:31.833 | 00:26.748 | 0 | S | 46.0 | 26.0 | 6.0 | 25.0 |
| 11 | 8 | 01:37.390 | 00:39.642 | 00:30.878 | 00:26.870 | 0 | S | 46.0 | 26.0 | 6.0 | 25.0 |
| 12 | 8 | 01:37.201 | 00:39.561 | 00:30.942 | 00:26.698 | 0 | S | 46.0 | 26.0 | 6.0 | 25.0 |
| 13 | 8 | 01:37.196 | 00:39.399 | 00:30.861 | 00:26.936 | 0 | S | 46.0 | 26.0 | 6.0 | 25.0 |
| 14 | 8 | 01:37.950 | 00:39.710 | 00:31.689 |
00:26.551
S
|
0 | S | 46.0 | 26.0 | 6.0 | 25.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 01:41.587 | 00:43.253 | 00:31.424 | 00:26.910 | 0 | S | 46.0 | 26.0 | 6.0 | 25.0 |
| 2 | 10 | 01:39.194 | 00:40.910 | 00:31.118 | 00:27.166 | 0 | S | 46.0 | 26.0 | 6.0 | 25.0 |
| 3 | 9 | 01:37.131 | 00:39.486 |
00:30.753
S
|
00:26.892 | 0 | S | 46.0 | 26.0 | 6.0 | 25.0 |
| 4 | 9 | 01:36.875 | 00:39.257 | 00:30.943 | 00:26.675 | 0 | S | 46.0 | 26.0 | 6.0 | 25.0 |
| 5 | 9 | 01:36.950 |
00:39.126
S
|
00:31.036 | 00:26.788 | 0 | S | 46.0 | 26.0 | 6.0 | 25.0 |
| 6 | 8 | 01:37.067 | 00:39.206 | 00:31.051 | 00:26.810 | 0 | S | 46.0 | 26.0 | 6.0 | 25.0 |
| 7 | 12 | 01:51.004 | 00:39.783 | 00:44.356 | 00:26.865 | 0 | S | 46.0 | 26.0 | 6.0 | 25.0 |
| 8 | 11 | 02:46.402 | 01:17.334 | 00:44.221 | 00:44.847 | 0 | S | 46.0 | 26.0 | 6.0 | 25.0 |
| 9 | 13 | 01:45.548 | 00:46.918 | 00:31.639 | 00:26.991 | 0 | S | 46.0 | 26.0 | 6.0 | 25.0 |
| 10 | 10 | 01:37.418 | 00:39.522 | 00:31.081 | 00:26.815 | 0 | S | 46.0 | 26.0 | 6.0 | 25.0 |
| 11 | 10 | 01:37.319 | 00:39.306 | 00:31.301 | 00:26.712 | 0 | S | 46.0 | 26.0 | 6.0 | 25.0 |
| 12 | 10 |
01:36.811
L
|
00:39.351 | 00:30.950 |
00:26.510
S
|
0 | S | 46.0 | 26.0 | 6.0 | 25.0 |
| 13 | 10 | 01:37.862 | 00:39.408 | 00:31.500 | 00:26.954 | 0 | S | 46.0 | 26.0 | 6.0 | 25.0 |
| 14 | 9 | 01:37.833 | 00:39.369 | 00:31.347 | 00:27.117 | 0 | S | 46.0 | 26.0 | 6.0 | 25.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 18 | 01:46.104 | 00:47.847 | 00:31.544 | 00:26.713 | 0 | S | 46.0 | 26.0 | 6.0 | 25.0 |
| 2 | 16 | 01:37.523 | 00:39.294 | 00:31.374 | 00:26.855 | 0 | S | 46.0 | 26.0 | 6.0 | 25.0 |
| 3 | 13 | 01:37.067 | 00:39.405 | 00:30.969 | 00:26.693 | 0 | S | 46.0 | 26.0 | 6.0 | 25.0 |
| 4 | 11 | 01:36.996 | 00:38.941 | 00:31.558 |
00:26.497
S
|
0 | S | 46.0 | 26.0 | 6.0 | 25.0 |
| 5 | 11 | 01:36.705 | 00:39.302 |
00:30.592
S
|
00:26.811 | 0 | S | 46.0 | 26.0 | 6.0 | 25.0 |
| 6 | 10 | 01:36.732 | 00:39.154 | 00:30.686 | 00:26.892 | 0 | S | 46.0 | 26.0 | 6.0 | 25.0 |
| 7 | 7 | 01:40.925 | 00:39.365 | 00:30.898 | 00:30.662 | 0 | S | 46.0 | 26.0 | 6.0 | 25.0 |
| 8 | 7 | 02:52.330 | 01:22.253 | 00:45.108 | 00:44.969 | 0 | S | 46.0 | 26.0 | 6.0 | 25.0 |
| 9 | 7 | 01:45.053 | 00:47.013 | 00:31.446 | 00:26.594 | 0 | S | 46.0 | 26.0 | 6.0 | 25.0 |
| 10 | 7 | 01:37.779 | 00:39.391 | 00:31.743 | 00:26.645 | 0 | S | 46.0 | 26.0 | 6.0 | 25.0 |
