TNC3 - Toay
Back to Results| # | Name | Team | Car | Qualifying Time | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|---|
| 1 | santi vaello | Gol TP|C3 |
01:35.566 Tyre: S |
01:48.120 | 9 laps / 5 cuts | 18 - 274 | |
| 2 | esteban.bacaloni | Gol TP|C3 |
01:35.600 Tyre: S |
01:35.825 | 8 laps / 3 cuts | 18 - 38 | |
| 3 | Ariel Bertolini | Gol TP|C3 |
01:35.659 Tyre: S |
01:36.220 | 9 laps / 9 cuts | 21 - 29 | |
| 4 | Gabriel Juarez | Gol TP|C3 |
01:35.925 Tyre: S |
01:36.528 | 8 laps / 2 cuts | 8 - 21 | |
| 5 | Matimedina | Gol TP|C3 |
01:35.937 Tyre: S |
01:36.494 | 8 laps / 4 cuts | 22 - 25 | |
| 6 | Nicolas Crespin | Gol TP|C3 |
01:35.981 Tyre: S |
01:36.880 | 9 laps / 2 cuts | 26 - 775 | |
| 7 | jonyrincon | Gol TP|C3 |
01:35.998 Tyre: S |
01:36.685 | 8 laps / 2 cuts | 20 - 2054 | |
| 8 | Facundo Hermida | Gol TP|C3 |
01:36.219 Tyre: S |
01:38.094 | 8 laps / 5 cuts | 20 - 294 | |
| 9 | lucas vii | Gol TP|C3 |
01:36.222 Tyre: S |
01:36.222 | 4 laps / 6 cuts | 15 - 32 | |
| 10 | Valentino Mendez | Gol TP|C3 |
01:36.326 Tyre: S |
01:37.646 | 9 laps / 9 cuts | 18 - 21 | |
| 11 | Marcos Carrasco | Gol TP|C3 |
01:36.368 Tyre: S |
01:43.637 | 8 laps / 6 cuts | 51 - 56 | |
| 12 | Luciano Iantorno | Gol TP|C3 |
01:36.449 Tyre: S |
01:51.318 | 7 laps / 1 cuts | 16 - 23 | |
| 13 | Santino Zárate | Gol TP|C3 |
01:36.814 Tyre: S |
01:37.060 | 8 laps / 7 cuts | 23 - 26 | |
| 14 | Augusto Vuko | Gol TP|C3 |
01:36.820 Tyre: S |
01:36.877 | 5 laps / 3 cuts | 18 - 21 | |
| 15 | Pablo Lurie | Gol TP|C3 |
01:37.023 Tyre: S |
01:37.741 | 4 laps / 5 cuts | 151 - 157 | |
| 16 | Juan Manuel Maggi | Johnson&Johnson | Gol TP|C3 |
01:37.345 Tyre: S |
01:58.243 | 9 laps / 2 cuts | 23 - 684 |
| 17 | Joaquin Nicoletti | - | Gol TP|C3 |
01:37.455 Tyre: S |
01:51.474 | 8 laps / 3 cuts | 18 - 1487 |
| 18 | Leandro Farinello | Gol TP|C3 |
01:37.531 Tyre: S |
01:43.180 | 9 laps / 4 cuts | 11 - 19 | |
| 19 | Juani Hernández | Johnson & Johnson | Gol TP|C3 |
01:37.571 Tyre: S |
01:39.211 | 8 laps / 8 cuts | 24 - 29 |
| 20 | Juan Mandolini | Gol TP|C3 |
01:37.672 Tyre: S |
01:37.919 | 7 laps / 9 cuts | 14 - 15 | |
| 21 | Franco mendez | Gol TP|C3 |
01:37.683 Tyre: S |
01:39.679 | 10 laps / 3 cuts | 19 - 23 | |
| 22 | nahuel leandro | Gol TP|C3 |
01:37.846 Tyre: S |
01:38.401 | 8 laps / 5 cuts | 17 - 38 | |
| 23 | Agustin Morales | Gol TP|C3 |
01:38.013 Tyre: S |
01:38.627 | 8 laps / 6 cuts | 39 - 583 | |
| 24 | Julian Vargas | Gol TP|C3 |
01:38.131 Tyre: S |
01:38.739 | 5 laps / 4 cuts | 41 - 57 | |
| 25 | Viro Fernandez | Gol TP|C3 |
01:38.719 Tyre: S |
01:38.844 | 9 laps / 9 cuts | 18 - 25 | |
| 26 | Dany Faggiano | Gol TP|C3 |
01:39.350 Tyre: S |
01:39.350 | 8 laps / 14 cuts | 11 - 14 | |
| 27 | Cristian Iannella | Gol TP|C3 |
01:39.355 Tyre: S |
01:39.355 | 8 laps / 9 cuts | 13 - 194 | |
| 28 | Franco Gomez | GRacing | Gol TP|C3 |
01:39.548 Tyre: S |
01:40.138 | 7 laps / 4 cuts | 25 - 3015 |
| 29 | Iñaqui Marrazzo | Gol TP|C3 |
01:39.687 Tyre: S |
01:52.614 | 8 laps / 15 cuts | 11 - 59 | |
| 30 | Mauro Henriquez | Gol TP|C3 |
01:41.885 Tyre: S |
01:42.128 | 7 laps / 4 cuts | 19 - 32 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:49.682 | 00:52.159 | 00:30.757 | 00:26.766 | 0 | S | 46.0 | 26.0 | 3.0 | 27.0 |
| 2 | 01:35.907 | 00:38.748 | 00:30.483 | 00:26.676 | 0 | S | 46.0 | 26.0 | 3.0 | 27.0 |
| 3 |
01:37.326
C
|
00:38.808 | 00:30.415 | 00:28.103 | 1 | S | 46.0 | 26.0 | 3.0 | 27.0 |
| 4 | 02:12.430 | 01:10.532 | 00:30.618 | 00:31.280 | 2 | S | 46.0 | 26.0 | 3.0 | 27.0 |
| 5 |
01:37.503
C
|
00:38.989 | 00:31.496 | 00:27.018 | 1 | S | 46.0 | 26.0 | 3.0 | 27.0 |
| 6 |
01:35.566
L
L
|
00:38.654
S
S
|
00:30.259
S
S
|
00:26.653 | 0 | S | 46.0 | 26.0 | 3.0 | 27.0 |
| 7 | 02:24.554 | 01:26.032 | 00:31.063 | 00:27.459 | 0 | S | 46.0 | 26.0 | 3.0 | 27.0 |
| 8 | 01:36.455 | 00:38.765 | 00:31.276 |
00:26.414
S
|
0 | S | 46.0 | 26.0 | 3.0 | 27.0 |
| 9 |
01:44.380
C
|
00:38.793 | 00:30.276 | 00:35.311 | 1 | S | 46.0 | 26.0 | 3.0 | 27.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:50.698 | 01:50.277 | 00:30.726 | 00:29.695 | 0 | S | 46.0 | 26.0 | 3.0 | 27.0 |
| 2 | 01:35.846 | 00:38.930 | 00:30.407 | 00:26.509 | 0 | S | 46.0 | 26.0 | 3.0 | 27.0 |
| 3 |
01:35.600
L
|
00:38.950 |
00:30.393
S
|
00:26.257
S
S
|
0 | S | 46.0 | 26.0 | 3.0 | 27.0 |
| 4 | 01:36.105 | 00:38.995 | 00:30.532 | 00:26.578 | 0 | S | 46.0 | 26.0 | 3.0 | 27.0 |
| 5 | 03:05.913 | 01:52.913 | 00:32.311 | 00:40.689 | 2 | S | 46.0 | 26.0 | 3.0 | 27.0 |
| 6 | 01:47.658 | 00:38.834 | 00:30.789 | 00:38.035 | 1 | S | 46.0 | 26.0 | 3.0 | 27.0 |
| 7 | 01:35.777 |
00:38.781
S
|
00:30.689 | 00:26.307 | 0 | S | 46.0 | 26.0 | 3.0 | 27.0 |
| 8 | 01:35.799 | 00:38.883 | 00:30.510 | 00:26.406 | 0 | S | 46.0 | 26.0 | 3.0 | 27.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:05.059 | 01:00.965 | 00:35.825 | 00:28.269 | 4 | S | 46.0 | 26.0 | 3.0 | 27.0 |
| 2 | 01:36.665 | 00:38.939 | 00:30.727 | 00:26.999 | 0 | S | 46.0 | 26.0 | 3.0 | 27.0 |
| 3 | 01:36.257 | 00:38.909 | 00:30.682 | 00:26.666 | 0 | S | 46.0 | 26.0 | 3.0 | 27.0 |
| 4 | 01:36.446 | 00:39.072 | 00:30.685 | 00:26.689 | 0 | S | 46.0 | 26.0 | 3.0 | 27.0 |
| 5 | 02:02.178 | 01:00.339 | 00:30.622 | 00:31.217 | 3 | S | 46.0 | 26.0 | 3.0 | 27.0 |
| 6 | 01:36.205 | 00:39.024 |
00:30.280
S
|
00:26.901 | 0 | S | 46.0 | 26.0 | 3.0 | 27.0 |
| 7 | 01:36.089 |
00:38.796
S
|
00:30.604 | 00:26.689 | 0 | S | 46.0 | 26.0 | 3.0 | 27.0 |
| 8 | 02:06.686 | 01:08.695 | 00:31.001 | 00:26.990 | 2 | S | 46.0 | 26.0 | 3.0 | 27.0 |
| 9 |
01:35.659
L
|
00:38.910 | 00:30.469 |
00:26.280
S
|
0 | S | 46.0 | 26.0 | 3.0 | 27.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 04:11.276 | 03:11.116 | 00:33.232 | 00:26.928 | 0 | S | 46.0 | 26.0 | 3.0 | 27.0 |
| 2 |
01:35.925
L
|
00:38.734
S
|
00:30.321
S
|
00:26.870 | 0 | S | 46.0 | 26.0 | 3.0 | 27.0 |
| 3 | 01:36.529 | 00:38.960 | 00:30.879 | 00:26.690 | 1 | S | 46.0 | 26.0 | 3.0 | 27.0 |
| 4 | 01:36.539 | 00:38.795 | 00:30.916 | 00:26.828 | 0 | S | 46.0 | 26.0 | 3.0 | 27.0 |
| 5 | 01:36.312 | 00:38.982 | 00:30.501 | 00:26.829 | 0 | S | 46.0 | 26.0 | 3.0 | 27.0 |
| 6 | 01:36.844 | 00:39.226 | 00:30.915 |
00:26.703
S
|
0 | S | 46.0 | 26.0 | 3.0 | 27.0 |
| 7 | 01:37.021 | 00:39.083 | 00:31.127 | 00:26.811 | 0 | S | 46.0 | 26.0 | 3.0 | 27.0 |
| 8 | 01:44.441 | 00:39.003 | 00:31.238 | 00:34.200 | 1 | S | 46.0 | 26.0 | 3.0 | 27.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:41.697 | 01:44.173 | 00:30.906 | 00:26.618 | 1 | S | 46.0 | 26.0 | 3.0 | 27.0 |
| 2 | 01:36.597 | 00:39.082 | 00:30.938 |
00:26.577
S
|
0 | S | 46.0 | 26.0 | 3.0 | 27.0 |
| 3 | 01:36.660 | 00:39.005 | 00:30.888 | 00:26.767 | 0 | S | 46.0 | 26.0 | 3.0 | 27.0 |
| 4 | 01:36.664 | 00:39.172 | 00:30.740 | 00:26.752 | 0 | S | 46.0 | 26.0 | 3.0 | 27.0 |
| 5 | 02:13.444 | 01:15.529 | 00:31.140 | 00:26.775 | 2 | S | 46.0 | 26.0 | 3.0 | 27.0 |
| 6 |
01:35.937
L
|
00:38.841
S
|
00:30.401
S
|
00:26.695 | 0 | S | 46.0 | 26.0 | 3.0 | 27.0 |
| 7 | 01:36.614 | 00:39.010 | 00:30.731 | 00:26.873 | 0 | S | 46.0 | 26.0 | 3.0 | 27.0 |
| 8 | 01:37.014 | 00:38.945 | 00:31.069 | 00:27.000 | 1 | S | 46.0 | 26.0 | 3.0 | 27.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:12.048 | 01:05.475 | 00:37.916 | 00:28.657 | 0 | S | 46.0 | 26.0 | 3.0 | 27.0 |
| 2 | 01:36.120 | 00:39.096 |
00:30.532
S
|
00:26.492 | 0 | S | 46.0 | 26.0 | 3.0 | 27.0 |
| 3 | 01:36.191 | 00:39.001 | 00:30.627 | 00:26.563 | 0 | S | 46.0 | 26.0 | 3.0 | 27.0 |
| 4 | 01:40.209 | 00:39.076 | 00:34.187 | 00:26.946 | 0 | S | 46.0 | 26.0 | 3.0 | 27.0 |
| 5 | 01:36.210 | 00:39.131 | 00:30.623 |
00:26.456
S
|
0 | S | 46.0 | 26.0 | 3.0 | 27.0 |
| 6 | 01:36.569 | 00:39.132 | 00:30.802 | 00:26.635 | 0 | S | 46.0 | 26.0 | 3.0 | 27.0 |
| 7 |
01:36.838
C
|
00:39.476 | 00:30.713 | 00:26.649 | 1 | S | 46.0 | 26.0 | 3.0 | 27.0 |
| 8 | 02:36.160 | 01:39.316 | 00:30.298 | 00:26.546 | 1 | S | 46.0 | 26.0 | 3.0 | 27.0 |
| 9 |
01:35.981
L
|
00:38.966
S
|
00:30.547 | 00:26.468 | 0 | S | 46.0 | 26.0 | 3.0 | 27.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:11.982 | 01:03.617 | 00:39.232 | 00:29.133 | 0 | S | 46.0 | 26.0 | 3.0 | 27.0 |
| 2 |
01:35.998
L
|
00:38.992
S
|
00:30.433
S
|
00:26.573
S
|
0 | S | 46.0 | 26.0 | 3.0 | 27.0 |
| 3 | 01:36.832 | 00:39.070 | 00:30.924 | 00:26.838 | 1 | S | 46.0 | 26.0 | 3.0 | 27.0 |
| 4 | 01:37.237 | 00:39.030 | 00:30.645 | 00:27.562 | 0 | S | 46.0 | 26.0 | 3.0 | 27.0 |
| 5 | 01:36.728 | 00:39.034 | 00:30.524 | 00:27.170 | 0 | S | 46.0 | 26.0 | 3.0 | 27.0 |
| 6 | 01:36.627 | 00:39.125 | 00:30.902 | 00:26.600 | 0 | S | 46.0 | 26.0 | 3.0 | 27.0 |
| 7 | 01:36.835 | 00:39.060 | 00:30.762 | 00:27.013 | 0 | S | 46.0 | 26.0 | 3.0 | 27.0 |
| 8 | 01:52.020 | 00:52.682 | 00:31.536 | 00:27.802 | 1 | S | 46.0 | 26.0 | 3.0 | 27.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:53.361 | 00:49.865 | 00:31.127 | 00:32.369 | 1 | S | 46.0 | 26.0 | 3.0 | 27.0 |
| 2 | 01:43.193 | 00:38.884 | 00:31.055 | 00:33.254 | 1 | S | 46.0 | 26.0 | 3.0 | 27.0 |
| 3 | 01:38.440 | 00:39.234 | 00:31.072 | 00:28.134 | 0 | S | 46.0 | 26.0 | 3.0 | 27.0 |
| 4 | 01:39.132 | 00:38.966 | 00:31.483 | 00:28.683 | 0 | S | 46.0 | 26.0 | 3.0 | 27.0 |
| 5 |
01:36.219
L
|
00:39.077 |
00:30.605
S
|
00:26.537
S
|
0 | S | 46.0 | 26.0 | 3.0 | 27.0 |
| 6 | 03:42.826 | 02:45.258 | 00:30.599 | 00:26.969 | 2 | S | 46.0 | 26.0 | 3.0 | 27.0 |
| 7 | 01:38.587 |
00:38.863
S
|
00:31.216 | 00:28.508 | 0 | S | 46.0 | 26.0 | 3.0 | 27.0 |
| 8 | 01:44.176 | 00:38.850 | 00:30.766 | 00:34.560 | 1 | S | 46.0 | 26.0 | 3.0 | 27.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 09:34.679 | 08:28.205 | 00:32.455 | 00:34.019 | 2 | S | 46.0 | 26.0 | 3.0 | 27.0 |
| 2 |
01:36.222
L
|
00:38.801
S
|
00:30.830
S
|
00:26.591
S
|
0 | S | 46.0 | 26.0 | 3.0 | 27.0 |
| 3 | 01:39.450 | 00:38.987 | 00:30.965 | 00:29.498 | 1 | S | 46.0 | 26.0 | 3.0 | 27.0 |
| 4 | 01:38.046 | 00:39.024 | 00:32.220 | 00:26.802 | 3 | S | 46.0 | 26.0 | 3.0 | 27.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:53.386 | 00:54.638 | 00:31.816 | 00:26.932 | 1 | S | 46.0 | 26.0 | 3.0 | 27.0 |
| 2 | 01:43.613 | 00:38.890 | 00:30.951 | 00:33.772 | 1 | S | 46.0 | 26.0 | 3.0 | 27.0 |
| 3 | 01:39.434 | 00:39.085 | 00:33.039 | 00:27.310 | 2 | S | 46.0 | 26.0 | 3.0 | 27.0 |
| 4 | 01:43.449 | 00:39.337 | 00:37.035 | 00:27.077 | 1 | S | 46.0 | 26.0 | 3.0 | 27.0 |
| 5 |
01:36.326
L
|
00:38.978
S
|
00:30.610
S
|
00:26.738
S
|
0 | S | 46.0 | 26.0 | 3.0 | 27.0 |
| 6 | 01:41.775 | 00:38.990 | 00:30.785 | 00:32.000 | 1 | S | 46.0 | 26.0 | 3.0 | 27.0 |
| 7 | 01:55.649 | 00:58.238 | 00:30.942 | 00:26.469 | 1 | S | 46.0 | 26.0 | 3.0 | 27.0 |
| 8 | 01:38.966 | 00:39.215 | 00:31.824 | 00:27.927 | 0 | S | 46.0 | 26.0 | 3.0 | 27.0 |
| 9 | 02:14.436 | 00:38.820 | 00:55.750 | 00:39.866 | 2 | S | 46.0 | 26.0 | 3.0 | 27.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:58.663 | 01:52.121 | 00:37.661 | 00:28.881 | 0 | S | 46.0 | 26.0 | 3.0 | 27.0 |
| 2 | 02:54.799 | 01:56.430 | 00:31.252 | 00:27.117 | 1 | S | 46.0 | 26.0 | 3.0 | 27.0 |
| 3 |
01:36.368
L
|
00:39.273 |
00:30.609
S
|
00:26.486
S
|
0 | S | 46.0 | 26.0 | 3.0 | 27.0 |
| 4 | 01:57.893 | 00:39.310 | 00:34.285 | 00:44.298 | 0 | S | 46.0 | 26.0 | 3.0 | 27.0 |
| 5 | 02:05.260 | 00:49.548 | 00:41.953 | 00:33.759 | 2 | S | 46.0 | 26.0 | 3.0 | 27.0 |
| 6 | 01:54.265 | 00:39.232 | 00:35.316 | 00:39.717 | 2 | S | 46.0 | 26.0 | 3.0 | 27.0 |
| 7 | 01:36.652 |
00:39.137
S
|
00:30.807 | 00:26.708 | 0 | S | 46.0 | 26.0 | 3.0 | 27.0 |
| 8 | 01:44.644 | 00:39.156 | 00:30.815 | 00:34.673 | 1 | S | 46.0 | 26.0 | 3.0 | 27.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:57.320 | 00:57.228 | 00:32.058 | 00:28.034 | 0 | S | 46.0 | 26.0 | 3.0 | 27.0 |
| 2 | 01:37.252 | 00:39.693 |
00:30.797
S
|
00:26.762 | 0 | S | 46.0 | 26.0 | 3.0 | 27.0 |
| 3 | 02:08.395 | 01:09.477 | 00:31.900 | 00:27.018 | 0 | S | 46.0 | 26.0 | 3.0 | 27.0 |
| 4 |
01:36.449
L
|
00:38.967
S
|
00:30.905 |
00:26.577
S
|
0 | S | 46.0 | 26.0 | 3.0 | 27.0 |
| 5 |
01:41.950
C
|
00:39.044 | 00:32.981 | 00:29.925 | 1 | S | 46.0 | 26.0 | 3.0 | 27.0 |
| 6 | 02:10.537 | 01:12.262 | 00:31.352 | 00:26.923 | 0 | S | 46.0 | 26.0 | 3.0 | 27.0 |
| 7 | 01:43.960 | 00:39.417 | 00:31.248 | 00:33.295 | 0 | S | 46.0 | 26.0 | 3.0 | 27.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:46.198 | 01:47.171 | 00:31.775 | 00:27.252 | 1 | S | 46.0 | 26.0 | 3.0 | 27.0 |
| 2 | 01:37.354 | 00:39.398 | 00:30.826 | 00:27.130 | 0 | S | 46.0 | 26.0 | 3.0 | 27.0 |
| 3 | 01:38.996 | 00:40.154 | 00:30.951 | 00:27.891 | 2 | S | 46.0 | 26.0 | 3.0 | 27.0 |
| 4 | 01:37.014 |
00:39.139
S
|
00:31.090 |
00:26.785
S
|
0 | S | 46.0 | 26.0 | 3.0 | 27.0 |
| 5 | 01:49.300 | 00:39.113 | 00:31.519 | 00:38.668 | 1 | S | 46.0 | 26.0 | 3.0 | 27.0 |
| 6 | 02:19.906 | 01:21.874 | 00:30.964 | 00:27.068 | 1 | S | 46.0 | 26.0 | 3.0 | 27.0 |
| 7 |
01:36.814
L
|
00:39.317 |
00:30.583
S
|
00:26.914 | 0 | S | 46.0 | 26.0 | 3.0 | 27.0 |
| 8 | 01:50.593 | 00:39.313 | 00:34.988 | 00:36.292 | 2 | S | 46.0 | 26.0 | 3.0 | 27.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:02.833 | 01:04.774 | 00:31.446 | 00:26.613 | 2 | S | 46.0 | 26.0 | 3.0 | 27.0 |
| 2 | 01:36.900 | 00:39.461 | 00:31.087 |
00:26.352
S
|
0 | S | 46.0 | 26.0 | 3.0 | 27.0 |
| 3 | 01:36.911 |
00:39.141
S
|
00:31.049 | 00:26.721 | 0 | S | 46.0 | 26.0 | 3.0 | 27.0 |
| 4 |
01:36.820
L
|
00:39.278 |
00:30.582
S
|
00:26.960 | 0 | S | 46.0 | 26.0 | 3.0 | 27.0 |
| 5 | 01:38.511 | 00:39.313 | 00:31.009 | 00:28.189 | 1 | S | 46.0 | 26.0 | 3.0 | 27.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 06:33.578 | 05:35.443 | 00:31.234 | 00:26.901 | 5 | S | 46.0 | 26.0 | 3.0 | 27.0 |
| 2 | 01:37.823 | 00:39.598 | 00:31.451 |
00:26.774
S
|
0 | S | 46.0 | 26.0 | 3.0 | 27.0 |
| 3 |
01:37.023
L
|
00:39.063
S
|
00:31.013
S
|
00:26.947 | 0 | S | 46.0 | 26.0 | 3.0 | 27.0 |
| 4 | 01:38.378 | 00:39.303 | 00:31.203 | 00:27.872 | 0 | S | 46.0 | 26.0 | 3.0 | 27.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:01.949 | 01:03.422 | 00:31.262 | 00:27.265 | 0 | S | 46.0 | 26.0 | 3.0 | 27.0 |
| 2 |
01:37.508
C
|
00:39.409 | 00:31.059 | 00:27.040 | 1 | S | 46.0 | 26.0 | 3.0 | 27.0 |
| 3 | 01:37.644 | 00:39.701 |
00:30.817
S
|
00:27.126 | 0 | S | 46.0 | 26.0 | 3.0 | 27.0 |
| 4 | 01:39.558 | 00:40.563 | 00:31.805 | 00:27.190 | 0 | S | 46.0 | 26.0 | 3.0 | 27.0 |
| 5 |
01:44.287
C
|
00:39.514 | 00:31.541 | 00:33.232 | 1 | S | 46.0 | 26.0 | 3.0 | 27.0 |
| 6 | 03:36.168 | 02:36.947 | 00:30.843 | 00:28.378 | 0 | S | 46.0 | 26.0 | 3.0 | 27.0 |
| 7 | 01:37.996 | 00:39.699 | 00:30.978 | 00:27.319 | 0 | S | 46.0 | 26.0 | 3.0 | 27.0 |
| 8 |
01:37.345
L
|
00:39.237
S
|
00:31.049 |
00:27.059
S
|
0 | S | 46.0 | 26.0 | 3.0 | 27.0 |
| 9 | 01:40.747 | 00:40.208 | 00:31.307 | 00:29.232 | 0 | S | 46.0 | 26.0 | 3.0 | 27.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:05.075 | 02:07.043 | 00:31.078 | 00:26.954 | 0 | S | 46.0 | 26.0 | 3.0 | 27.0 |
| 2 |
01:37.455
L
|
00:39.549
S
|
00:30.590
S
|
00:27.316 | 0 | S | 46.0 | 26.0 | 3.0 | 27.0 |
| 3 | 01:38.280 | 00:39.914 | 00:31.289 | 00:27.077 | 0 | S | 46.0 | 26.0 | 3.0 | 27.0 |
| 4 |
01:41.664
C
|
00:39.429 | 00:32.184 | 00:30.051 | 2 | S | 46.0 | 26.0 | 3.0 | 27.0 |
| 5 | 02:45.689 | 01:47.802 | 00:31.031 |
00:26.856
S
|
0 | S | 46.0 | 26.0 | 3.0 | 27.0 |
| 6 | 01:37.801 | 00:39.638 | 00:31.195 | 00:26.968 | 0 | S | 46.0 | 26.0 | 3.0 | 27.0 |
| 7 | 03:13.091 | 02:01.276 | 00:44.442 | 00:27.373 | 1 | S | 46.0 | 26.0 | 3.0 | 27.0 |
| 8 | 01:38.147 | 00:39.558 | 00:31.473 | 00:27.116 | 0 | S | 46.0 | 26.0 | 3.0 | 27.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:41.153 | 01:41.951 | 00:32.072 | 00:27.130 | 0 | S | 46.0 | 26.0 | 3.0 | 27.0 |
| 2 | 01:37.851 | 00:39.315 | 00:31.891 |
00:26.645
S
|
0 | S | 46.0 | 26.0 | 3.0 | 27.0 |
| 3 | 01:37.640 |
00:39.172
S
|
00:31.671 | 00:26.797 | 0 | S | 46.0 | 26.0 | 3.0 | 27.0 |
| 4 | 01:50.594 | 00:39.391 | 00:40.883 | 00:30.320 | 3 | S | 46.0 | 26.0 | 3.0 | 27.0 |
| 5 | 01:38.228 | 00:39.585 | 00:31.698 | 00:26.945 | 0 | S | 46.0 | 26.0 | 3.0 | 27.0 |
| 6 | 01:38.795 | 00:39.580 | 00:31.927 | 00:27.288 | 0 | S | 46.0 | 26.0 | 3.0 | 27.0 |
| 7 |
01:40.370
C
|
00:39.306 | 00:32.409 | 00:28.655 | 1 | S | 46.0 | 26.0 | 3.0 | 27.0 |
| 8 | 02:09.035 | 01:08.007 | 00:33.232 | 00:27.796 | 0 | S | 46.0 | 26.0 | 3.0 | 27.0 |
| 9 |
01:37.531
L
|
00:39.188 |
00:31.505
S
|
00:26.838 | 0 | S | 46.0 | 26.0 | 3.0 | 27.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 04:24.065 | 02:12.535 | 00:34.115 | 01:37.415 | 2 | S | 46.0 | 26.0 | 3.0 | 27.0 |
| 2 |
01:37.571
L
|
00:39.175
S
|
00:30.825
S
|
00:27.571 | 0 | S | 46.0 | 26.0 | 3.0 | 27.0 |
| 3 | 01:40.785 | 00:41.299 | 00:32.396 | 00:27.090 | 0 | S | 46.0 | 26.0 | 3.0 | 27.0 |
