FINAL FECHA DIARIA 12 DE JUNIOI
Back to Results| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Daneri Claudio | Chevrolet TCP | ▲ 2 | 00:11:04.957 | 7 laps / 0 cuts |
01:24.759 Tyre: S |
01:26.018 | 5 (+2 after session) | 28 - 34 |
| 2 | Luciano Iantorno | Ford TCP | ▲ 2 | 00:11:05.243 | 7 laps / 0 cuts |
01:24.818 Tyre: S |
01:26.159 | 2 (+2 after session) | 9 - 25 |
| 3 | Marcos Carrasco | Chevrolet TCP | ▲ 10 | 00:11:12.745 | 7 laps / 0 cuts |
01:25.751 Tyre: S |
01:26.824 | 3 | 53 - 95 |
| 4 | Christiandiaz_ | Ford TCP | ▲ 4 | 00:11:13.907 | 7 laps / 0 cuts |
01:26.193 Tyre: S |
01:27.485 | 0 | 26 - 31 |
| 5 | Agustin Pietrobono | Ford TCP | ▼ 4 | 00:11:15.117 | 7 laps / 0 cuts |
01:25.589 Tyre: S |
01:27.231 | 4 | 20 - 46 |
| 6 | Mariano Tomasini | Chevrolet TCP | ▼ 4 | 00:11:19.584 | 7 laps / 0 cuts |
01:26.001 Tyre: S |
01:28.513 | 4 | 11 - 15 |
| 7 | Pablo Lurie | Chevrolet TCP | ▲ 4 | 00:11:24.407 | 7 laps / 0 cuts |
01:28.048 Tyre: S |
01:28.935 | 7 | 150 - 169 |
| 8 | Franco Ramirez | Ford TCP | ▲ 2 | 00:11:28.821 | 7 laps / 0 cuts |
01:26.765 Tyre: S |
01:29.777 | 1 | 40 - 43 |
| 9 | Mauro Henriquez | Ford TCP | − | 00:11:45.930 | 7 laps / 0 cuts |
01:28.623 Tyre: S |
01:32.308 | 0 | 24 - 156 |
| 10 | Luciano Crotta | Chevrolet TCP | ▲ 4 | 00:11:58.209 | 7 laps / 0 cuts |
01:30.704 Tyre: S |
01:34.357 | 5 | 26 - 31 |
| 11 | Juan Rossi | Chevrolet TCP | ▲ 1 | 00:08:28.255 | 5 laps / 0 cuts |
01:26.877 Tyre: S |
01:29.217 | 7 | 19 - 25 |
| 12 | Leandro Bongiorno | Chevrolet TCP | ▼ 7 | 00:06:55.089 | 4 laps / 0 cuts |
01:26.972 Tyre: S |
01:28.602 | 4 | 17 - 24 |
| 13 | nahuel leandro | Ford TCP | ▼ 6 | 00:07:11.661 | 4 laps / 0 cuts |
01:31.529 Tyre: S |
01:33.835 | 4 | 18 - 25 |
| 14 | Franco Gomez | Chevrolet TCP | ▼ 8 | 00:02:29.315 | 1 laps / 0 cuts |
02:29.330 Tyre: S |
00:00.000 | 1 | 25 - 472 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 02:28.871 | 00:59.619 | 00:55.268 | 00:33.984 | 0 | S | 44.0 | 25.0 | 11.0 | 43.0 |
| 2 | 2 | 01:29.931 | 00:32.151 | 00:38.978 | 00:18.802 | 0 | S | 44.0 | 25.0 | 11.0 | 43.0 |
| 3 | 2 | 01:25.572 | 00:29.700 | 00:38.411 | 00:17.461 | 0 | S | 44.0 | 25.0 | 11.0 | 43.0 |
| 4 | 2 | 01:24.883 | 00:29.457 | 00:37.939 | 00:17.487 | 0 | S | 44.0 | 25.0 | 11.0 | 43.0 |
| 5 | 1 | 01:25.690 | 00:29.872 | 00:38.263 | 00:17.555 | 0 | S | 44.0 | 25.0 | 11.0 | 43.0 |
| 6 | 1 |
01:24.759
L
L
|
00:29.413
S
|
00:37.930
S
|
00:17.416
S
S
|
0 | S | 44.0 | 25.0 | 11.0 | 43.0 |
| 7 | 1 | 01:25.274 | 00:29.524 | 00:38.016 | 00:17.734 | 0 | S | 44.0 | 25.0 | 11.0 | 43.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 02:28.301 | 00:58.076 | 00:56.102 | 00:34.123 | 0 | S | 44.0 | 25.0 | 11.0 | 43.0 |
| 2 | 1 | 01:29.633 | 00:32.515 | 00:38.875 | 00:18.243 | 0 | S | 44.0 | 25.0 | 11.0 | 43.0 |
| 3 | 1 | 01:26.079 | 00:29.613 | 00:38.758 | 00:17.708 | 0 | S | 44.0 | 25.0 | 11.0 | 43.0 |
| 4 | 1 | 01:24.960 |
00:29.402
S
S
|
00:37.944 | 00:17.614 | 0 | S | 44.0 | 25.0 | 11.0 | 43.0 |
| 5 | 2 | 01:26.318 | 00:29.564 | 00:38.718 | 00:18.036 | 0 | S | 44.0 | 25.0 | 11.0 | 43.0 |
| 6 | 2 | 01:25.151 | 00:29.478 | 00:38.025 | 00:17.648 | 0 | S | 44.0 | 25.0 | 11.0 | 43.0 |
| 7 | 2 |
01:24.818
L
|
00:29.460 |
00:37.763
S
S
|
00:17.595
S
|
0 | S | 44.0 | 25.0 | 11.0 | 43.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 02:31.832 | 01:07.894 | 00:53.217 | 00:30.721 | 0 | S | 44.0 | 25.0 | 11.0 | 43.0 |
| 2 | 6 | 01:30.156 | 00:32.223 | 00:39.244 | 00:18.689 | 0 | S | 44.0 | 25.0 | 11.0 | 43.0 |
| 3 | 6 | 01:26.121 | 00:29.911 | 00:38.525 | 00:17.685 | 0 | S | 44.0 | 25.0 | 11.0 | 43.0 |
| 4 | 4 | 01:26.408 |
00:29.610
S
|
00:39.172 |
00:17.626
S
|
0 | S | 44.0 | 25.0 | 11.0 | 43.0 |
| 5 | 4 | 01:25.881 | 00:29.878 |
00:38.277
S
|
00:17.726 | 0 | S | 44.0 | 25.0 | 11.0 | 43.0 |
| 6 | 3 |
01:25.751
L
|
00:29.623 | 00:38.488 | 00:17.640 | 0 | S | 44.0 | 25.0 | 11.0 | 43.0 |
| 7 | 3 | 01:26.632 | 00:29.761 | 00:38.790 | 00:18.081 | 0 | S | 44.0 | 25.0 | 11.0 | 43.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 02:29.015 | 00:59.740 | 00:55.102 | 00:34.173 | 0 | S | 44.0 | 25.0 | 11.0 | 43.0 |
| 2 | 3 | 01:30.236 | 00:32.790 | 00:39.145 | 00:18.301 | 0 | S | 44.0 | 25.0 | 11.0 | 43.0 |
| 3 | 3 | 01:26.785 | 00:29.869 | 00:38.966 |
00:17.950
S
|
0 | S | 44.0 | 25.0 | 11.0 | 43.0 |
| 4 | 3 | 01:27.202 | 00:30.227 | 00:38.907 | 00:18.068 | 0 | S | 44.0 | 25.0 | 11.0 | 43.0 |
| 5 | 3 | 01:26.401 | 00:29.755 | 00:38.632 | 00:18.014 | 0 | S | 44.0 | 25.0 | 11.0 | 43.0 |
| 6 | 4 | 01:28.098 | 00:29.854 | 00:39.901 | 00:18.343 | 0 | S | 44.0 | 25.0 | 11.0 | 43.0 |
| 7 | 4 |
01:26.193
L
|
00:29.632
S
|
00:38.389
S
|
00:18.172 | 0 | S | 44.0 | 25.0 | 11.0 | 43.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 02:31.736 | 01:09.076 | 00:52.529 | 00:30.131 | 0 | S | 44.0 | 25.0 | 11.0 | 43.0 |
| 2 | 5 | 01:29.926 | 00:31.872 | 00:39.518 | 00:18.536 | 0 | S | 44.0 | 25.0 | 11.0 | 43.0 |
| 3 | 5 | 01:25.631 | 00:29.696 | 00:38.165 |
00:17.770
S
|
0 | S | 44.0 | 25.0 | 11.0 | 43.0 |
| 4 | 6 | 01:28.936 | 00:29.612 | 00:41.333 | 00:17.991 | 0 | S | 44.0 | 25.0 | 11.0 | 43.0 |
| 5 | 5 | 01:26.361 |
00:29.535
S
|
00:38.668 | 00:18.158 | 0 | S | 44.0 | 25.0 | 11.0 | 43.0 |
| 6 | 5 |
01:25.589
L
|
00:29.591 |
00:38.151
S
|
00:17.847 | 0 | S | 44.0 | 25.0 | 11.0 | 43.0 |
| 7 | 5 | 01:26.943 | 00:29.685 | 00:38.380 | 00:18.878 | 0 | S | 44.0 | 25.0 | 11.0 | 43.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 02:28.492 | 00:58.434 | 00:55.921 | 00:34.137 | 0 | S | 44.0 | 25.0 | 11.0 | 43.0 |
| 2 | 13 | 01:37.723 | 00:32.284 | 00:38.853 | 00:26.586 | 0 | S | 44.0 | 25.0 | 11.0 | 43.0 |
| 3 | 10 | 01:28.372 | 00:31.046 | 00:39.047 | 00:18.279 | 0 | S | 44.0 | 25.0 | 11.0 | 43.0 |
| 4 | 9 | 01:26.145 | 00:30.142 |
00:38.147
S
|
00:17.856 | 0 | S | 44.0 | 25.0 | 11.0 | 43.0 |
| 5 | 6 | 01:26.373 | 00:29.965 | 00:38.664 |
00:17.744
S
|
0 | S | 44.0 | 25.0 | 11.0 | 43.0 |
| 6 | 6 | 01:26.467 | 00:29.776 | 00:38.646 | 00:18.045 | 0 | S | 44.0 | 25.0 | 11.0 | 43.0 |
| 7 | 6 |
01:26.001
L
|
00:29.759
S
|
00:38.305 | 00:17.937 | 0 | S | 44.0 | 25.0 | 11.0 | 43.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 02:30.878 | 01:09.091 | 00:50.963 | 00:30.824 | 0 | S | 44.0 | 25.0 | 11.0 | 43.0 |
| 2 | 8 | 01:32.109 | 00:33.262 | 00:40.338 | 00:18.509 | 0 | S | 44.0 | 25.0 | 11.0 | 43.0 |
| 3 | 7 | 01:28.533 | 00:31.135 | 00:39.478 |
00:17.920
S
|
0 | S | 44.0 | 25.0 | 11.0 | 43.0 |
| 4 | 7 | 01:28.375 |
00:30.474
S
|
00:39.343 | 00:18.558 | 0 | S | 44.0 | 25.0 | 11.0 | 43.0 |
| 5 | 8 | 01:28.453 | 00:30.614 | 00:39.511 | 00:18.328 | 0 | S | 44.0 | 25.0 | 11.0 | 43.0 |
| 6 | 7 | 01:28.093 | 00:30.596 |
00:39.159
S
|
00:18.338 | 0 | S | 44.0 | 25.0 | 11.0 | 43.0 |
| 7 | 7 |
01:28.048
L
|
00:30.610 | 00:39.267 | 00:18.171 | 0 | S | 44.0 | 25.0 | 11.0 | 43.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 02:30.168 | 01:01.229 | 00:55.080 | 00:33.859 | 0 | S | 44.0 | 25.0 | 11.0 | 43.0 |
| 2 | 12 | 01:36.003 | 00:33.012 | 00:38.929 | 00:24.062 | 0 | S | 44.0 | 25.0 | 11.0 | 43.0 |
| 3 | 12 | 01:31.552 | 00:31.711 | 00:39.218 | 00:20.623 | 0 | S | 44.0 | 25.0 | 11.0 | 43.0 |
| 4 | 10 | 01:27.409 | 00:30.074 | 00:39.348 | 00:17.987 | 0 | S | 44.0 | 25.0 | 11.0 | 43.0 |
| 5 | 9 |
01:26.765
L
|
00:29.886 |
00:38.627
S
|
00:18.252 | 0 | S | 44.0 | 25.0 | 11.0 | 43.0 |
| 6 | 8 | 01:29.836 |
00:29.775
S
|
00:39.285 | 00:20.776 | 0 | S | 44.0 | 25.0 | 11.0 | 43.0 |
| 7 | 8 | 01:27.099 | 00:30.466 | 00:38.682 |
00:17.951
S
|
0 | S | 44.0 | 25.0 | 11.0 | 43.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 02:32.108 | 01:06.149 | 00:55.360 | 00:30.599 | 0 | S | 44.0 | 25.0 | 11.0 | 43.0 |
| 2 | 9 | 01:31.249 | 00:32.430 | 00:40.238 | 00:18.581 | 0 | S | 44.0 | 25.0 | 11.0 | 43.0 |
| 3 | 13 | 01:43.370 | 00:36.240 | 00:48.060 | 00:19.070 | 0 | S | 44.0 | 25.0 | 11.0 | 43.0 |
| 4 | 13 | 01:30.290 |
00:30.324
S
|
00:39.806 | 00:20.160 | 0 | S | 44.0 | 25.0 | 11.0 | 43.0 |
| 5 | 10 | 01:30.507 | 00:31.350 | 00:40.162 | 00:18.995 | 0 | S | 44.0 | 25.0 | 11.0 | 43.0 |
| 6 | 9 |
01:28.623
L
|
00:31.068 |
00:39.055
S
|
00:18.500
S
|
0 | S | 44.0 | 25.0 | 11.0 | 43.0 |
| 7 | 9 | 01:29.810 | 00:30.546 | 00:39.788 | 00:19.476 | 0 | S | 44.0 | 25.0 | 11.0 | 43.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | 02:32.066 | 01:07.498 | 00:51.097 | 00:33.471 | 0 | S | 44.0 | 25.0 | 11.0 | 43.0 |
| 2 | 11 | 01:33.261 | 00:33.365 |
00:40.609
S
|
00:19.287 | 0 | S | 44.0 | 25.0 | 11.0 | 43.0 |
| 3 | 11 | 01:31.498 |
00:31.126
S
|
00:40.981 | 00:19.391 | 0 | S | 44.0 | 25.0 | 11.0 | 43.0 |
| 4 | 12 | 01:35.500 | 00:35.686 | 00:41.216 |
00:18.598
S
|
0 | S | 44.0 | 25.0 | 11.0 | 43.0 |
| 5 | 11 | 01:38.699 | 00:39.241 | 00:40.838 | 00:18.620 | 0 | S | 44.0 | 25.0 | 11.0 | 43.0 |
| 6 | 10 | 01:36.482 | 00:31.521 | 00:45.755 | 00:19.206 | 0 | S | 44.0 | 25.0 | 11.0 | 43.0 |
| 7 | 10 |
01:30.704
L
|
00:31.358 | 00:40.708 | 00:18.638 | 0 | S | 44.0 | 25.0 | 11.0 | 43.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 02:31.400 | 01:07.332 | 00:52.073 | 00:31.995 | 0 | S | 44.0 | 25.0 | 11.0 | 43.0 |
| 2 | 10 | 01:33.729 | 00:31.912 | 00:42.611 | 00:19.206 | 0 | S | 44.0 | 25.0 | 11.0 | 43.0 |
| 3 | 8 |
01:26.877
L
|
00:29.817
S
|
00:39.059 |
00:18.001
S
|
0 | S | 44.0 | 25.0 | 11.0 | 43.0 |
| 4 | 8 | 01:27.974 | 00:29.961 | 00:39.509 | 00:18.504 | 0 | S | 44.0 | 25.0 | 11.0 | 43.0 |
| 5 | 7 | 01:28.288 | 00:30.522 |
00:38.879
S
|
00:18.887 | 0 | S | 44.0 | 25.0 | 11.0 | 43.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 02:29.289 | 00:59.999 | 00:55.252 | 00:34.038 | 0 | S | 44.0 | 25.0 | 11.0 | 43.0 |
| 2 | 4 | 01:30.382 | 00:32.008 | 00:39.330 | 00:19.044 | 0 | S | 44.0 | 25.0 | 11.0 | 43.0 |
| 3 | 4 |
01:26.972
L
|
00:30.133 |
00:39.092
S
|
00:17.747
S
|
0 | S | 44.0 | 25.0 | 11.0 | 43.0 |
| 4 | 5 | 01:28.454 |
00:29.919
S
|
00:40.760 | 00:17.775 | 0 | S | 44.0 | 25.0 | 11.0 | 43.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 02:30.164 | 01:05.213 | 00:51.967 | 00:32.984 | 0 | S | 44.0 | 25.0 | 11.0 | 43.0 |
| 2 | 7 | 01:32.559 | 00:33.149 |
00:40.258
S
|
00:19.152 | 0 | S | 44.0 | 25.0 | 11.0 | 43.0 |
| 3 | 9 |
01:31.529
L
|
00:30.933
S
|
00:42.101 |
00:18.495
S
|
0 | S | 44.0 | 25.0 | 11.0 | 43.0 |
| 4 | 11 | 01:37.419 | 00:30.962 | 00:47.781 | 00:18.676 | 0 | S | 44.0 | 25.0 | 11.0 | 43.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 |
02:29.330
L
|
01:00.860
S
|
00:54.981
S
|
00:33.489
S
|
0 | S | 44.0 | 25.0 | 11.0 | 43.0 |