Concepcion del Uruguay

12 Jun 26 23:14 -03

FINAL FECHA DIARIA 12 DE JUNIOI

Back to Results
Overview Race
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Ford TCP 4 00:11:09.076 7 laps / 0 cuts 01:25.162
Tyre: S
01:36.720 2 9 - 25
2 Chevrolet TCP 2 00:11:10.343 7 laps / 0 cuts 01:25.830
Tyre: S
01:36.851 0 53 - 420
3 Ford TCP 1 00:11:16.549 7 laps / 0 cuts 01:26.132
Tyre: S
01:38.051 4 20 - 46
4 Ford TCP 1 00:11:18.666 7 laps / 0 cuts 01:26.397
Tyre: S
01:36.457 2 25 - 31
5 Chevrolet TCP 1 00:11:19.786 7 laps / 0 cuts 01:24.627
Tyre: S
01:25.276 1 28 - 34
6 Chevrolet TCP 10 00:11:21.876 7 laps / 0 cuts 01:25.876
Tyre: S
01:28.141 0 20 - 37
7 Chevrolet TCP 00:11:24.442 7 laps / 0 cuts 01:27.893
Tyre: S
01:38.951 6 150 - 169
8 Ford TCP 5 00:11:27.463 7 laps / 0 cuts 01:28.042
Tyre: S
01:37.768 2 18 - 159
9 Ford TCP 00:11:29.170 7 laps / 0 cuts 01:28.789
Tyre: S
01:37.885 1 24 - 156
10 Ford TCP 2 00:11:32.987 7 laps / 0 cuts 01:25.783
Tyre: S
01:40.461 6 40 - 417
11 Chevrolet TCP 1 00:08:33.123 5 laps / 0 cuts 01:31.612
Tyre: S
01:43.755 3 25 - 42
12 Chevrolet TCP 00:07:03.307 4 laps / 0 cuts 01:31.933
Tyre: S
01:50.461 8 17 - 24
13 Chevrolet TCP 4 00:10:42.290 2 laps / 0 cuts 01:37.518
Tyre: S
01:37.518 0 11 - 13
14 Chevrolet TCP 13 00:01:28.628 1 laps / 0 cuts 01:28.633
Tyre: S
00:00.000 3 11 - 15
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map Replay
1 Collision with car 27.2 X: 0.8 Y: -0.0 Z: -2.5 X: 141.4 Y: -4.3 Z: 485.1 23:03:13 (-03) - lap 1 No Replay
2 Collision with car 18.7 X: -0.6 Y: 0.0 Z: 2.3 X: 141.8 Y: -4.4 Z: 485.0 23:03:17 (-03) - lap 1 No Replay
3 Collision with car 5.5 X: 1.0 Y: -0.3 Z: -1.0 X: 123.6 Y: -5.1 Z: -326.8 23:03:29 (-03) - lap 1 No Replay
4 Collision with car 20.5 X: -0.6 Y: 0.1 Z: 2.3 X: 147.6 Y: -5.2 Z: -287.0 23:03:32 (-03) - lap 1 No Replay
5 Collision with car 14.0 X: -1.0 Y: -0.2 Z: 1.5 X: 109.7 Y: -4.8 Z: -340.9 23:03:33 (-03) - lap 1 No Replay
6 Collision with car 22.6 X: 0.8 Y: 0.0 Z: -2.5 X: 147.7 Y: -5.2 Z: -286.3 23:03:33 (-03) - lap 1 No Replay
7 Collision with car 5.0 X: 1.0 Y: -0.3 Z: -1.5 X: 111.8 Y: -4.9 Z: -339.1 23:03:34 (-03) - lap 1 No Replay
8 Collision with car 12.5 X: 1.0 Y: 0.4 Z: 1.2 X: -282.1 Y: -3.4 Z: -440.9 23:04:13 (-03) - lap 1 No Replay
9 Collision with car 15.0 X: -1.0 Y: -0.2 Z: -1.3 X: -291.7 Y: -3.8 Z: -440.4 23:04:13 (-03) - lap 1 No Replay
10 Collision with car 20.2 X: -0.3 Y: -0.2 Z: -2.5 X: -382.0 Y: -3.9 Z: -340.5 23:04:22 (-03) - lap 1 No Replay
11 Collision with car 11.0 X: 0.6 Y: -0.0 Z: 2.3 X: -381.8 Y: -3.9 Z: -347.4 23:04:22 (-03) - lap 1 No Replay
12 Collision with car 12.6 X: 0.8 Y: 0.0 Z: 2.0 X: 47.8 Y: -4.1 Z: 337.3 23:05:18 (-03) - lap 1 No Replay
13 Collision with car 12.4 X: 1.0 Y: 0.4 Z: 1.0 X: 18.0 Y: -3.5 Z: 359.8 23:05:18 (-03) - lap 1 No Replay
14 Collision with car 15.5 X: -0.8 Y: 0.1 Z: -2.5 X: 48.0 Y: -3.9 Z: 337.2 23:05:18 (-03) - lap 2 No Replay
15 Collision with car 9.9 X: -1.0 Y: -0.2 Z: 1.5 X: 20.2 Y: -4.0 Z: 359.0 23:05:20 (-03) - lap 2 No Replay
16 Collision with car 7.4 X: -0.0 Y: 0.1 Z: 2.4 X: -358.3 Y: -4.3 Z: 53.5 23:06:07 (-03) - lap 3 No Replay
17 Collision with car 8.5 X: 0.4 Y: -0.2 Z: -2.5 X: -358.2 Y: -4.4 Z: 55.1 23:06:08 (-03) - lap 3 No Replay
18 Collision with car 39.1 X: -0.0 Y: 0.0 Z: 2.3 X: -200.5 Y: -1.4 Z: 273.5 23:07:28 (-03) - lap 3 No Replay
19 Collision with car 51.0 X: -0.6 Y: -0.2 Z: -2.5 X: -200.3 Y: -1.4 Z: 273.9 23:07:28 (-03) - lap 3 No Replay
20 Collision with car 27.3 X: -0.9 Y: -0.2 Z: 1.9 X: -292.1 Y: -2.4 Z: 432.3 23:08:28 (-03) - lap 4 No Replay
21 Collision with car 14.3 X: 0.8 Y: 0.1 Z: -2.5 X: -280.1 Y: -1.5 Z: 449.2 23:08:28 (-03) - lap 4 No Replay
22 Collision with car 11.1 X: 1.0 Y: 0.3 Z: 1.0 X: -298.9 Y: -2.0 Z: 424.2 23:08:32 (-03) - lap 4 No Replay
23 Collision with car 8.1 X: -0.8 Y: 0.2 Z: 2.0 X: -279.2 Y: -1.5 Z: 450.1 23:08:32 (-03) - lap 4 No Replay
24 Collision with car 3.0 X: 0.8 Y: -0.2 Z: -2.5 X: -222.1 Y: -0.7 Z: 489.0 23:08:33 (-03) - lap 4 No Replay
25 Collision with car 7.8 X: 1.0 Y: 0.4 Z: 1.5 X: 153.8 Y: -4.0 Z: 480.8 23:08:37 (-03) - lap 4 No Replay
26 Collision with car 16.8 X: -1.0 Y: -0.2 Z: 0.3 X: 177.1 Y: -4.6 Z: 471.1 23:08:38 (-03) - lap 4 No Replay
27 Collision with car 18.1 X: 0.8 Y: -0.2 Z: -2.5 X: 205.5 Y: -4.4 Z: 447.5 23:08:38 (-03) - lap 4 No Replay
28 Collision with car 14.4 X: 1.0 Y: -0.3 Z: 1.5 X: 176.1 Y: -4.6 Z: 471.8 23:08:38 (-03) - lap 4 No Replay
29 Collision with car 5.6 X: -1.0 Y: -0.3 Z: -1.2 X: 151.9 Y: -4.6 Z: 481.5 23:08:40 (-03) - lap 4 No Replay
30 Collision with car 16.8 X: -0.7 Y: 0.2 Z: 2.1 X: 206.1 Y: -4.2 Z: 446.6 23:08:42 (-03) - lap 4 No Replay
31 Collision with car 18.9 X: 1.0 Y: -0.3 Z: -0.8 X: 218.7 Y: -4.6 Z: 420.1 23:08:43 (-03) - lap 4 No Replay
32 Collision with car 19.7 X: -0.6 Y: -0.2 Z: -2.5 X: -364.5 Y: -3.9 Z: -397.5 23:09:47 (-03) - lap 4 No Replay
33 Collision with car 18.2 X: -0.0 Y: 0.1 Z: 2.4 X: -364.3 Y: -3.7 Z: -397.5 23:09:48 (-03) - lap 4 No Replay
34 Collision with car 9.7 X: 0.7 Y: 0.1 Z: -2.5 X: 196.1 Y: -4.1 Z: 452.5 23:10:15 (-03) - lap 5 No Replay
35 Collision with car 4.7 X: -0.0 Y: 0.1 Z: 2.4 X: 195.3 Y: -4.2 Z: 453.1 23:10:17 (-03) - lap 4 No Replay
36 Collision with environment 3.8 X: -1.0 Y: -0.3 Z: 1.5 X: -366.4 Y: -4.7 Z: 12.6 23:11:29 (-03) - lap 5 No Replay
37 Collision with car 9.9 X: 1.0 Y: -0.3 Z: -1.1 X: -339.5 Y: -3.7 Z: 322.9 23:12:48 (-03) - lap 7 No Replay
38 Collision with car 13.9 X: -1.0 Y: -0.2 Z: 1.5 X: -338.7 Y: -3.6 Z: 326.8 23:12:49 (-03) - lap 7 No Replay
Car Env Rel
Concepcion del Uruguay Concepcion del Uruguay collisions

There were no penalties in this session.

1st Luciano Iantorno in Ford TCP
Best: 01:25.162, Potential: 01:25.007
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 3 01:28.772 00:31.559 00:38.809 00:18.404 0 S 45.0 26.0 6.0 15.0
2 7 01:42.958 00:29.504
S
00:52.858 00:20.596 0 S 45.0 26.0 6.0 15.0
3 6 02:12.405 00:41.414 00:55.099 00:35.892 0 S 45.0 26.0 6.0 15.0
4 2 01:28.955 00:32.777 00:38.520 00:17.658 0 S 45.0 26.0 6.0 15.0
5 2 01:25.557 00:29.666 00:38.107 00:17.784 0 S 45.0 26.0 6.0 15.0
6 1 01:25.284 00:29.781 00:37.908
S
00:17.595
S
0 S 45.0 26.0 6.0 15.0
7 1 01:25.162
L
00:29.555 00:37.926 00:17.681 0 S 45.0 26.0 6.0 15.0
2nd Marcos Carrasco in Chevrolet TCP
Best: 01:25.830, Potential: 01:25.394
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 4 01:29.261 00:31.887 00:39.316 00:18.058 0 S 45.0 26.0 6.0 15.0
2 1 01:37.140 00:29.549
S
00:38.710 00:28.881 0 S 45.0 26.0 6.0 15.0
3 1 02:16.386 00:44.770 00:55.989 00:35.627 0 S 45.0 26.0 6.0 15.0
4 1 01:29.576 00:33.322 00:38.628 00:17.626 0 S 45.0 26.0 6.0 15.0
5 1 01:26.020 00:29.847 00:38.573 00:17.600 0 S 45.0 26.0 6.0 15.0
6 2 01:26.158 00:30.191 00:38.426 00:17.541
S
0 S 45.0 26.0 6.0 15.0
7 2 01:25.830
L
00:29.607 00:38.304
S
00:17.919 0 S 45.0 26.0 6.0 15.0
3rd Agustin Pietrobono in Ford TCP
Best: 01:26.132, Potential: 01:25.544
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 1 01:28.242 00:31.244 00:38.754 00:18.244 0 S 45.0 26.0 6.0 15.0
2 5 01:40.134 00:29.628
S
00:48.006 00:22.500 0 S 45.0 26.0 6.0 15.0
3 5 02:15.391 00:44.095 00:55.741 00:35.555 0 S 45.0 26.0 6.0 15.0
4 3 01:31.607 00:34.588 00:39.343 00:17.676
S
0 S 45.0 26.0 6.0 15.0
5 3 01:26.132
L
00:29.730 00:38.240
S
00:18.162 0 S 45.0 26.0 6.0 15.0
6 3 01:26.519 00:29.675 00:38.493 00:18.351 0 S 45.0 26.0 6.0 15.0
7 3 01:28.527 00:31.754 00:38.674 00:18.099 0 S 45.0 26.0 6.0 15.0
4th Christiandiaz_ in Ford TCP
Best: 01:26.397, Potential: 01:26.379
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 9 01:39.934 00:32.681 00:42.719 00:24.534 0 S 45.0 26.0 6.0 15.0
2 10 01:38.709 00:40.317 00:38.744 00:19.648 0 S 45.0 26.0 6.0 15.0
3 10 02:06.652 00:36.261 00:54.638 00:35.753 0 S 45.0 26.0 6.0 15.0
4 5 01:31.333 00:33.391 00:39.798 00:18.144 0 S 45.0 26.0 6.0 15.0
5 5 01:26.397
L
00:30.002
S
00:38.475 00:17.920
S
0 S 45.0 26.0 6.0 15.0
6 5 01:26.516 00:30.122 00:38.457
S
00:17.937 0 S 45.0 26.0 6.0 15.0
7 4 01:29.139 00:30.234 00:40.248 00:18.657 0 S 45.0 26.0 6.0 15.0
5th Daneri Claudio in Chevrolet TCP
Best: 01:24.627, Potential: 01:24.511
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 13 02:48.153 01:52.667 00:38.030 00:17.456 0 S 45.0 26.0 6.0 15.0
2 12 01:24.627
L
L
00:29.416 00:37.769
S
S
00:17.442
S
S
0 S 45.0 26.0 6.0 15.0
3 12 01:25.657 00:29.380 00:38.151 00:18.126 0 S 45.0 26.0 6.0 15.0
4 12 01:24.965 00:29.435 00:37.791 00:17.739 0 S 45.0 26.0 6.0 15.0
5 9 01:26.659 00:29.806 00:38.934 00:17.919 0 S 45.0 26.0 6.0 15.0
6 6 01:24.988 00:29.507 00:37.823 00:17.658 0 S 45.0 26.0 6.0 15.0
7 5 01:24.763 00:29.300
S
00:37.801 00:17.662 0 S 45.0 26.0 6.0 15.0
6th lucas vii in Chevrolet TCP
Best: 01:25.876, Potential: 01:25.253
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 12 01:48.933 00:42.220 00:45.378 00:21.335 0 S 45.0 26.0 6.0 15.0
2 11 01:26.242 00:29.551 00:38.673 00:18.018 0 S 45.0 26.0 6.0 15.0
3 11 01:27.747 00:29.391 00:40.477 00:17.879 0 S 45.0 26.0 6.0 15.0
4 9 01:33.892 00:33.061 00:42.093 00:18.738 0 S 45.0 26.0 6.0 15.0
5 7 01:27.652 00:29.872 00:39.231 00:18.549 0 S 45.0 26.0 6.0 15.0
6 8 01:27.440 00:29.044
S
S
00:40.001 00:18.395 0 S 45.0 26.0 6.0 15.0
7 6 01:25.876
L
00:29.667 00:38.538
S
00:17.671
S
0 S 45.0 26.0 6.0 15.0
7th Pablo Lurie in Chevrolet TCP
Best: 01:27.893, Potential: 01:27.487
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 6 01:30.815 00:32.847 00:39.883 00:18.085
S
0 S 45.0 26.0 6.0 15.0
2 3 01:36.600 00:30.481 00:39.371 00:26.748 0 S 45.0 26.0 6.0 15.0
3 3 02:15.899 00:44.468 00:55.890 00:35.541 0 S 45.0 26.0 6.0 15.0
4 6 01:36.195 00:36.623 00:40.185 00:19.387 0 S 45.0 26.0 6.0 15.0
5 6 01:27.893
L
00:30.438 00:39.258
S
00:18.197 0 S 45.0 26.0 6.0 15.0
6 7 01:28.184 00:30.144
S
00:39.860 00:18.180 0 S 45.0 26.0 6.0 15.0
7 7 01:28.936 00:30.171 00:40.499 00:18.266 0 S 45.0 26.0 6.0 15.0
8th Alejo Ruiz in Ford TCP
Best: 01:28.042, Potential: 01:27.781
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 10 01:40.942 00:35.215 00:39.416 00:26.311 0 S 45.0 26.0 6.0 15.0
2 8 01:31.500 00:31.636 00:39.902 00:19.962 0 S 45.0 26.0 6.0 15.0
3 8 02:12.434 00:41.557 00:54.950 00:35.927 0 S 45.0 26.0 6.0 15.0
4 10 01:36.789 00:34.400 00:40.456 00:21.933 0 S 45.0 26.0 6.0 15.0
5 10 01:29.388 00:31.140 00:40.041 00:18.207
S
0 S 45.0 26.0 6.0 15.0
6 10 01:28.042
L
00:30.514
S
00:39.060
S
00:18.468 0 S 45.0 26.0 6.0 15.0
7 8 01:28.457 00:30.551 00:39.294 00:18.612 0 S 45.0 26.0 6.0 15.0
9th Mauro Henriquez in Ford TCP
Best: 01:28.789, Potential: 01:28.665
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 11 01:41.883 00:34.738 00:39.767 00:27.378 0 S 45.0 26.0 6.0 15.0
2 9 01:32.286 00:31.842 00:39.833 00:20.611 0 S 45.0 26.0 6.0 15.0
3 9 02:10.967 00:41.013 00:54.517 00:35.437 0 S 45.0 26.0 6.0 15.0
4 7 01:34.885 00:33.815 00:40.960 00:20.110 0 S 45.0 26.0 6.0 15.0
5 8 01:29.484 00:30.502
S
00:39.474 00:19.508 0 S 45.0 26.0 6.0 15.0
6 9 01:28.789
L
00:30.626 00:39.366
S
00:18.797
S
0 S 45.0 26.0 6.0 15.0
7 9 01:30.901 00:30.642 00:41.318 00:18.941 0 S 45.0 26.0 6.0 15.0
10th Franco Ramirez in Ford TCP
Best: 01:25.783, Potential: 01:25.456
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 5 01:30.232 00:32.708 00:39.340 00:18.184 0 S 45.0 26.0 6.0 15.0
2 2 01:36.643 00:29.971 00:39.087 00:27.585 0 S 45.0 26.0 6.0 15.0
3 2 02:16.175 00:44.515 00:55.886 00:35.774 0 S 45.0 26.0 6.0 15.0
4 4 01:33.171 00:35.238 00:39.752 00:18.181 0 S 45.0 26.0 6.0 15.0
5 4 01:25.783
L
00:29.952 00:38.249 00:17.582
S
0 S 45.0 26.0 6.0 15.0
6 4 01:26.275 00:29.728
S
00:38.236 00:18.311 0 S 45.0 26.0 6.0 15.0
7 10 01:44.721 00:45.618 00:38.146
S
00:20.957 0 S 45.0 26.0 6.0 15.0
11th Luciano Crotta in Chevrolet TCP
Best: 01:31.612, Potential: 01:29.973
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 8 01:38.113 00:34.078 00:45.157 00:18.878
S
0 S 45.0 26.0 6.0 15.0
2 6 01:31.612
L
00:31.834 00:40.082
S
00:19.696 0 S 45.0 26.0 6.0 15.0
3 7 02:14.857 00:43.737 00:55.313 00:35.807 0 S 45.0 26.0 6.0 15.0
4 8 01:35.865 00:35.042 00:41.905 00:18.918 0 S 45.0 26.0 6.0 15.0
5 11 01:32.686 00:31.013
S
00:40.366 00:21.307 0 S 45.0 26.0 6.0 15.0
12th Leandro Bongiorno in Chevrolet TCP
Best: 01:31.933, Potential: 01:27.026
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 7 01:31.933
L
00:34.252 00:39.393
S
00:18.288 0 S 45.0 26.0 6.0 15.0
2 4 01:35.532 00:29.629
S
00:40.086 00:25.817 0 S 45.0 26.0 6.0 15.0
3 4 02:15.872 00:44.289 00:56.029 00:35.554 0 S 45.0 26.0 6.0 15.0
4 11 01:39.979 00:41.907 00:40.068 00:18.004
S
0 S 45.0 26.0 6.0 15.0
13th sebas fiore in Chevrolet TCP
Best: 01:37.518, Potential: 01:37.518
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 14 03:40.361 02:28.739 00:50.004 00:21.618 0 S 45.0 26.0 6.0 15.0
2 13 01:37.518
L
00:30.926
S
00:45.909
S
00:20.683
S
0 S 45.0 26.0 6.0 15.0
14th Mariano Tomasini in Chevrolet TCP
Best: 01:28.633, Potential: 01:28.633
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 2 01:28.633
L
00:31.371
S
00:38.763
S
00:18.499
S
0 S 45.0 26.0 6.0 15.0