Fecha 2 - Copa Gol
Back to Results| # | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | Nicolas Crespin | Gol TP|C3 |
01:39.636 Tyre: S |
01:39.899 | 5 laps / 0 cuts | 19 - 107 |
| 2 | Gonzalo Oliden | Gol TP|C3 |
01:39.706 Tyre: S |
01:39.706 | 4 laps / 4 cuts | 26 - 28 |
| 3 | Matimedina | Gol TP|C3 |
01:39.912 Tyre: S |
01:40.306 | 6 laps / 1 cuts | 21 - 31 |
| 4 | esteban.bacaloni | Gol TP|C3 |
01:39.947 Tyre: S |
01:40.174 | 6 laps / 2 cuts | 21 - 145 |
| 5 | Facundo Hermida | Gol TP|C3 |
01:40.039 Tyre: S |
01:40.593 | 6 laps / 1 cuts | 19 - 21 |
| 6 | juan Rossi | Gol TP|C3 |
01:40.113 Tyre: S |
01:40.220 | 5 laps / 2 cuts | 24 - 28 |
| 7 | Agustin Pietrobono | Gol TP|C3 |
01:40.201 Tyre: S |
01:40.461 | 5 laps / 2 cuts | 17 - 24 |
| 8 | Luciano Iantorno | Gol TP|C3 |
01:40.224 Tyre: S |
01:48.281 | 6 laps / 0 cuts | 20 - 29 |
| 9 | lucas vii | Gol TP|C3 |
01:40.385 Tyre: S |
01:42.599 | 5 laps / 1 cuts | 18 - 21 |
| 10 | jonyrincon | Gol TP|C3 |
01:40.426 Tyre: S |
01:40.515 | 7 laps / 6 cuts | 21 - 894 |
| 11 | Gabriel Juarez | Gol TP|C3 |
01:40.466 Tyre: S |
01:41.023 | 5 laps / 2 cuts | 10 - 13 |
| 12 | Ayrton Ortega | Gol TP|C3 |
01:40.712 Tyre: S |
01:41.155 | 5 laps / 0 cuts | 9 - 11 |
| 13 | Marcos Carrasco | Gol TP|C3 |
01:40.770 Tyre: S |
01:41.160 | 5 laps / 2 cuts | 52 - 64 |
| 14 | Leandro Farinello | Gol TP|C3 |
01:40.860 Tyre: S |
01:40.968 | 5 laps / 0 cuts | 14 - 66 |
| 15 | Leandro Bongiorno | Gol TP|C3 |
01:40.887 Tyre: S |
01:41.936 | 6 laps / 3 cuts | 14 - 19 |
| 16 | Juan Manuel Maggi | Gol TP|C3 |
01:41.109 Tyre: S |
01:41.826 | 5 laps / 0 cuts | 25 - 28 |
| 17 | Matias Sfascia | Gol TP|C3 |
01:41.469 Tyre: S |
01:41.719 | 6 laps / 3 cuts | 35 - 913 |
| 18 | Juan Mandolini | Gol TP|C3 |
01:41.984 Tyre: S |
01:42.175 | 5 laps / 3 cuts | 18 - 18 |
| 19 | Joaquin Nicoletti | Gol TP|C3 |
01:42.024 Tyre: S |
01:50.987 | 6 laps / 1 cuts | 18 - 536 |
| 20 | Franco Gomez | Gol TP|C3 |
01:42.712 Tyre: S |
01:44.427 | 6 laps / 5 cuts | 23 - 29 |
| 21 | Viro Fernandez | Gol TP|C3 |
01:42.966 Tyre: S |
01:43.155 | 5 laps / 3 cuts | 30 - 32 |
| 22 | Cristian Iannella | Gol TP|C3 |
01:43.358 Tyre: S |
01:43.358 | 6 laps / 7 cuts | 11 - 22 |
| 23 | Jhona Fernandez | Gol TP|C3 |
277:46:39.999 Tyre: ? |
00:00.000 | 5 laps / 16 cuts | 23 - 75 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:33.014 | 01:25.978 | 00:40.410 | 00:26.626 | 0 | S | 31.5 | 13.5 | 8.9 | 16.4 |
| 2 | 01:40.298 | 00:35.903 | 00:38.867 | 00:25.528 | 0 | S | 31.1 | 13.9 | 9.9 | 17.8 |
| 3 | 01:39.781 | 00:35.791 | 00:38.970 |
00:25.020
S
|
0 | S | 31.0 | 14.0 | 10.0 | 18.0 |
| 4 | 01:39.883 | 00:35.722 |
00:38.844
S
|
00:25.317 | 0 | S | 30.3 | 13.7 | 8.0 | 20.0 |
| 5 |
01:39.636
L
L
|
00:35.663
S
|
00:38.858 | 00:25.115 | 0 | S | 29.3 | 13.2 | 5.0 | 23.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:46.336 | 00:41.252 | 00:39.128 | 00:25.956 | 0 | S | 31.8 | 13.2 | 8.5 | 15.7 |
| 2 | 01:42.552 | 00:35.610 | 00:40.423 | 00:26.519 | 1 | S | 31.3 | 13.7 | 9.5 | 17.2 |
| 3 |
01:39.706
L
|
00:35.509
S
|
00:38.831
S
|
00:25.366
S
|
0 | S | 31.0 | 14.0 | 10.0 | 18.0 |
| 4 | 06:00.766 | 04:56.070 | 00:39.167 | 00:25.529 | 3 | S | 29.0 | 13.0 | 4.0 | 24.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:59.514 | 00:53.732 | 00:40.195 | 00:25.587 | 0 | S | 31.7 | 13.3 | 8.6 | 15.9 |
| 2 | 01:40.538 | 00:36.022 | 00:39.128 | 00:25.388 | 0 | S | 31.2 | 13.8 | 9.6 | 17.3 |
| 3 | 01:40.002 | 00:35.998 | 00:39.033 |
00:24.971
S
S
|
0 | S | 31.0 | 14.0 | 10.0 | 18.0 |
| 4 | 01:40.772 | 00:36.134 | 00:39.133 | 00:25.505 | 0 | S | 30.6 | 13.8 | 8.9 | 19.1 |
| 5 |
01:39.912
L
|
00:35.863
S
|
00:38.768
S
S
|
00:25.281 | 0 | S | 29.7 | 13.3 | 6.0 | 22.0 |
| 6 | 01:42.752 | 00:35.959 | 00:39.681 | 00:27.112 | 1 | S | 29.0 | 13.0 | 4.0 | 24.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:16.243 | 01:08.288 | 00:40.676 | 00:27.279 | 1 | S | 31.6 | 13.4 | 8.7 | 16.1 |
| 2 | 01:42.120 | 00:35.961 | 00:39.194 | 00:26.965 | 1 | S | 31.1 | 13.9 | 9.7 | 17.6 |
| 3 | 01:40.394 | 00:35.977 | 00:39.029 | 00:25.388 | 0 | S | 31.0 | 14.0 | 10.0 | 18.0 |
| 4 |
01:39.947
L
|
00:35.791
S
|
00:39.155 |
00:25.001
S
|
0 | S | 30.5 | 13.7 | 8.4 | 19.6 |
| 5 | 01:40.137 | 00:35.930 |
00:38.989
S
|
00:25.218 | 0 | S | 29.5 | 13.2 | 5.4 | 22.6 |
| 6 | 01:40.219 | 00:35.932 | 00:39.222 | 00:25.065 | 0 | S | 29.0 | 13.0 | 4.0 | 24.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:56.927 | 00:50.768 | 00:39.911 | 00:26.248 | 0 | S | 31.7 | 13.3 | 8.6 | 15.8 |
| 2 | 01:41.100 | 00:35.841 | 00:39.177 | 00:26.082 | 0 | S | 31.2 | 13.8 | 9.5 | 17.3 |
| 3 | 01:40.268 | 00:35.712 |
00:39.005
S
|
00:25.551 | 0 | S | 31.0 | 14.0 | 10.0 | 18.0 |
| 4 | 02:49.036 | 01:41.122 | 00:40.297 | 00:27.617 | 1 | S | 30.0 | 13.5 | 7.0 | 21.0 |
| 5 | 01:40.968 | 00:35.754 | 00:39.167 | 00:26.047 | 0 | S | 29.0 | 13.0 | 4.0 | 24.0 |
| 6 |
01:40.039
L
|
00:35.563
S
|
00:39.190 |
00:25.286
S
|
0 | S | 29.0 | 13.0 | 4.0 | 24.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:58.430 | 01:53.005 | 00:39.929 | 00:25.496 | 0 | S | 31.4 | 13.6 | 9.2 | 16.7 |
| 2 | 01:41.671 | 00:35.679 | 00:40.270 | 00:25.722 | 1 | S | 31.0 | 14.0 | 10.0 | 18.0 |
| 3 | 01:40.328 | 00:35.852 | 00:39.137 | 00:25.339 | 0 | S | 31.0 | 14.0 | 10.0 | 18.0 |
| 4 | 02:41.701 | 01:35.907 | 00:39.635 | 00:26.159 | 1 | S | 29.5 | 13.2 | 5.4 | 22.6 |
| 5 |
01:40.113
L
|
00:35.843
S
|
00:38.934
S
|
00:25.336
S
|
0 | S | 29.0 | 13.0 | 4.0 | 24.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:07.158 | 01:01.619 | 00:39.686 | 00:25.853 | 0 | S | 31.2 | 13.8 | 9.6 | 17.4 |
| 2 | 01:40.759 | 00:35.964 | 00:39.325 | 00:25.470 | 0 | S | 31.0 | 14.0 | 10.0 | 18.0 |
| 3 | 01:40.423 | 00:35.902 | 00:39.191 | 00:25.330 | 0 | S | 30.6 | 13.8 | 8.8 | 19.2 |
| 4 | 02:07.095 | 00:36.001 | 00:39.641 | 00:51.453 | 2 | S | 29.4 | 13.2 | 5.1 | 22.9 |
| 5 |
01:40.201
L
|
00:35.860
S
|
00:39.028
S
|
00:25.313
S
|
0 | S | 29.0 | 13.0 | 4.0 | 24.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:07.609 | 01:00.185 | 00:40.941 | 00:26.483 | 0 | S | 31.7 | 13.3 | 8.7 | 16.0 |
| 2 | 01:40.742 | 00:35.735 | 00:39.420 | 00:25.587 | 0 | S | 31.2 | 13.8 | 9.6 | 17.5 |
| 3 | 01:41.009 | 00:35.962 | 00:39.253 | 00:25.794 | 0 | S | 31.0 | 14.0 | 10.0 | 18.0 |
| 4 | 01:40.668 |
00:35.624
S
|
00:39.322 | 00:25.722 | 0 | S | 30.6 | 13.8 | 8.7 | 19.3 |
| 5 | 02:18.762 | 01:11.991 | 00:41.224 | 00:25.547 | 0 | S | 29.2 | 13.1 | 4.6 | 23.4 |
| 6 |
01:40.224
L
|
00:35.725 |
00:39.249
S
|
00:25.250
S
|
0 | S | 29.0 | 13.0 | 4.0 | 24.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 04:07.441 | 02:53.790 | 00:42.642 | 00:31.009 | 1 | S | 31.1 | 13.9 | 9.8 | 17.7 |
| 2 | 01:41.723 | 00:36.577 | 00:39.258 | 00:25.888 | 0 | S | 31.0 | 14.0 | 10.0 | 18.0 |
| 3 | 01:40.839 |
00:35.737
S
|
00:39.564 | 00:25.538 | 0 | S | 30.4 | 13.7 | 8.1 | 19.9 |
| 4 | 01:47.451 | 00:36.175 | 00:39.380 | 00:31.896 | 0 | S | 29.3 | 13.2 | 4.9 | 23.1 |
| 5 |
01:40.385
L
|
00:35.891 |
00:39.092
S
|
00:25.402
S
|
0 | S | 29.0 | 13.0 | 4.0 | 24.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:45.843 | 00:40.741 | 00:39.389 | 00:25.713 | 0 | S | 31.8 | 13.2 | 8.5 | 15.7 |
| 2 |
01:40.426
L
|
00:35.711 | 00:39.160 |
00:25.555
S
|
0 | S | 31.3 | 13.7 | 9.4 | 17.2 |
| 3 |
01:40.072
C
|
00:35.443 | 00:39.105 | 00:25.524 | 2 | S | 31.0 | 14.0 | 10.0 | 18.0 |
| 4 | 01:41.264 | 00:35.560 | 00:39.744 | 00:25.960 | 2 | S | 30.8 | 13.9 | 9.3 | 18.7 |
| 5 | 01:40.676 |
00:35.453
S
S
|
00:39.582 | 00:25.641 | 0 | S | 29.8 | 13.4 | 6.3 | 21.7 |
| 6 | 01:40.443 | 00:35.652 |
00:39.114
S
|
00:25.677 | 0 | S | 29.0 | 13.0 | 4.0 | 24.0 |
| 7 |
01:38.019
C
|
00:35.613 | 00:39.518 | 00:22.888 | 2 | S | 29.0 | 13.0 | 4.0 | 24.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:08.654 | 01:00.840 | 00:41.786 | 00:26.028 | 0 | S | 31.7 | 13.3 | 8.7 | 16.0 |
| 2 | 01:41.847 | 00:37.092 | 00:39.204 | 00:25.551 | 0 | S | 31.2 | 13.8 | 9.7 | 17.5 |
| 3 |
01:40.466
L
|
00:36.161
S
|
00:39.011
S
|
00:25.294 | 0 | S | 31.0 | 14.0 | 10.0 | 18.0 |
| 4 | 01:40.757 | 00:36.268 | 00:39.209 |
00:25.280
S
|
0 | S | 30.5 | 13.8 | 8.6 | 19.4 |
| 5 | 02:13.616 | 00:45.371 | 00:59.977 | 00:28.268 | 2 | S | 29.2 | 13.1 | 4.7 | 23.3 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:07.418 | 01:00.341 | 00:41.572 | 00:25.505 | 0 | S | 31.7 | 13.3 | 8.7 | 16.0 |
| 2 | 01:41.774 | 00:36.511 | 00:40.037 |
00:25.226
S
|
0 | S | 31.2 | 13.8 | 9.6 | 17.5 |
| 3 | 01:40.721 |
00:35.962
S
|
00:39.271
S
|
00:25.488 | 0 | S | 31.0 | 14.0 | 10.0 | 18.0 |
| 4 |
01:40.712
L
|
00:36.120 | 00:39.294 | 00:25.298 | 0 | S | 30.5 | 13.8 | 8.6 | 19.4 |
| 5 | 01:41.414 | 00:36.331 | 00:39.330 | 00:25.753 | 0 | S | 29.6 | 13.3 | 5.7 | 22.3 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:57.264 | 00:51.019 | 00:39.982 | 00:26.263 | 0 | S | 31.7 | 13.3 | 8.6 | 15.8 |
| 2 | 01:41.551 | 00:35.869 | 00:39.982 | 00:25.700 | 0 | S | 31.2 | 13.8 | 9.5 | 17.3 |
| 3 |
01:40.770
L
|
00:35.790
S
|
00:39.302
S
|
00:25.678
S
|
0 | S | 31.0 | 14.0 | 10.0 | 18.0 |
| 4 | 01:43.715 | 00:38.969 | 00:39.402 | 00:25.344 | 1 | S | 30.6 | 13.8 | 8.9 | 19.1 |
| 5 | 01:41.712 | 00:35.593 | 00:39.150 | 00:26.969 | 1 | S | 29.6 | 13.3 | 5.9 | 22.1 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:03.739 | 00:56.414 | 00:40.946 | 00:26.379 | 0 | S | 31.7 | 13.3 | 8.6 | 15.9 |
| 2 | 01:40.941 | 00:35.996 | 00:39.335 | 00:25.610 | 0 | S | 31.2 | 13.8 | 9.6 | 17.4 |
| 3 | 01:40.939 | 00:35.937 |
00:39.289
S
|
00:25.713 | 0 | S | 31.0 | 14.0 | 10.0 | 18.0 |
| 4 | 01:41.134 | 00:36.217 | 00:39.433 |
00:25.484
S
|
0 | S | 30.6 | 13.8 | 8.8 | 19.2 |
| 5 |
01:40.860
L
|
00:35.870
S
|
00:39.375 | 00:25.615 | 0 | S | 29.6 | 13.3 | 5.8 | 22.2 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:55.229 | 00:48.139 | 00:40.761 | 00:26.329 | 1 | S | 31.7 | 13.3 | 8.5 | 15.8 |
| 2 | 01:43.219 |
00:36.025
S
|
00:40.658 | 00:26.536 | 0 | S | 31.2 | 13.8 | 9.5 | 17.3 |
| 3 |
01:40.887
L
|
00:36.051 |
00:39.325
S
|
00:25.511
S
|
0 | S | 31.0 | 14.0 | 10.0 | 18.0 |
| 4 | 01:42.797 | 00:37.183 | 00:40.063 | 00:25.551 | 1 | S | 30.6 | 13.8 | 8.9 | 19.1 |
| 5 | 02:55.358 | 01:47.958 | 00:40.549 | 00:26.851 | 1 | S | 29.0 | 13.0 | 4.0 | 24.0 |
| 6 | 01:41.702 | 00:36.372 | 00:39.707 | 00:25.623 | 0 | S | 29.0 | 13.0 | 4.0 | 24.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:19.839 | 01:12.312 | 00:41.049 | 00:26.478 | 0 | S | 31.6 | 13.4 | 8.8 | 16.2 |
| 2 | 01:42.694 | 00:36.215 | 00:41.040 | 00:25.439 | 0 | S | 31.1 | 13.9 | 9.8 | 17.7 |
| 3 | 01:41.967 | 00:35.942 | 00:40.527 | 00:25.498 | 0 | S | 31.0 | 14.0 | 10.0 | 18.0 |
| 4 | 01:41.537 |
00:35.923
S
|
00:39.920 | 00:25.694 | 0 | S | 30.4 | 13.7 | 8.2 | 19.8 |
| 5 |
01:41.109
L
|
00:35.989 |
00:39.722
S
|
00:25.398
S
|
0 | S | 29.4 | 13.2 | 5.2 | 22.8 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:51.781 | 00:45.217 | 00:40.549 | 00:26.015 | 0 | S | 31.7 | 13.3 | 8.5 | 15.8 |
| 2 | 01:59.994 | 00:36.258 | 00:55.417 | 00:28.319 | 1 | S | 31.2 | 13.8 | 9.7 | 17.5 |
| 3 | 01:41.969 | 00:36.189 | 00:40.067 | 00:25.713 | 0 | S | 31.0 | 14.0 | 10.0 | 18.0 |
| 4 | 01:47.323 | 00:39.657 | 00:41.422 | 00:26.244 | 1 | S | 30.4 | 13.7 | 8.3 | 19.7 |
| 5 | 01:46.259 | 00:36.307 | 00:43.907 | 00:26.045 | 1 | S | 29.4 | 13.2 | 5.2 | 22.8 |
| 6 |
01:41.469
L
|
00:35.967
S
|
00:39.888
S
|
00:25.614
S
|
0 | S | 29.0 | 13.0 | 4.0 | 24.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:09.889 | 00:54.798 | 00:48.915 | 00:26.176 | 0 | S | 31.7 | 13.3 | 8.7 | 16.0 |
| 2 |
01:42.088
C
|
00:36.266 | 00:39.934 | 00:25.888 | 1 | S | 31.2 | 13.8 | 9.7 | 17.5 |
| 3 | 01:42.367 | 00:36.312 | 00:40.032 |
00:26.023
S
|
0 | S | 31.0 | 14.0 | 10.0 | 18.0 |
| 4 | 01:49.945 | 00:36.690 | 00:42.457 | 00:30.798 | 2 | S | 30.4 | 13.7 | 8.3 | 19.7 |
| 5 |
01:41.984
L
|
00:36.037
S
|
00:39.812
S
|
00:26.135 | 0 | S | 29.4 | 13.2 | 5.2 | 22.8 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:36.735 | 01:29.892 | 00:40.653 | 00:26.190 | 0 | S | 31.5 | 13.5 | 9.0 | 16.4 |
| 2 |
01:42.024
L
|
00:36.184
S
|
00:39.920
S
|
00:25.920 | 0 | S | 31.0 | 14.0 | 9.9 | 17.9 |
| 3 | 01:43.018 | 00:36.423 | 00:40.756 | 00:25.839 | 0 | S | 31.0 | 14.0 | 10.0 | 18.0 |
| 4 | 01:46.498 | 00:37.257 | 00:40.626 | 00:28.615 | 0 | S | 30.2 | 13.6 | 7.5 | 20.5 |
| 5 | 02:12.409 | 01:06.489 | 00:40.220 |
00:25.700
S
|
0 | S | 29.0 | 13.0 | 4.0 | 24.0 |
| 6 |
01:44.190
C
|
00:36.150 | 00:41.782 | 00:26.258 | 1 | S | 29.0 | 13.0 | 4.0 | 24.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:28.060 | 00:49.344 | 00:43.838 | 00:54.878 | 1 | S | 31.6 | 13.4 | 8.9 | 16.3 |
| 2 | 02:33.181 | 01:22.954 | 00:43.942 | 00:26.285 | 3 | S | 31.0 | 14.0 | 10.0 | 18.0 |
| 3 | 01:44.334 | 00:36.221 | 00:41.689 | 00:26.424 | 0 | S | 30.8 | 13.9 | 9.4 | 18.6 |
| 4 |
01:42.712
L
|
00:35.918
S
|
00:40.636
S
|
00:26.158
S
|
0 | S | 29.8 | 13.4 | 6.4 | 21.6 |
| 5 |
01:44.424
C
|
00:36.532 | 00:41.481 | 00:26.411 | 1 | S | 29.0 | 13.0 | 4.0 | 24.0 |
| 6 | 01:46.235 | 00:36.378 | 00:42.862 | 00:26.995 | 0 | S | 29.0 | 13.0 | 4.0 | 24.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:57.476 | 00:48.906 | 00:41.575 | 00:26.995 | 0 | S | 31.7 | 13.3 | 8.6 | 15.8 |
| 2 | 01:43.345 |
00:36.300
S
|
00:41.471 |
00:25.574
S
|
0 | S | 31.2 | 13.8 | 9.6 | 17.3 |
| 3 |
01:42.966
L
|
00:36.690 |
00:39.919
S
|
00:26.357 | 0 | S | 31.0 | 14.0 | 10.0 | 18.0 |
| 4 | 01:53.543 | 00:36.791 | 00:40.302 | 00:36.450 | 2 | S | 30.5 | 13.7 | 8.5 | 19.5 |
| 5 | 01:45.753 | 00:36.794 | 00:41.297 | 00:27.662 | 1 | S | 29.4 | 13.2 | 5.3 | 22.7 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:19.104 | 01:10.199 | 00:41.247 | 00:27.658 | 0 | S | 31.6 | 13.4 | 8.8 | 16.2 |
| 2 | 01:45.623 | 00:36.423 | 00:43.429 | 00:25.771 | 1 | S | 31.1 | 13.9 | 9.8 | 17.7 |
| 3 | 01:46.104 | 00:37.704 | 00:42.623 | 00:25.777 | 2 | S | 31.0 | 14.0 | 10.0 | 18.0 |
| 4 | 01:44.548 | 00:36.247 | 00:41.112 | 00:27.189 | 1 | S | 30.3 | 13.7 | 7.9 | 20.1 |
| 5 | 01:57.455 | 00:36.771 | 00:44.747 | 00:35.937 | 3 | S | 29.1 | 13.1 | 4.4 | 23.6 |
| 6 |
01:43.358
L
|
00:36.353
S
|
00:41.031
S
|
00:25.974
S
|
0 | S | 29.0 | 13.0 | 4.0 | 24.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:12.821 | 00:53.684 | 00:49.919 | 00:29.218 | 4 | S | 31.6 | 13.4 | 8.7 | 16.1 |
| 2 | 02:04.337 | 00:38.541 | 00:56.200 | 00:29.596 | 2 | S | 31.0 | 14.0 | 9.9 | 17.9 |
| 3 | 01:54.213 | 00:38.135 | 00:42.238 | 00:33.840 | 3 | S | 31.0 | 14.0 | 10.0 | 18.0 |
| 4 | 01:59.556 | 00:37.516 | 00:50.846 | 00:31.194 | 3 | S | 30.0 | 13.5 | 6.9 | 21.1 |
| 5 | 03:14.665 | 01:59.862 | 00:45.535 | 00:29.268 | 4 | S | 29.0 | 13.0 | 4.0 | 24.0 |