Circuito de Concordia H22

18 May 26 23:04 -03

Fecha 1 - Copa Gol

Back to Results
Overview Race
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Gol TP|C3 8 00:23:40.357 12 laps / 0 cuts 01:57.586
Tyre: S
01:58.125 1 (+1 after session) 20 - 51
2 Gol TP|C3 4 00:23:42.378 12 laps / 0 cuts 01:57.799
Tyre: S
01:58.434 1 (+1 after session) 15 - 886
3 Gol TP|C3 1 00:23:44.981 12 laps / 0 cuts 01:57.803
Tyre: S
01:58.591 2 15 - 24
4 Gol TP|C3 1 00:23:51.203 12 laps / 0 cuts 01:58.143
Tyre: S
01:59.370 6 19 - 985
5 Gol TP|C3 1 00:23:51.244 12 laps / 0 cuts 01:57.456
Tyre: S
01:58.632 8 17 - 1621
6 Gol TP|C3 4 00:23:51.520 12 laps / 0 cuts 01:58.356
Tyre: S
01:59.084 1 7 - 23
7 Gol TP|C3 1 00:23:55.416 12 laps / 0 cuts 01:57.817
Tyre: S
01:59.593 2 22 - 46
8 Gol TP|C3 7 00:23:58.701 12 laps / 0 cuts 01:57.231
Tyre: S
01:59.235 6 23 - 622
9 Gol TP|C3 2 00:24:00.996 12 laps / 0 cuts 01:58.616
Tyre: S
01:59.771 5 19 - 30
10 Gol TP|C3 3 00:24:02.837 12 laps / 0 cuts 01:57.694
Tyre: S
01:59.013 6 17 - 25
11 Gol TP|C3 13 00:24:24.863 12 laps / 0 cuts 01:59.649
Tyre: S
02:01.498 1 19 - 2201
12 Gol TP|C3 1 00:24:30.826 12 laps / 0 cuts 01:59.097
Tyre: S
02:02.572 4 26 - 33
13 Gol TP|C3 9 00:24:45.701 12 laps / 0 cuts 02:00.738
Tyre: S
02:03.435 3 13 - 14
14 Gol TP|C3 4 00:24:53.454 12 laps / 0 cuts 02:00.600
Tyre: S
02:04.327 2 7 - 529
15 Gol TP|C3 5 00:25:04.489 12 laps / 0 cuts 02:01.209
Tyre: S
02:04.704 4 9 - 12
16 Gol TP|C3 00:25:08.342 12 laps / 0 cuts 02:00.771
Tyre: S
02:05.349 14 23 - 944
17 Gol TP|C3 2 00:25:11.229 12 laps / 0 cuts 02:00.044
Tyre: S
02:05.510 6 11 - 27
18 Gol TP|C3 1 00:24:44.561 11 laps / 0 cuts 02:05.672
Tyre: S
02:14.275 4 26 - 29
19 Gol TP|C3 7 00:18:15.273 9 laps / 0 cuts 01:58.974
Tyre: S
02:01.299 11 15 - 85
20 Gol TP|C3 3 00:16:48.750 8 laps / 0 cuts 02:00.197
Tyre: S
02:04.524 1 15 - 31
21 Gol TP|C3 18 00:14:03.593 7 laps / 0 cuts 01:58.887
Tyre: S
01:59.981 8 17 - 599
22 Gol TP|C3 4 00:15:00.035 7 laps / 0 cuts 02:01.248
Tyre: S
02:08.613 8 13 - 26
23 Gol TP|C3 9 00:06:10.779 3 laps / 0 cuts 02:01.200
Tyre: S
02:03.771 3 30 - 44
24 Gol TP|C3 7 00:04:11.560 2 laps / 0 cuts 02:01.972
Tyre: S
02:01.972 6 30 - 468
25 Gol TP|C3 00:02:20.815 1 laps / 0 cuts 02:20.848
Tyre: S
00:00.000 2 23 - 818
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map Replay
1 Collision with car 18.9 X: -0.4 Y: -0.0 Z: 1.4 X: 391.1 Y: 0.8 Z: 1.0 22:37:41 (-03) - lap 0 No Replay
2 Collision with car 23.6 X: 0.7 Y: -0.1 Z: -2.0 X: 391.0 Y: 0.8 Z: 1.1 22:37:41 (-03) - lap 1 No Replay
3 Collision with car 13.6 X: 0.2 Y: 0.1 Z: -2.1 X: 395.0 Y: 1.0 Z: -0.4 22:37:41 (-03) - lap 0 No Replay
4 Collision with car 12.2 X: -0.3 Y: 0.2 Z: 1.4 X: 395.4 Y: 1.0 Z: 0.3 22:37:41 (-03) - lap 1 No Replay
5 Collision with car 20.6 X: 0.2 Y: 0.2 Z: 1.4 X: 452.7 Y: 0.2 Z: -29.8 22:37:43 (-03) - lap 1 No Replay
6 Collision with car 21.3 X: -0.6 Y: 0.1 Z: -2.1 X: 452.6 Y: 0.2 Z: -29.7 22:37:43 (-03) - lap 0 No Replay
7 Collision with car 11.8 X: -0.3 Y: 0.2 Z: 1.4 X: 466.5 Y: -0.1 Z: -42.7 22:37:44 (-03) - lap 1 No Replay
8 Collision with car 10.7 X: 0.4 Y: 0.2 Z: 1.4 X: 466.5 Y: -0.1 Z: -42.6 22:37:44 (-03) - lap 1 No Replay
9 Collision with car 24.7 X: -0.8 Y: -0.1 Z: 1.1 X: 516.3 Y: -3.1 Z: -132.1 22:37:49 (-03) - lap 1 No Replay
10 Collision with car 25.4 X: 0.8 Y: -0.2 Z: -1.4 X: 516.3 Y: -3.1 Z: -132.1 22:37:49 (-03) - lap 0 No Replay
11 Collision with car 27.6 X: -0.4 Y: 0.0 Z: 1.4 X: 620.6 Y: -7.0 Z: -584.6 22:37:51 (-03) - lap 1 No Replay
12 Collision with car 31.6 X: 0.6 Y: -0.1 Z: -2.1 X: 620.8 Y: -7.0 Z: -585.1 22:37:51 (-03) - lap 1 No Replay
13 Collision with car 8.8 X: -0.8 Y: -0.2 Z: 1.1 X: 521.2 Y: -4.6 Z: -183.8 22:37:54 (-03) - lap 1 No Replay
14 Collision with car 9.8 X: 0.8 Y: -0.2 Z: 0.1 X: 521.2 Y: -4.7 Z: -183.8 22:37:54 (-03) - lap 0 No Replay
15 Collision with car 7.2 X: -0.8 Y: 0.2 Z: 1.1 X: 665.3 Y: -6.8 Z: -687.7 22:37:55 (-03) - lap 1 No Replay
16 Collision with car 1.9 X: 0.8 Y: 0.1 Z: 0.6 X: 665.9 Y: -6.8 Z: -688.1 22:37:55 (-03) - lap 1 No Replay
17 Collision with car 4.5 X: -0.8 Y: -0.1 Z: 1.1 X: 674.2 Y: -7.1 Z: -694.2 22:37:58 (-03) - lap 1 No Replay
18 Collision with car 1.3 X: 0.8 Y: -0.2 Z: -1.1 X: 674.4 Y: -7.1 Z: -694.3 22:37:58 (-03) - lap 1 No Replay
19 Collision with car 4.7 X: 0.8 Y: -0.2 Z: 1.1 X: 736.6 Y: -6.9 Z: -601.5 22:38:01 (-03) - lap 1 No Replay
20 Collision with car 5.6 X: -0.8 Y: -0.2 Z: -0.1 X: 736.6 Y: -6.9 Z: -601.3 22:38:01 (-03) - lap 1 No Replay
21 Collision with car 3.4 X: 0.6 Y: 0.2 Z: -2.1 X: 728.9 Y: -6.4 Z: -562.9 22:38:02 (-03) - lap 1 No Replay
22 Collision with car 3.8 X: 0.0 Y: 0.2 Z: 1.4 X: 728.7 Y: -6.3 Z: -562.3 22:38:02 (-03) - lap 1 No Replay
23 Collision with car 3.1 X: 0.8 Y: 0.2 Z: 1.1 X: 532.1 Y: 1.1 Z: 416.5 22:38:29 (-03) - lap 1 No Replay
24 Collision with car 7.0 X: -0.8 Y: -0.2 Z: -0.8 X: 532.0 Y: 0.8 Z: 416.6 22:38:29 (-03) - lap 1 No Replay
25 Collision with car 5.5 X: -0.8 Y: -0.2 Z: 0.5 X: -48.4 Y: 5.0 Z: 428.4 22:38:46 (-03) - lap 1 No Replay
26 Collision with car 11.9 X: -0.6 Y: 0.1 Z: -2.1 X: -72.1 Y: 5.8 Z: 301.4 22:38:48 (-03) - lap 1 No Replay
27 Collision with car 9.9 X: 0.3 Y: 0.2 Z: 1.4 X: -71.8 Y: 5.8 Z: 301.2 22:38:48 (-03) - lap 1 No Replay
28 Collision with car 14.1 X: -0.8 Y: -0.2 Z: -1.0 X: -82.6 Y: 5.5 Z: 343.3 22:38:52 (-03) - lap 1 No Replay
29 Collision with car 11.0 X: 0.8 Y: -0.1 Z: 1.1 X: -82.6 Y: 5.5 Z: 343.3 22:38:52 (-03) - lap 1 No Replay
30 Collision with car 19.7 X: -0.8 Y: -0.2 Z: -0.5 X: -75.7 Y: 5.5 Z: 302.9 22:38:52 (-03) - lap 1 No Replay
31 Collision with car 13.1 X: 0.8 Y: 0.1 Z: 1.1 X: -75.5 Y: 5.7 Z: 302.7 22:38:52 (-03) - lap 1 No Replay
32 Collision with car 11.0 X: 0.8 Y: -0.2 Z: 0.5 X: -4.3 Y: 4.9 Z: 375.6 22:38:56 (-03) - lap 1 No Replay
33 Collision with car 8.0 X: -0.8 Y: -0.2 Z: 1.1 X: -4.0 Y: 4.9 Z: 376.0 22:38:56 (-03) - lap 1 No Replay
34 Collision with car 9.2 X: 0.8 Y: -0.2 Z: -0.6 X: -10.8 Y: 5.2 Z: 364.7 22:38:59 (-03) - lap 1 No Replay
35 Collision with car 4.2 X: -0.8 Y: -0.1 Z: 1.1 X: -10.5 Y: 5.2 Z: 365.3 22:38:59 (-03) - lap 1 No Replay
36 Collision with car 6.7 X: 0.6 Y: 0.2 Z: -2.1 X: -13.9 Y: 5.6 Z: 357.1 22:38:59 (-03) - lap 1 No Replay
37 Collision with car 7.3 X: 0.8 Y: -0.2 Z: 1.0 X: 405.9 Y: 4.7 Z: 388.9 22:39:11 (-03) - lap 1 No Replay
38 Collision with car 1.0 X: -0.8 Y: 0.3 Z: -1.5 X: 412.1 Y: 5.2 Z: 386.4 22:39:11 (-03) - lap 1 No Replay
39 Collision with car 2.5 X: -0.8 Y: 0.2 Z: -2.0 X: 471.8 Y: 3.8 Z: 289.4 22:39:15 (-03) - lap 1 No Replay
40 Collision with car 8.3 X: -0.4 Y: 0.2 Z: 1.4 X: 460.2 Y: 2.9 Z: 220.4 22:39:17 (-03) - lap 1 No Replay
41 Collision with car 14.8 X: 0.7 Y: 0.1 Z: -2.0 X: 400.0 Y: 2.5 Z: 147.4 22:39:19 (-03) - lap 1 No Replay
42 Collision with car 13.7 X: -0.4 Y: -0.0 Z: 1.4 X: 399.8 Y: 2.3 Z: 147.3 22:39:19 (-03) - lap 1 No Replay
43 Collision with car 16.1 X: -0.8 Y: -0.2 Z: 0.2 X: -27.4 Y: -0.7 Z: 102.0 22:39:25 (-03) - lap 1 No Replay
44 Collision with car 9.0 X: 0.8 Y: -0.1 Z: 1.1 X: -27.7 Y: -0.7 Z: 101.8 22:39:25 (-03) - lap 1 No Replay
45 Collision with car 0.5 X: -0.8 Y: 0.2 Z: 1.1 X: 742.6 Y: -6.7 Z: -636.9 22:40:09 (-03) - lap 2 No Replay
46 Collision with car 12.4 X: -0.8 Y: -0.2 Z: -0.6 X: 572.1 Y: 0.6 Z: 189.3 22:40:24 (-03) - lap 2 No Replay
47 Collision with car 7.9 X: 0.8 Y: -0.1 Z: 1.1 X: 571.9 Y: 0.6 Z: 189.7 22:40:24 (-03) - lap 2 No Replay
48 Collision with car 8.4 X: -0.8 Y: 0.2 Z: -1.6 X: 536.3 Y: 1.1 Z: 263.5 22:40:29 (-03) - lap 2 No Replay
49 Collision with car 10.2 X: 0.8 Y: -0.1 Z: 1.1 X: 536.3 Y: 0.8 Z: 263.6 22:40:29 (-03) - lap 2 No Replay
50 Collision with car 3.3 X: 0.8 Y: -0.2 Z: 1.1 X: 178.0 Y: 5.4 Z: 459.4 22:40:44 (-03) - lap 2 No Replay
51 Collision with car 2.6 X: -0.8 Y: -0.2 Z: 0.0 X: 176.8 Y: 5.4 Z: 459.4 22:40:44 (-03) - lap 2 No Replay
52 Collision with car 12.9 X: -0.6 Y: 0.1 Z: -2.1 X: -64.0 Y: 5.6 Z: 407.7 22:40:51 (-03) - lap 2 No Replay
53 Collision with car 10.2 X: -0.2 Y: 0.2 Z: 1.4 X: -64.1 Y: 5.6 Z: 407.4 22:40:51 (-03) - lap 2 No Replay
54 Collision with car 3.0 X: 0.8 Y: -0.1 Z: -2.0 X: 77.8 Y: -1.0 Z: 118.4 22:41:26 (-03) - lap 2 No Replay
55 Collision with car 2.3 X: -0.5 Y: 0.2 Z: 1.4 X: 61.5 Y: -0.9 Z: 117.9 22:41:27 (-03) - lap 2 No Replay
56 Collision with car 12.9 X: -0.8 Y: 0.1 Z: -0.8 X: -53.2 Y: -0.1 Z: 88.1 22:41:31 (-03) - lap 2 No Replay
57 Collision with car 7.5 X: 0.8 Y: 0.2 Z: 1.1 X: -53.3 Y: -0.1 Z: 88.0 22:41:31 (-03) - lap 2 No Replay
58 Collision with car 50.0 X: -0.7 Y: 0.1 Z: -2.0 X: -56.6 Y: -0.0 Z: 54.0 22:41:33 (-03) - lap 2 No Replay
59 Collision with car 47.4 X: 0.4 Y: 0.2 Z: 1.4 X: -56.7 Y: -0.0 Z: 54.0 22:41:33 (-03) - lap 2 No Replay
60 Collision with car 12.2 X: -0.8 Y: 0.1 Z: -0.1 X: -39.4 Y: -0.2 Z: 98.5 22:41:36 (-03) - lap 2 No Replay
61 Collision with car 5.7 X: 0.8 Y: 0.2 Z: 1.1 X: -39.6 Y: -0.2 Z: 98.4 22:41:36 (-03) - lap 2 No Replay
62 Collision with car 2.4 X: -0.4 Y: 0.1 Z: -2.1 X: 719.6 Y: -6.1 Z: -531.8 22:42:16 (-03) - lap 2 No Replay
63 Collision with car 3.0 X: 0.4 Y: 0.2 Z: 1.4 X: 719.1 Y: -6.1 Z: -530.4 22:42:16 (-03) - lap 3 No Replay
64 Collision with car 14.7 X: -0.8 Y: -0.1 Z: -1.9 X: 583.3 Y: 0.2 Z: 148.5 22:42:31 (-03) - lap 2 No Replay
65 Collision with car 13.6 X: 0.8 Y: 0.2 Z: 1.1 X: 583.3 Y: 0.4 Z: 148.6 22:42:31 (-03) - lap 3 No Replay
66 Collision with car 4.7 X: -0.8 Y: -0.2 Z: 1.1 X: 545.4 Y: 0.8 Z: 366.7 22:42:31 (-03) - lap 3 No Replay
67 Collision with car 4.2 X: 0.8 Y: -0.2 Z: -0.4 X: 545.4 Y: 0.8 Z: 367.8 22:42:31 (-03) - lap 3 No Replay
68 Collision with car 12.8 X: -0.8 Y: -0.2 Z: 1.1 X: -40.6 Y: -0.4 Z: 27.8 22:43:32 (-03) - lap 3 No Replay
69 Collision with car 9.2 X: 0.8 Y: -0.2 Z: -0.3 X: -40.6 Y: -0.4 Z: 27.8 22:43:32 (-03) - lap 3 No Replay
70 Collision with car 14.0 X: 0.8 Y: 0.2 Z: 1.1 X: 480.5 Y: -1.0 Z: -81.1 22:43:49 (-03) - lap 4 No Replay
71 Collision with car 10.8 X: -0.8 Y: -0.2 Z: -0.2 X: 480.7 Y: -1.4 Z: -81.6 22:43:49 (-03) - lap 4 No Replay
72 Collision with car 5.1 X: 0.8 Y: 0.2 Z: 1.1 X: 539.1 Y: 1.1 Z: 389.8 22:44:31 (-03) - lap 4 No Replay
73 Collision with car 8.4 X: -0.8 Y: -0.1 Z: -1.6 X: 539.1 Y: 0.8 Z: 390.0 22:44:31 (-03) - lap 4 No Replay
74 Collision with car 4.8 X: 0.3 Y: 0.1 Z: -2.1 X: 18.2 Y: 4.2 Z: 459.1 22:44:47 (-03) - lap 4 No Replay
75 Collision with car 2.3 X: 0.8 Y: 0.2 Z: -2.0 X: -37.8 Y: 5.3 Z: 438.3 22:44:53 (-03) - lap 3 No Replay
76 Collision with car 22.0 X: -0.8 Y: -0.1 Z: -1.9 X: -57.3 Y: 5.5 Z: 294.1 22:45:02 (-03) - lap 4 No Replay
77 Collision with car 20.9 X: 0.8 Y: -0.1 Z: 1.1 X: -57.2 Y: 5.5 Z: 294.2 22:45:02 (-03) - lap 4 No Replay
78 Collision with car 6.4 X: -0.6 Y: 0.2 Z: -2.1 X: 464.4 Y: 3.2 Z: 240.6 22:45:23 (-03) - lap 4 No Replay
79 Collision with car 7.0 X: 0.4 Y: -0.1 Z: 1.4 X: 464.4 Y: 2.9 Z: 240.1 22:45:23 (-03) - lap 4 No Replay
80 Collision with car 12.0 X: -0.8 Y: 0.1 Z: 0.5 X: -50.2 Y: -0.1 Z: 38.4 22:45:40 (-03) - lap 4 No Replay
81 Collision with car 4.6 X: 0.8 Y: -0.2 Z: 1.1 X: -49.7 Y: -0.5 Z: 37.9 22:45:40 (-03) - lap 4 No Replay
82 Collision with car 7.4 X: -0.3 Y: 0.2 Z: -2.1 X: 474.2 Y: -0.5 Z: -65.2 22:45:55 (-03) - lap 5 No Replay
83 Collision with car 8.0 X: 0.4 Y: 0.2 Z: 1.4 X: 474.6 Y: -0.6 Z: -66.0 22:45:55 (-03) - lap 5 No Replay
84 Collision with environment 50.0 X: -0.4 Y: 0.2 Z: 1.4 X: 382.6 Y: 4.5 Z: 430.0 22:46:49 (-03) - lap 5 No Replay
85 Collision with car 7.4 X: -0.8 Y: 0.1 Z: 1.1 X: -21.6 Y: 5.8 Z: 325.0 22:46:57 (-03) - lap 5 No Replay
86 Collision with car 1.3 X: 0.8 Y: 0.2 Z: 0.8 X: -21.4 Y: 5.8 Z: 325.9 22:46:57 (-03) - lap 5 No Replay
87 Collision with car 15.9 X: -0.8 Y: 0.2 Z: 0.7 X: -8.2 Y: 4.4 Z: 451.9 22:46:58 (-03) - lap 5 No Replay
88 Collision with car 10.4 X: 0.8 Y: -0.2 Z: 1.1 X: -8.6 Y: 4.1 Z: 451.7 22:46:58 (-03) - lap 5 No Replay
89 Collision with car 9.6 X: -0.8 Y: 0.2 Z: 1.1 X: -82.3 Y: 5.8 Z: 332.2 22:47:01 (-03) - lap 5 No Replay
90 Collision with car 5.8 X: 0.8 Y: 0.2 Z: 1.1 X: -82.3 Y: 5.8 Z: 331.7 22:47:01 (-03) - lap 5 No Replay
91 Collision with car 22.8 X: -0.1 Y: 0.1 Z: -2.1 X: -60.6 Y: 5.8 Z: 293.7 22:47:05 (-03) - lap 5 No Replay
92 Collision with car 22.9 X: 0.3 Y: 0.2 Z: 1.4 X: -60.6 Y: 5.8 Z: 293.0 22:47:05 (-03) - lap 5 No Replay
93 Collision with car 63.6 X: 0.4 Y: 0.2 Z: 1.4 X: -25.6 Y: 5.8 Z: 321.8 22:47:09 (-03) - lap 5 No Replay
94 Collision with car 56.7 X: -0.7 Y: 0.1 Z: -1.7 X: -25.6 Y: 5.8 Z: 322.0 22:47:09 (-03) - lap 5 No Replay
95 Collision with car 9.5 X: 0.8 Y: 0.2 Z: 1.1 X: -11.8 Y: 5.7 Z: 352.1 22:47:11 (-03) - lap 5 No Replay
96 Collision with car 10.4 X: -0.8 Y: -0.2 Z: 0.4 X: -11.7 Y: 5.2 Z: 352.4 22:47:11 (-03) - lap 5 No Replay
97 Collision with car 17.7 X: 0.8 Y: 0.2 Z: 1.1 X: -11.7 Y: 5.5 Z: 361.2 22:47:12 (-03) - lap 5 No Replay
98 Collision with car 14.3 X: -0.8 Y: 0.2 Z: 0.1 X: -11.6 Y: 5.6 Z: 361.5 22:47:12 (-03) - lap 5 No Replay
99 Collision with car 9.9 X: -0.8 Y: -0.0 Z: 1.1 X: 404.7 Y: 4.9 Z: 389.5 22:47:29 (-03) - lap 5 No Replay
100 Collision with car 13.4 X: 0.8 Y: 0.1 Z: -1.4 X: 404.8 Y: 5.1 Z: 389.4 22:47:29 (-03) - lap 5 No Replay
101 Collision with car 14.4 X: -0.8 Y: 0.1 Z: -2.0 X: -53.3 Y: -0.1 Z: 76.7 22:47:44 (-03) - lap 5 No Replay
102 Collision with car 11.7 X: 0.6 Y: -0.1 Z: 1.2 X: -53.4 Y: -0.3 Z: 76.5 22:47:44 (-03) - lap 5 No Replay
103 Collision with car 6.6 X: 0.8 Y: -0.1 Z: -1.6 X: 737.3 Y: -7.1 Z: -659.7 22:48:04 (-03) - lap 6 No Replay
104 Collision with car 7.6 X: -0.8 Y: 0.2 Z: 1.1 X: 737.2 Y: -6.8 Z: -659.7 22:48:04 (-03) - lap 6 No Replay
105 Collision with environment 6.1 X: -0.8 Y: -0.2 Z: 1.1 X: 131.8 Y: -1.8 Z: -1.0 22:49:13 (-03) - lap 1 No Replay
106 Collision with car 1.3 X: -0.8 Y: -0.2 Z: -0.4 X: 233.4 Y: 5.7 Z: 403.1 22:49:22 (-03) - lap 6 No Replay
107 Collision with car 0.2 X: 0.8 Y: -0.1 Z: -0.4 X: 235.3 Y: 5.8 Z: 403.1 22:49:22 (-03) - lap 6 No Replay
108 Collision with car 44.3 X: 0.1 Y: -0.1 Z: 1.4 X: -84.0 Y: 5.5 Z: 306.1 22:51:17 (-03) - lap 7 No Replay
109 Collision with car 46.8 X: -0.8 Y: 0.2 Z: 1.1 X: -84.0 Y: 5.8 Z: 306.1 22:51:17 (-03) - lap 7 No Replay
110 Collision with car 10.8 X: -0.6 Y: 0.1 Z: -2.1 X: 573.6 Y: 0.9 Z: 191.0 22:55:14 (-03) - lap 9 No Replay
111 Collision with car 8.0 X: -0.2 Y: 0.2 Z: 1.4 X: 573.4 Y: 0.9 Z: 191.2 22:55:14 (-03) - lap 9 No Replay
112 Collision with car 20.7 X: -0.8 Y: -0.1 Z: -2.0 X: 6.1 Y: -0.9 Z: 112.4 22:57:13 (-03) - lap 10 No Replay
113 Collision with car 16.9 X: 0.7 Y: 0.0 Z: 1.2 X: 6.0 Y: -0.9 Z: 112.6 22:57:13 (-03) - lap 10 No Replay
114 Collision with car 12.8 X: -0.8 Y: -0.1 Z: -2.0 X: 539.3 Y: 0.8 Z: 240.3 23:00:13 (-03) - lap 12 No Replay
115 Collision with car 15.4 X: 0.7 Y: 0.2 Z: 1.2 X: 539.3 Y: 1.1 Z: 240.6 23:00:13 (-03) - lap 12 No Replay
116 Collision with car 5.8 X: -0.8 Y: -0.2 Z: 1.1 X: 517.4 Y: 0.7 Z: 436.3 23:00:20 (-03) - lap 12 No Replay
117 Collision with car 2.7 X: 0.8 Y: 0.3 Z: -1.7 X: 517.9 Y: 1.3 Z: 436.1 23:00:20 (-03) - lap 12 No Replay
118 Collision with car 4.3 X: -0.8 Y: 0.2 Z: 1.1 X: -41.6 Y: 5.8 Z: 300.0 23:00:42 (-03) - lap 12 No Replay
119 Collision with car after session end 10.1 X: 0.0 Y: 0.1 Z: -2.1 X: 346.2 Y: 0.9 Z: 13.1 23:01:24 (-03) - lap 12 No Replay
120 Collision with car after session end 9.4 X: 0.4 Y: 0.2 Z: 1.4 X: 346.5 Y: 0.9 Z: 13.1 23:01:24 (-03) - lap 12 No Replay
121 Collision with environment 13.6 X: 0.8 Y: 0.2 Z: 1.1 X: -114.6 Y: 0.4 Z: -1.2 23:02:09 (-03) - lap 12 No Replay
122 Collision with environment 17.8 X: -0.4 Y: 0.2 Z: 1.4 X: 118.1 Y: -1.4 Z: -1.0 23:02:30 (-03) - lap 1 No Replay
Car Env Rel
Circuito de Concordia H22 Circuito de Concordia H22 collisions

There were no penalties in this session.

1st Gonzalo Oliden in Gol TP|C3
Best: 01:57.586, Potential: 01:57.544
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 5 02:00.986 00:36.071 00:54.145 00:30.770 0 S 32.0 22.0 4.0 17.0
2 3 01:58.690 00:35.085 00:53.019 00:30.586 0 S 32.0 22.0 4.0 17.0
3 3 01:57.941 00:34.890 00:52.335 00:30.716 0 S 31.6 21.6 5.8 19.6
4 3 01:58.069 00:35.206 00:52.295 00:30.568 0 S 31.1 21.1 7.5 22.3
5 3 01:58.149 00:34.899 00:52.676 00:30.574 0 S 31.0 21.0 8.0 23.0
6 3 01:58.138 00:35.172 00:52.370 00:30.596 0 S 31.3 21.3 8.3 21.5
7 3 01:58.193 00:34.980 00:52.469 00:30.744 0 S 31.7 21.7 8.7 19.5
8 2 01:58.087 00:35.058 00:52.434 00:30.595 0 S 32.0 22.0 9.0 18.0
9 1 01:57.586
L
00:34.781
S
00:52.263
S
00:30.542 0 S 31.5 21.5 7.0 21.0
10 1 01:58.391 00:35.074 00:52.817 00:30.500
S
0 S 31.0 21.0 5.0 24.0
11 1 01:58.006 00:35.030 00:52.363 00:30.613 0 S 31.0 21.0 5.0 24.0
12 1 01:58.126 00:35.277 00:52.294 00:30.555 0 S 31.0 21.0 5.5 24.2
2nd Facundo Hermida in Gol TP|C3
Best: 01:57.799, Potential: 01:57.362
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 2 01:59.586 00:35.337 00:53.365 00:30.884 0 S 32.0 22.0 4.0 17.0
2 2 01:59.114 00:35.343 00:53.333 00:30.438
S
0 S 32.0 22.0 4.0 17.0
3 2 01:57.799
L
00:35.089 00:52.227 00:30.483 0 S 31.6 21.6 5.7 19.6
4 2 01:57.860 00:35.268 00:52.091
S
00:30.501 0 S 31.1 21.1 7.5 22.2
5 1 01:58.159 00:34.833
S
00:52.749 00:30.577 0 S 31.0 21.0 8.0 23.0
6 1 01:58.319 00:35.249 00:52.542 00:30.528 0 S 31.3 21.3 8.3 21.5
7 1 01:58.352 00:35.215 00:52.605 00:30.532 0 S 31.7 21.7 8.7 19.5
8 1 01:58.555 00:35.165 00:52.920 00:30.470 0 S 32.0 22.0 9.0 18.0
9 2 01:59.156 00:35.078 00:53.631 00:30.447 0 S 31.5 21.5 6.9 21.1
10 2 01:58.591 00:35.067 00:52.924 00:30.600 0 S 31.0 21.0 5.0 24.0
11 2 01:58.382 00:35.123 00:52.713 00:30.546 0 S 31.0 21.0 5.0 24.0
12 2 01:58.492 00:34.855 00:53.051 00:30.586 0 S 31.0 21.0 5.5 24.2
3rd esteban.bacaloni in Gol TP|C3
Best: 01:57.803, Potential: 01:57.503
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 4 02:00.431 00:34.801
S
00:54.675 00:30.955 0 S 32.0 22.0 4.0 17.0
2 4 01:59.703 00:35.237 00:53.703 00:30.763 0 S 32.0 22.0 4.0 17.0
3 4 01:58.633 00:35.127 00:52.901 00:30.605 0 S 31.6 21.6 5.8 19.7
4 4 01:58.392 00:34.988 00:52.723 00:30.681 0 S 31.1 21.1 7.5 22.3
5 4 01:58.678 00:34.951 00:53.208 00:30.519
S
0 S 31.0 21.0 8.0 23.0
6 4 01:58.553 00:35.205 00:52.794 00:30.554 0 S 31.3 21.3 8.3 21.5
7 4 01:58.618 00:35.377 00:52.367 00:30.874 0 S 31.7 21.7 8.7 19.4
8 3 01:58.364 00:35.043 00:52.757 00:30.564 0 S 32.0 22.0 9.0 18.0
9 3 01:58.442 00:35.148 00:52.681 00:30.613 0 S 31.5 21.5 6.9 21.2
10 3 01:57.803
L
00:34.949 00:52.183
S
00:30.671 0 S 31.0 21.0 5.0 24.0
11 3 01:58.740 00:35.264 00:52.817 00:30.659 0 S 31.0 21.0 5.0 24.0
12 3 01:58.575 00:35.090 00:52.691 00:30.794 0 S 31.0 21.0 5.6 24.2
4th juan Rossi in Gol TP|C3
Best: 01:58.143, Potential: 01:57.661
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 1 01:58.143
L
00:34.937
S
00:52.781 00:30.425
S
0 S 32.0 22.0 4.0 17.0
2 1 01:58.682 00:35.099 00:52.966 00:30.617 0 S 32.0 22.0 4.0 17.0
3 1 01:58.730 00:35.301 00:52.807 00:30.622 0 S 31.6 21.6 5.7 19.6
4 1 01:58.321 00:35.066 00:52.718 00:30.537 0 S 31.1 21.1 7.5 22.2
