Fecha 1 - Copa Gol
Back to Results| # | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | Nicolas Crespin | Gol TP|C3 |
01:57.323 Tyre: S |
01:58.018 | 4 laps / 3 cuts | 24 - 35 |
| 2 | esteban.bacaloni | Gol TP|C3 |
01:57.418 Tyre: S |
02:01.372 | 3 laps / 1 cuts | 15 - 24 |
| 3 | Matimedina | Gol TP|C3 |
01:57.608 Tyre: S |
01:58.138 | 3 laps / 0 cuts | 17 - 23 |
| 4 | jonyrincon | Gol TP|C3 |
01:57.633 Tyre: S |
01:58.065 | 5 laps / 1 cuts | 17 - 20 |
| 5 | juan Rossi | Gol TP|C3 |
01:57.666 Tyre: S |
01:57.984 | 4 laps / 2 cuts | 19 - 25 |
| 6 | Facundo Hermida | Gol TP|C3 |
01:57.795 Tyre: S |
01:58.211 | 5 laps / 3 cuts | 15 - 21 |
| 7 | Luciano Iantorno | Gol TP|C3 |
01:57.796 Tyre: S |
01:57.909 | 4 laps / 3 cuts | 17 - 25 |
| 8 | Alvaro Rodriguez Diaz | Gol TP|C3 |
01:57.800 Tyre: S |
02:09.029 | 5 laps / 2 cuts | 22 - 42 |
| 9 | Gonzalo Oliden | Gol TP|C3 |
01:57.881 Tyre: S |
01:58.131 | 4 laps / 0 cuts | 21 - 51 |
| 10 | Gabriel Juarez | Gol TP|C3 |
01:58.105 Tyre: S |
01:58.105 | 4 laps / 4 cuts | 8 - 23 |
| 11 | Agustin Pietrobono | Gol TP|C3 |
01:58.506 Tyre: S |
01:59.130 | 4 laps / 8 cuts | 19 - 30 |
| 12 | Valentino Mendez | Gol TP|C3 |
01:58.550 Tyre: S |
01:58.572 | 5 laps / 8 cuts | 15 - 85 |
| 13 | Daneri Claudio | Gol TP|C3 |
01:58.612 Tyre: S |
01:58.612 | 4 laps / 7 cuts | 26 - 33 |
| 14 | Ignacio Ferraro | Gol TP|C3 |
01:59.304 Tyre: S |
01:59.304 | 3 laps / 5 cuts | 30 - 44 |
| 15 | Leandro Bongiorno | Gol TP|C3 |
01:59.834 Tyre: S |
01:59.834 | 5 laps / 8 cuts | 14 - 27 |
| 16 | Juan Manuel Maggi | Gol TP|C3 |
01:59.855 Tyre: S |
02:00.423 | 5 laps / 1 cuts | 23 - 27 |
| 17 | Agustin Morales | Gol TP|C3 |
02:00.373 Tyre: S |
02:00.373 | 5 laps / 10 cuts | 30 - 45 |
| 18 | Cristian Iannella | Gol TP|C3 |
02:02.203 Tyre: S |
02:02.526 | 4 laps / 0 cuts | 7 - 19 |
| 19 | Franco Gomez | Gol TP|C3 |
02:02.652 Tyre: S |
02:02.652 | 5 laps / 6 cuts | 26 - 29 |
| 20 | Ayrton Ortega | Gol TP|C3 |
02:02.907 Tyre: S |
02:02.950 | 5 laps / 3 cuts | 10 - 12 |
| 21 | Juani Hernández | Gol TP|C3 |
03:54.968 Tyre: S |
03:54.968 | 3 laps / 3 cuts | 18 - 22 |
| 22 | Juan Mandolini | Gol TP|C3 |
277:46:39.999 Tyre: ? |
00:00.000 | 5 laps / 6 cuts | 13 - 14 |
| 23 | Lucas vii | Gol TP|C3 |
277:46:39.999 Tyre: ? |
00:00.000 | 4 laps / 6 cuts | 15 - 31 |
| 24 | Joaquin Nicoletti | Gol TP|C3 |
277:46:39.999 Tyre: ? |
00:00.000 | 3 laps / 3 cuts | 19 - 33 |
| 25 | jhona fernandez | Gol TP|C3 |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 6 cuts | 23 - 166 |
| 26 | Leandro Farinello | Gol TP|C3 |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 4 cuts | 14 - 26 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:32.169 | 01:04.310 | 00:55.760 | 00:32.099 | 1 | S | 32.0 | 21.0 | 3.0 | 34.2 |
| 2 |
01:57.323
L
L
|
00:34.910
S
|
00:51.859
S
S
|
00:30.554
S
|
0 | S | 32.0 | 21.0 | 3.0 | 42.2 |
| 3 | 01:58.713 | 00:34.999 | 00:52.897 | 00:30.817 | 0 | S | 32.0 | 21.0 | 3.0 | 44.0 |
| 4 | 02:02.296 | 00:35.325 | 00:56.425 | 00:30.546 | 2 | S | 32.0 | 21.2 | 3.7 | 41.1 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:32.889 | 01:08.801 | 00:52.790 | 00:31.298 | 1 | S | 32.0 | 21.0 | 3.0 | 32.0 |
| 2 |
01:57.418
L
|
00:34.704
S
S
|
00:52.235
S
|
00:30.479
S
|
0 | S | 32.0 | 21.0 | 3.0 | 39.9 |
| 3 | 02:05.326 | 00:35.186 | 00:57.425 | 00:32.715 | 0 | S | 32.0 | 21.0 | 3.0 | 44.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:41.631 | 01:17.620 | 00:53.132 | 00:30.879 | 0 | S | 32.0 | 21.0 | 3.0 | 30.0 |
| 2 | 01:58.669 | 00:35.176 | 00:52.690 | 00:30.803 | 0 | S | 32.0 | 21.0 | 3.0 | 36.8 |
| 3 |
01:57.608
L
|
00:34.853
S
|
00:52.066
S
|
00:30.689
S
|
0 | S | 32.0 | 21.0 | 3.0 | 44.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:53.543 | 01:28.323 | 00:54.351 | 00:30.869 | 1 | S | 32.0 | 21.0 | 3.0 | 30.0 |
| 2 |
01:57.633
L
|
00:34.895 | 00:52.336 |
00:30.402
S
S
|
0 | S | 32.0 | 21.0 | 3.0 | 37.5 |
| 3 | 01:58.363 | 00:34.946 | 00:52.714 | 00:30.703 | 0 | S | 32.0 | 21.0 | 3.0 | 44.0 |
| 4 | 01:58.270 |
00:34.808
S
|
00:52.561 | 00:30.901 | 0 | S | 32.0 | 21.0 | 3.0 | 44.0 |
| 5 | 01:57.996 | 00:35.295 |
00:52.271
S
|
00:30.430 | 0 | S | 32.0 | 21.4 | 4.5 | 37.4 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:13.401 | 00:49.305 | 00:52.974 | 00:31.122 | 1 | S | 32.0 | 21.0 | 3.0 | 30.0 |
| 2 | 02:01.342 | 00:35.549 | 00:55.067 | 00:30.726 | 1 | S | 32.0 | 21.0 | 3.0 | 35.0 |
| 3 | 01:58.302 | 00:35.160 | 00:52.506 | 00:30.636 | 0 | S | 32.0 | 21.0 | 3.0 | 43.0 |
| 4 |
01:57.666
L
|
00:34.956
S
|
00:52.182
S
|
00:30.528
S
|
0 | S | 32.0 | 21.0 | 3.0 | 44.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:10.534 | 00:43.355 | 00:54.464 | 00:32.715 | 2 | S | 32.0 | 21.0 | 3.0 | 30.0 |
| 2 | 01:58.797 | 00:34.939 | 00:53.114 | 00:30.744 | 0 | S | 32.0 | 21.0 | 3.0 | 34.7 |
| 3 | 01:59.619 | 00:35.585 | 00:52.677 | 00:31.357 | 1 | S | 32.0 | 21.0 | 3.0 | 42.7 |
| 4 | 01:58.043 |
00:34.874
S
|
00:52.569 |
00:30.600
S
|
0 | S | 32.0 | 21.0 | 3.0 | 44.0 |
| 5 |
01:57.795
L
|
00:34.972 |
00:52.061
S
|
00:30.762 | 0 | S | 32.0 | 21.2 | 3.7 | 40.8 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:19.443 | 00:55.072 | 00:53.176 | 00:31.195 | 1 | S | 32.0 | 21.0 | 3.0 | 30.0 |
| 2 |
01:57.796
L
|
00:35.019 |
00:52.141
S
|
00:30.636
S
|
0 | S | 32.0 | 21.0 | 3.0 | 36.9 |
| 3 | 01:58.022 |
00:34.894
S
|
00:52.268 | 00:30.860 | 0 | S | 32.0 | 21.0 | 3.0 | 44.0 |
| 4 | 04:00.451 | 02:27.319 | 00:52.610 | 00:40.522 | 2 | S | 32.0 | 21.4 | 4.4 | 37.9 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:39.410 | 01:15.823 | 00:52.924 | 00:30.663 | 0 | S | 32.0 | 21.0 | 3.0 | 30.0 |
| 2 |
01:58.146
C
|
00:35.148 | 00:52.307 | 00:30.691 | 1 | S | 32.0 | 21.0 | 3.0 | 36.6 |
| 3 |
01:57.800
L
|
00:34.762
S
|
00:52.376
S
|
00:30.662
S
|
0 | S | 32.0 | 21.0 | 3.0 | 44.0 |
| 4 | 02:20.258 | 00:47.306 | 00:59.941 | 00:33.011 | 0 | S | 32.0 | 21.0 | 3.0 | 44.0 |
| 5 | 02:09.962 | 00:34.670 | 00:52.867 | 00:42.425 | 1 | S | 32.0 | 21.5 | 4.9 | 35.8 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:18.189 | 00:55.069 | 00:52.330 | 00:30.790 | 0 | S | 32.0 | 21.0 | 3.0 | 30.0 |
| 2 | 01:58.350 | 00:35.257 | 00:52.497 |
00:30.596
S
|
0 | S | 32.0 | 21.0 | 3.0 | 35.2 |
| 3 |
01:57.881
L
|
00:34.991 |
00:52.282
S
|
00:30.608 | 0 | S | 32.0 | 21.0 | 3.0 | 43.1 |
| 4 | 01:58.163 |
00:34.967
S
|
00:52.295 | 00:30.901 | 0 | S | 32.0 | 21.0 | 3.0 | 44.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:33.095 | 01:02.412 | 00:59.994 | 00:30.689 | 1 | S | 32.0 | 21.0 | 3.0 | 30.0 |
| 2 | 01:58.820 | 00:35.413 | 00:52.618 | 00:30.789 | 1 | S | 32.0 | 21.0 | 3.0 | 36.2 |
| 3 |
01:58.105
L
|
00:35.152
S
|
00:52.344
S
|
00:30.609
S
|
0 | S | 32.0 | 21.0 | 3.0 | 44.0 |
| 4 | 02:27.889 | 00:39.975 | 01:13.845 | 00:34.069 | 2 | S | 32.0 | 21.0 | 3.0 | 44.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:42.629 | 01:07.040 | 01:01.254 | 00:34.335 | 5 | S | 32.0 | 21.0 | 3.0 | 30.0 |
| 2 |
01:58.506
L
|
00:34.995
S
|
00:52.730
S
|
00:30.781
S
|
0 | S | 32.0 | 21.0 | 3.0 | 36.9 |
| 3 | 02:01.356 | 00:37.376 | 00:53.096 | 00:30.884 | 3 | S | 32.0 | 21.0 | 3.0 | 44.0 |
| 4 | 01:59.754 | 00:35.351 | 00:53.074 | 00:31.329 | 0 | S | 32.0 | 21.0 | 3.0 | 44.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:25.538 | 00:44.766 | 00:53.073 | 00:47.699 | 2 | S | 32.0 | 21.0 | 3.0 | 30.0 |
| 2 | 02:03.401 | 00:35.008 | 00:53.464 | 00:34.929 | 2 | S | 32.0 | 21.0 | 3.0 | 36.0 |
| 3 |
01:58.550
L
|
00:35.012
S
|
00:52.938
S
|
00:30.600
S
|
0 | S | 32.0 | 21.0 | 3.0 | 44.0 |
| 4 | 02:01.669 | 00:35.057 | 00:53.506 | 00:33.106 | 4 | S | 32.0 | 21.0 | 3.0 | 44.0 |
| 5 | 01:58.594 | 00:35.034 | 00:52.951 | 00:30.609 | 0 | S | 32.0 | 21.3 | 4.2 | 38.9 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:40.529 | 02:07.245 | 01:02.441 | 00:30.843 | 5 | S | 32.0 | 21.0 | 3.0 | 32.8 |
| 2 | 01:59.703 | 00:35.688 | 00:53.077 | 00:30.938 | 1 | S | 32.0 | 21.0 | 3.0 | 40.8 |
| 3 | 02:00.055 | 00:35.927 | 00:53.182 | 00:30.946 | 1 | S | 32.0 | 21.0 | 3.0 | 44.0 |
| 4 |
01:58.612
L
|
00:35.047
S
|
00:52.965
S
|
00:30.600
S
|
0 | S | 32.0 | 21.1 | 3.2 | 43.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:35.970 | 02:10.191 | 00:54.526 | 00:31.253 | 2 | S | 32.0 | 21.0 | 3.0 | 36.1 |
| 2 |
01:59.304
L
|
00:35.108
S
|
00:53.244
S
|
00:30.952
S
|
0 | S | 32.0 | 21.0 | 3.0 | 44.0 |
| 3 | 02:00.325 | 00:35.073 | 00:53.604 | 00:31.648 | 3 | S | 32.0 | 21.0 | 3.0 | 44.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:47.855 | 01:18.270 | 00:57.118 | 00:32.467 | 3 | S | 32.0 | 21.0 | 3.0 | 32.7 |
| 2 | 02:03.019 | 00:36.299 | 00:55.607 | 00:31.113 | 1 | S | 32.0 | 21.0 | 3.0 | 41.0 |
| 3 | 02:03.179 | 00:36.311 | 00:53.906 | 00:32.962 | 2 | S | 32.0 | 21.0 | 3.0 | 44.0 |
| 4 | 02:06.552 | 00:35.741 | 00:53.866 | 00:36.945 | 2 | S | 32.0 | 21.1 | 3.5 | 41.8 |
| 5 |
01:59.834
L
|
00:35.334
S
|
00:53.396
S
|
00:31.104
S
|
0 | S | 32.0 | 21.7 | 5.8 | 32.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:52.308 | 02:26.753 | 00:54.365 | 00:31.190 | 0 | S | 32.0 | 21.0 | 3.0 | 33.6 |
| 2 | 02:00.762 | 00:36.108 | 00:53.585 | 00:31.069 | 1 | S | 32.0 | 21.0 | 3.0 | 41.6 |
| 3 | 02:00.591 | 00:35.972 | 00:53.393 | 00:31.226 | 0 | S | 32.0 | 21.0 | 3.0 | 44.0 |
| 4 | 02:00.824 |
00:35.487
S
|
00:54.094 | 00:31.243 | 0 | S | 32.0 | 21.1 | 3.5 | 41.7 |
| 5 |
01:59.855
L
|
00:35.822 |
00:52.975
S
|
00:31.058
S
|
0 | S | 32.0 | 21.7 | 5.9 | 31.8 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:12.401 | 00:47.109 | 00:53.617 | 00:31.675 | 3 | S | 32.0 | 21.0 | 3.0 | 30.0 |
| 2 | 02:06.903 | 00:35.912 | 00:54.554 | 00:36.437 | 3 | S | 32.0 | 21.0 | 3.0 | 35.4 |
| 3 | 02:01.904 | 00:36.323 | 00:53.623 | 00:31.958 | 2 | S | 32.0 | 21.0 | 3.0 | 43.5 |
| 4 |
02:00.373
L
|
00:35.530
S
|
00:53.761
S
|
00:31.082
S
|
0 | S | 32.0 | 21.0 | 3.0 | 44.0 |
| 5 |
02:00.106
C
|
00:35.276 | 00:53.740 | 00:31.090 | 2 | S | 32.0 | 21.3 | 4.1 | 39.4 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:00.607 | 01:29.883 | 00:57.802 | 00:32.922 | 0 | S | 32.0 | 21.0 | 3.0 | 30.1 |
| 2 | 02:02.865 | 00:36.626 | 00:54.532 | 00:31.707 | 0 | S | 32.0 | 21.0 | 3.0 | 38.3 |
| 3 | 02:02.512 | 00:36.994 |
00:53.941
S
|
00:31.577
S
|
0 | S | 32.0 | 21.0 | 3.0 | 44.0 |
| 4 |
02:02.203
L
|
00:35.915
S
|
00:54.626 | 00:31.662 | 0 | S | 32.0 | 21.0 | 3.0 | 44.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:12.963 | 01:45.680 | 00:56.035 | 00:31.248 | 1 | S | 32.0 | 21.0 | 3.0 | 30.9 |
| 2 |
02:02.652
L
|
00:35.685
S
|
00:54.940
S
|
00:32.027
S
|
0 | S | 32.0 | 21.0 | 3.0 | 39.2 |
| 3 | 02:02.687 | 00:35.936 | 00:55.265 | 00:31.486 | 2 | S | 32.0 | 21.0 | 3.0 | 44.0 |
| 4 | 02:03.550 | 00:36.358 | 00:55.017 | 00:32.175 | 1 | S | 32.0 | 21.0 | 3.0 | 44.0 |
| 5 | 02:04.876 | 00:36.050 | 00:56.746 | 00:32.080 | 2 | S | 32.0 | 21.6 | 5.3 | 34.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:03.536 | 01:22.071 | 01:08.863 | 00:32.602 | 0 | S | 32.0 | 21.0 | 3.0 | 30.3 |
| 2 |
02:02.907
L
|
00:36.254
S
|
00:54.657
S
|
00:31.996 | 0 | S | 32.0 | 21.0 | 3.0 | 38.5 |
| 3 | 02:05.221 | 00:38.214 | 00:55.224 | 00:31.783 | 2 | S | 32.0 | 21.0 | 3.0 | 44.0 |
| 4 |
02:02.163
C
|
00:36.253 | 00:54.616 | 00:31.294 | 1 | S | 32.0 | 21.0 | 3.0 | 44.0 |
| 5 | 02:02.994 | 00:36.423 | 00:55.075 |
00:31.496
S
|
0 | S | 32.0 | 21.5 | 5.1 | 34.9 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
03:17.933
C
|
01:52.730 | 00:53.856 | 00:31.347 | 1 | S | 32.0 | 21.0 | 3.0 | 33.4 |
| 2 |
02:04.315
C
|
00:40.008 | 00:53.365 | 00:30.942 | 2 | S | 32.0 | 21.0 | 3.0 | 41.8 |
| 3 |
03:54.968
L
|
02:30.391
S
|
00:53.820
S
|
00:30.757
S
|
0 | S | 32.0 | 21.1 | 3.4 | 42.1 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:35.916 | 00:58.679 | 00:56.773 | 00:40.464 | 1 | S | 32.0 | 21.0 | 3.0 | 30.0 |
| 2 | 02:00.267 | 00:35.397 | 00:53.478 | 00:31.392 | 1 | S | 32.0 | 21.0 | 3.0 | 36.5 |
| 3 | 02:02.040 | 00:36.629 | 00:52.894 | 00:32.517 | 2 | S | 32.0 | 21.0 | 3.0 | 44.0 |
| 4 | 02:10.675 | 00:36.261 | 00:55.246 | 00:39.168 | 1 | S | 32.0 | 21.0 | 3.0 | 44.0 |
| 5 | 02:01.335 | 00:35.952 | 00:54.045 | 00:31.338 | 1 | S | 32.0 | 21.4 | 4.6 | 37.1 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:37.673 | 02:08.722 | 00:56.938 | 00:32.013 | 1 | S | 32.0 | 21.0 | 3.0 | 32.6 |
| 2 | 02:09.711 | 00:36.390 | 00:54.710 | 00:38.611 | 2 | S | 32.0 | 21.0 | 3.0 | 41.3 |
| 3 | 02:05.379 | 00:35.680 | 00:53.410 | 00:36.289 | 2 | S | 32.0 | 21.0 | 3.0 | 44.0 |
| 4 | 01:59.583 | 00:35.118 | 00:53.324 | 00:31.141 | 1 | S | 32.0 | 21.1 | 3.5 | 41.8 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
02:23.171
L
|
00:57.289
S
|
00:54.319
S
|
00:31.563
S
|
0 | S | 32.0 | 21.0 | 3.0 | 30.0 |
| 2 | 02:16.803 | 00:36.479 | 01:07.816 | 00:32.508 | 1 | S | 32.0 | 21.0 | 3.0 | 36.7 |
| 3 | 02:15.742 | 00:35.873 | 00:58.752 | 00:41.117 | 2 | S | 32.0 | 21.0 | 3.0 | 44.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:10.481 | 01:22.954 | 01:13.269 | 00:34.258 | 1 | S | 32.0 | 21.0 | 3.0 | 30.7 |
| 2 | 05:34.987 | 03:51.329 | 01:02.883 | 00:40.775 | 5 | S | 32.0 | 21.0 | 3.0 | 44.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:24.784 | 00:57.668 | 00:55.432 | 00:31.684 | 2 | S | 32.0 | 21.0 | 3.0 | 44.0 |
| 2 | 02:10.429 | 00:44.538 | 00:54.508 | 00:31.383 | 2 | S | 32.0 | 21.4 | 4.8 | 36.5 |