Fecha 1 - Copa Gol
Back to Results| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | Facundo Hermida | Gol TP|C3 |
01:57.391 Tyre: S |
01:57.683 | 11 laps / 17 cuts | 16 - 21 |
| 2 | Valentino Mendez | Gol TP|C3 |
01:57.537 Tyre: S |
01:58.097 | 10 laps / 21 cuts | 19 - 134 |
| 3 | jonyrincon | Gol TP|C3 |
01:57.640 Tyre: S |
01:58.247 | 13 laps / 7 cuts | 13 - 20 |
| 4 | Nicolas Crespin | Gol TP|C3 |
01:57.643 Tyre: S |
01:57.846 | 8 laps / 10 cuts | 23 - 34 |
| 5 | Gabriel Juarez | Gol TP|C3 |
01:57.867 Tyre: S |
01:58.205 | 12 laps / 8 cuts | 8 - 12 |
| 6 | Luciano Iantorno | Gol TP|C3 |
01:58.028 Tyre: S |
01:58.346 | 10 laps / 9 cuts | 20 - 21 |
| 7 | Alvaro Rodriguez Diaz | Gol TP|C3 |
01:58.425 Tyre: S |
01:58.600 | 12 laps / 14 cuts | 22 - 29 |
| 8 | Agustin Pietrobono | Gol TP|C3 |
01:58.433 Tyre: S |
01:58.922 | 9 laps / 16 cuts | 20 - 29 |
| 9 | Matimedina | Gol TP|C3 |
01:58.473 Tyre: S |
01:58.949 | 5 laps / 5 cuts | 22 - 31 |
| 10 | juan Rossi | Gol TP|C3 |
01:58.582 Tyre: S |
01:58.582 | 5 laps / 6 cuts | 20 - 32 |
| 11 | Gonzalo Oliden | Gol TP|C3 |
01:58.894 Tyre: S |
01:58.970 | 5 laps / 3 cuts | 23 - 25 |
| 12 | Daneri Claudio | Gol TP|C3 |
01:59.175 Tyre: S |
02:00.027 | 10 laps / 14 cuts | 29 - 31 |
| 13 | Ignacio Ferraro | Gol TP|C3 |
01:59.949 Tyre: S |
02:00.289 | 12 laps / 21 cuts | 30 - 34 |
| 14 | Juan Mandolini | Gol TP|C3 |
02:00.127 Tyre: S |
02:01.049 | 9 laps / 12 cuts | 14 - 15 |
| 15 | Juan Manuel Maggi | Gol TP|C3 |
02:00.236 Tyre: S |
02:00.814 | 13 laps / 15 cuts | 21 - 23 |
| 16 | Agustin Morales | Gol TP|C3 |
02:00.522 Tyre: S |
02:01.580 | 9 laps / 17 cuts | 33 - 61 |
| 17 | Leandro Bongiorno | Gol TP|C3 |
02:00.664 Tyre: S |
02:01.445 | 9 laps / 10 cuts | 20 - 27 |
| 18 | Juani Hernández | Gol TP|C3 |
02:00.963 Tyre: S |
02:00.963 | 10 laps / 24 cuts | 25 - 69 |
| 19 | Joaquin Nicoletti | Gol TP|C3 |
02:01.533 Tyre: S |
02:01.773 | 3 laps / 1 cuts | 19 - 22 |
| 20 | Cristian Iannella | Gol TP|C3 |
02:01.723 Tyre: S |
02:01.723 | 9 laps / 12 cuts | 10 - 20 |
| 21 | Ayrton Ortega | Gol TP|C3 |
02:02.811 Tyre: S |
02:04.752 | 6 laps / 12 cuts | 8 - 9 |
| 22 | Franco Gomez | Gol TP|C3 |
02:04.529 Tyre: S |
02:04.529 | 7 laps / 7 cuts | 26 - 29 |
| 23 | jhona fernandez | Gol TP|C3 |
277:46:39.999 Tyre: ? |
00:00.000 | 5 laps / 18 cuts | 28 - 179 |
| 24 | esteban.bacaloni | Gol TP|C3 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 2 cuts | 18 - 33 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:26.422 | 01:00.922 | 00:52.987 | 00:32.513 | 2 | S | 32.0 | 22.0 | 8.0 | 34.0 |
| 2 | 01:57.923 | 00:35.020 | 00:52.353 | 00:30.550 | 1 | S | 32.0 | 22.0 | 8.0 | 34.0 |
| 3 | 01:58.065 | 00:34.878 | 00:52.677 | 00:30.510 | 1 | S | 32.0 | 22.0 | 8.0 | 34.0 |
| 4 | 01:57.999 | 00:34.740 | 00:52.695 | 00:30.564 | 0 | S | 32.0 | 22.0 | 8.0 | 34.0 |
| 5 | 02:01.418 | 00:34.928 | 00:54.644 | 00:31.846 | 4 | S | 32.0 | 22.0 | 8.0 | 34.0 |
| 6 | 01:57.660 | 00:34.711 | 00:52.484 |
00:30.465
S
|
0 | S | 32.0 | 22.0 | 8.0 | 34.0 |
| 7 | 02:01.770 | 00:35.140 | 00:55.157 | 00:31.473 | 3 | S | 32.0 | 22.0 | 8.0 | 34.0 |
| 8 |
01:57.391
L
L
|
00:34.672
S
|
00:52.245
S
|
00:30.474 | 0 | S | 32.0 | 22.0 | 8.0 | 34.0 |
| 9 | 09:04.038 | 07:39.005 | 00:52.534 | 00:32.499 | 2 | S | 32.0 | 22.0 | 8.0 | 34.0 |
| 10 | 02:00.649 | 00:35.059 | 00:52.141 | 00:33.449 | 3 | S | 32.0 | 22.0 | 8.0 | 34.0 |
| 11 | 01:57.798 | 00:34.836 | 00:52.105 | 00:30.857 | 1 | S | 32.0 | 22.0 | 8.0 | 34.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:42.797 | 01:10.741 | 00:55.264 | 00:36.792 | 3 | S | 32.0 | 22.0 | 8.0 | 34.0 |
| 2 | 02:08.239 | 00:34.994 | 00:55.980 | 00:37.265 | 3 | S | 32.0 | 22.0 | 8.0 | 34.0 |
| 3 | 01:58.760 | 00:34.642 | 00:53.604 |
00:30.514
S
|
0 | S | 32.0 | 22.0 | 8.0 | 34.0 |
| 4 | 02:05.071 | 00:35.030 | 00:54.694 | 00:35.347 | 2 | S | 32.0 | 22.0 | 8.0 | 34.0 |
| 5 | 02:08.975 | 00:35.465 | 00:54.216 | 00:39.294 | 3 | S | 32.0 | 22.0 | 8.0 | 34.0 |
| 6 | 03:37.704 | 02:10.003 | 00:53.114 | 00:34.587 | 3 | S | 32.0 | 22.0 | 8.0 | 34.0 |
| 7 | 01:57.994 | 00:34.730 | 00:52.669 | 00:30.595 | 0 | S | 32.0 | 22.0 | 8.0 | 34.0 |
| 8 | 02:14.551 | 00:35.178 | 01:00.403 | 00:38.970 | 2 | S | 32.0 | 22.0 | 8.0 | 34.0 |
| 9 |
01:57.537
L
|
00:34.498
S
S
|
00:52.434
S
|
00:30.605 | 0 | S | 32.0 | 22.0 | 8.0 | 34.0 |
| 10 | 05:34.048 | 03:35.018 | 01:19.912 | 00:39.118 | 5 | S | 32.0 | 22.0 | 8.0 | 34.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:48.148 | 01:20.047 | 00:56.156 | 00:31.945 | 1 | S | 32.0 | 22.0 | 8.0 | 34.0 |
| 2 | 01:59.152 | 00:34.970 | 00:53.046 | 00:31.136 | 0 | S | 32.0 | 22.0 | 8.0 | 34.0 |
| 3 | 01:58.733 | 00:35.101 | 00:52.627 | 00:31.005 | 0 | S | 32.0 | 22.0 | 8.0 | 34.0 |
| 4 | 01:58.173 | 00:34.792 | 00:52.686 | 00:30.695 | 0 | S | 32.0 | 22.0 | 8.0 | 34.0 |
| 5 | 01:57.981 | 00:34.911 | 00:52.478 |
00:30.592
S
|
0 | S | 32.0 | 22.0 | 8.0 | 34.0 |
| 6 | 01:57.850 | 00:34.857 | 00:52.307 | 00:30.686 | 0 | S | 32.0 | 22.0 | 8.0 | 34.0 |
| 7 |
01:57.640
L
|
00:34.637
S
|
00:52.254
S
|
00:30.749 | 0 | S | 32.0 | 22.0 | 8.0 | 34.0 |
| 8 | 01:59.013 | 00:34.880 | 00:53.289 | 00:30.844 | 1 | S | 32.0 | 22.0 | 8.0 | 34.0 |
| 9 | 01:57.931 | 00:34.641 | 00:52.542 | 00:30.748 | 0 | S | 32.0 | 22.0 | 8.0 | 34.0 |
| 10 | 02:02.109 | 00:35.267 | 00:55.350 | 00:31.492 | 1 | S | 32.0 | 22.0 | 8.0 | 34.0 |
| 11 | 01:58.520 | 00:34.910 | 00:52.605 | 00:31.005 | 0 | S | 32.0 | 22.0 | 8.0 | 34.0 |
| 12 | 03:14.938 | 01:38.908 | 01:04.269 | 00:31.761 | 2 | S | 32.0 | 22.0 | 8.0 | 34.0 |
| 13 | 01:58.383 | 00:34.718 | 00:52.875 | 00:30.790 | 2 | S | 32.0 | 22.0 | 8.0 | 34.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 05:44.327 | 04:20.371 | 00:52.785 | 00:31.171 | 2 | S | 32.0 | 22.0 | 8.0 | 34.0 |
| 2 | 01:57.844 |
00:34.801
S
|
00:52.191 | 00:30.852 | 0 | S | 32.0 | 22.0 | 8.0 | 34.0 |
| 3 | 02:10.280 | 00:37.598 | 01:02.024 | 00:30.658 | 3 | S | 32.0 | 22.0 | 8.0 | 34.0 |
| 4 | 01:58.051 | 00:34.959 | 00:52.559 |
00:30.533
S
|
0 | S | 32.0 | 22.0 | 8.0 | 34.0 |
| 5 | 06:19.329 | 04:55.822 | 00:52.618 | 00:30.889 | 3 | S | 32.0 | 22.0 | 8.0 | 34.0 |
| 6 | 02:09.384 | 00:35.234 | 00:53.488 | 00:40.662 | 1 | S | 32.0 | 22.0 | 8.0 | 34.0 |
| 7 | 02:07.431 | 00:34.902 | 00:56.650 | 00:35.879 | 1 | S | 32.0 | 22.0 | 8.0 | 34.0 |
| 8 |
01:57.643
L
|
00:34.929 |
00:52.015
S
S
|
00:30.699 | 0 | S | 32.0 | 22.0 | 8.0 | 34.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:56.459 | 01:27.575 | 00:57.601 | 00:31.283 | 2 | S | 32.0 | 22.0 | 8.0 | 34.0 |
| 2 | 01:59.063 | 00:35.071 | 00:52.951 | 00:31.041 | 0 | S | 32.0 | 22.0 | 8.0 | 34.0 |
| 3 | 02:03.739 | 00:35.292 | 00:57.753 | 00:30.694 | 1 | S | 32.0 | 22.0 | 8.0 | 34.0 |
| 4 | 01:59.831 | 00:35.060 | 00:54.153 | 00:30.618 | 1 | S | 32.0 | 22.0 | 8.0 | 34.0 |
| 5 | 01:58.155 | 00:34.923 | 00:52.775 | 00:30.457 | 0 | S | 32.0 | 22.0 | 8.0 | 34.0 |
| 6 | 01:58.133 | 00:34.969 | 00:52.605 | 00:30.559 | 0 | S | 32.0 | 22.0 | 8.0 | 34.0 |
| 7 | 04:26.349 | 03:02.050 | 00:53.307 | 00:30.992 | 1 | S | 32.0 | 22.0 | 8.0 | 34.0 |
| 8 | 02:53.582 | 01:29.365 | 00:53.509 | 00:30.708 | 2 | S | 32.0 | 22.0 | 8.0 | 34.0 |
| 9 | 01:58.146 | 00:35.350 |
00:52.407
S
|
00:30.389
S
S
|
0 | S | 32.0 | 22.0 | 8.0 | 34.0 |
| 10 | 01:57.868 |
00:34.901
S
|
00:52.511 | 00:30.456 | 0 | S | 32.0 | 22.0 | 8.0 | 34.0 |
| 11 | 01:58.823 | 00:35.285 | 00:52.952 | 00:30.586 | 1 | S | 32.0 | 22.0 | 8.0 | 34.0 |
| 12 |
01:57.867
L
|
00:34.967 | 00:52.452 | 00:30.448 | 0 | S | 32.0 | 22.0 | 8.0 | 34.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 05:27.254 | 04:03.626 | 00:52.731 | 00:30.897 | 2 | S | 32.0 | 22.0 | 8.0 | 34.0 |
| 2 | 01:58.285 | 00:35.067 | 00:52.492 |
00:30.726
S
|
0 | S | 32.0 | 22.0 | 8.0 | 34.0 |
| 3 | 01:59.201 | 00:34.790 | 00:53.299 | 00:31.112 | 2 | S | 32.0 | 22.0 | 8.0 | 34.0 |
| 4 |
01:58.028
L
|
00:34.869 |
00:52.172
S
|
00:30.987 | 0 | S | 32.0 | 22.0 | 8.0 | 34.0 |
| 5 | 01:58.726 |
00:34.842
S
|
00:53.014 | 00:30.870 | 0 | S | 32.0 | 22.0 | 8.0 | 34.0 |
| 6 | 02:58.327 | 01:34.812 | 00:52.708 | 00:30.807 | 1 | S | 32.0 | 22.0 | 8.0 | 34.0 |
| 7 | 02:10.681 | 00:34.782 | 01:04.795 | 00:31.104 | 1 | S | 32.0 | 22.0 | 8.0 | 34.0 |
| 8 |
01:57.420
C
|
00:34.800 | 00:52.042 | 00:30.578 | 1 | S | 32.0 | 22.0 | 8.0 | 34.0 |
| 9 | 02:13.128 | 00:49.661 | 00:52.560 | 00:30.907 | 1 | S | 32.0 | 22.0 | 8.0 | 34.0 |
| 10 | 01:58.363 | 00:34.798 | 00:52.673 | 00:30.892 | 1 | S | 32.0 | 22.0 | 8.0 | 34.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:42.712 | 01:18.161 | 00:53.631 | 00:30.920 | 3 | S | 32.0 | 22.0 | 8.0 | 34.0 |
| 2 | 01:59.337 | 00:35.551 | 00:52.938 | 00:30.848 | 1 | S | 32.0 | 22.0 | 8.0 | 34.0 |
| 3 | 01:58.961 | 00:35.023 | 00:53.055 | 00:30.883 | 0 | S | 32.0 | 22.0 | 8.0 | 34.0 |
| 4 |
01:58.425
L
|
00:34.941
S
|
00:52.631
S
|
00:30.853 | 0 | S | 32.0 | 22.0 | 8.0 | 34.0 |
| 5 | 01:58.570 | 00:35.190 | 00:52.667 | 00:30.713 | 0 | S | 32.0 | 22.0 | 8.0 | 34.0 |
| 6 | 02:07.770 | 00:35.204 | 01:01.731 | 00:30.835 | 2 | S | 32.0 | 22.0 | 8.0 | 34.0 |
| 7 | 03:36.283 | 02:13.091 | 00:52.300 | 00:30.892 | 2 | S | 32.0 | 22.0 | 8.0 | 34.0 |
| 8 | 01:58.482 | 00:34.952 | 00:52.858 |
00:30.672
S
|
0 | S | 32.0 | 22.0 | 8.0 | 34.0 |
| 9 | 04:33.455 | 03:09.463 | 00:53.019 | 00:30.973 | 3 | S | 32.0 | 22.0 | 8.0 | 34.0 |
| 10 | 01:59.172 | 00:35.093 | 00:53.299 | 00:30.780 | 1 | S | 32.0 | 22.0 | 8.0 | 34.0 |
| 11 | 01:58.566 | 00:35.010 | 00:52.884 |
00:30.672
S
|
0 | S | 32.0 | 22.0 | 8.0 | 34.0 |
| 12 | 02:12.479 | 00:34.875 | 00:52.933 | 00:44.671 | 2 | S | 32.0 | 22.0 | 8.0 | 34.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:56.028 | 01:31.315 | 00:53.428 | 00:31.285 | 3 | S | 32.0 | 22.0 | 8.0 | 34.0 |
| 2 | 01:59.412 |
00:35.109
S
|
00:53.163 | 00:31.140 | 0 | S | 32.0 | 22.0 | 8.0 | 34.0 |
| 3 | 02:10.742 | 00:35.095 | 00:57.497 | 00:38.150 | 2 | S | 32.0 | 22.0 | 8.0 | 34.0 |
| 4 | 02:54.279 | 01:23.487 | 00:59.683 | 00:31.109 | 2 | S | 32.0 | 22.0 | 8.0 | 34.0 |
| 5 | 01:59.902 | 00:35.298 | 00:53.163 | 00:31.441 | 1 | S | 32.0 | 22.0 | 8.0 | 34.0 |
| 6 | 06:15.918 | 03:54.289 | 01:50.448 | 00:31.181 | 3 | S | 32.0 | 22.0 | 8.0 | 34.0 |
| 7 | 02:02.714 | 00:37.971 | 00:53.954 | 00:30.789 | 3 | S | 32.0 | 22.0 | 8.0 | 34.0 |
| 8 |
01:58.433
L
|
00:35.305 |
00:52.528
S
|
00:30.600
S
|
0 | S | 32.0 | 22.0 | 8.0 | 34.0 |
| 9 | 04:30.372 | 03:04.575 | 00:54.841 | 00:30.956 | 2 | S | 32.0 | 22.0 | 8.0 | 34.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:15.836 | 01:51.165 | 00:53.532 | 00:31.139 | 3 | S | 32.0 | 22.0 | 8.0 | 34.0 |
| 2 | 01:59.158 | 00:35.319 | 00:53.090 | 00:30.749 | 0 | S | 32.0 | 22.0 | 8.0 | 34.0 |
| 3 |
01:58.473
L
|
00:34.957
S
|
00:52.605
S
|
00:30.911 | 0 | S | 32.0 | 22.0 | 8.0 | 34.0 |
| 4 | 02:36.051 | 01:12.499 | 00:52.690 | 00:30.862 | 2 | S | 32.0 | 22.0 | 8.0 | 34.0 |
| 5 | 01:59.218 | 00:34.969 | 00:53.514 |
00:30.735
S
|
0 | S | 32.0 | 22.0 | 8.0 | 34.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:18.928 | 01:52.096 | 00:55.584 | 00:31.248 | 3 | S | 32.0 | 22.0 | 8.0 | 34.0 |
| 2 | 01:59.872 | 00:34.998 | 00:53.244 | 00:31.630 | 1 | S | 32.0 | 22.0 | 8.0 | 34.0 |
| 3 | 02:01.433 | 00:36.950 | 00:53.357 | 00:31.126 | 1 | S | 32.0 | 22.0 | 8.0 | 34.0 |
| 4 |
01:58.582
L
|
00:34.765
S
|
00:52.997
S
|
00:30.820
S
|
0 | S | 32.0 | 22.0 | 8.0 | 34.0 |
| 5 | 02:44.436 | 01:20.060 | 00:53.434 | 00:30.942 | 1 | S | 32.0 | 22.0 | 8.0 | 34.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:47.315 | 01:23.435 | 00:53.074 | 00:30.806 | 2 | S | 32.0 | 22.0 | 8.0 | 34.0 |
| 2 | 01:59.046 | 00:35.219 | 00:52.543 | 00:31.284 | 0 | S | 32.0 | 22.0 | 8.0 | 34.0 |
| 3 |
01:58.894
L
|
00:35.005
S
|
00:52.978 | 00:30.911 | 0 | S | 32.0 | 22.0 | 8.0 | 34.0 |
| 4 | 03:47.039 | 02:24.001 |
00:52.430
S
|
00:30.608
S
|
0 | S | 32.0 | 22.0 | 8.0 | 34.0 |
| 5 |
01:58.577
C
|
00:35.147 | 00:52.547 | 00:30.883 | 1 | S | 32.0 | 22.0 | 8.0 | 34.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:02.841 | 01:38.124 | 00:53.388 | 00:31.329 | 1 | S | 32.0 | 22.0 | 8.0 | 34.0 |
| 2 | 02:01.891 | 00:35.459 | 00:55.530 | 00:30.902 | 0 | S | 32.0 | 22.0 | 8.0 | 34.0 |
| 3 | 01:59.485 | 00:35.708 |
00:53.001
S
|
00:30.776
S
|
0 | S | 32.0 | 22.0 | 8.0 | 34.0 |
| 4 |
01:59.175
L
|
00:35.128
S
|
00:53.059 | 00:30.988 | 0 | S | 32.0 | 22.0 | 8.0 | 34.0 |
| 5 | 04:37.780 | 03:06.884 | 00:59.279 | 00:31.617 | 4 | S | 32.0 | 22.0 | 8.0 | 34.0 |
| 6 | 03:00.491 | 01:32.931 | 00:54.116 | 00:33.444 | 2 | S | 32.0 | 22.0 | 8.0 | 34.0 |
| 7 | 01:59.559 | 00:35.588 | 00:53.047 | 00:30.924 | 0 | S | 32.0 | 22.0 | 8.0 | 34.0 |
| 8 | 05:25.701 | 04:00.687 | 00:53.716 | 00:31.298 | 1 | S | 32.0 | 22.0 | 8.0 | 34.0 |
| 9 |
01:59.555
C
|
00:35.270 | 00:53.501 | 00:30.784 | 1 | S | 32.0 | 22.0 | 8.0 | 34.0 |
| 10 | 03:20.279 | 01:35.281 | 01:03.086 | 00:41.912 | 5 | S | 32.0 | 22.0 | 8.0 | 34.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:33.877 | 02:07.374 | 00:55.449 | 00:31.054 | 3 | S | 32.0 | 22.0 | 8.0 | 34.0 |
| 2 | 02:03.000 | 00:35.452 | 00:53.348 | 00:34.200 | 2 | S | 32.0 | 22.0 | 8.0 | 34.0 |
| 3 | 02:01.157 | 00:35.995 | 00:53.852 | 00:31.310 | 0 | S | 32.0 | 22.0 | 8.0 | 34.0 |
| 4 | 02:03.973 | 00:35.291 | 00:55.548 | 00:33.134 | 3 | S | 32.0 | 22.0 | 8.0 | 34.0 |
| 5 |
01:59.949
L
|
00:35.330 |
00:53.191
S
|
00:31.428 | 0 | S | 32.0 | 22.0 | 8.0 | 34.0 |
| 6 | 04:56.226 | 03:31.549 | 00:53.491 | 00:31.186 | 6 | S | 32.0 | 22.0 | 8.0 | 34.0 |
| 7 |
02:00.258
C
|
00:35.410 | 00:53.568 | 00:31.280 | 1 | S | 32.0 | 22.0 | 8.0 | 34.0 |
| 8 |
02:00.154
C
|
00:35.604 | 00:53.550 | 00:31.000 | 2 | S | 32.0 | 22.0 | 8.0 | 34.0 |
| 9 | 02:01.965 | 00:35.790 | 00:54.701 | 00:31.474 | 2 | S | 32.0 | 22.0 | 8.0 | 34.0 |
| 10 | 02:00.087 | 00:35.176 | 00:53.779 | 00:31.132 | 0 | S | 32.0 | 22.0 | 8.0 | 34.0 |
| 11 | 02:10.166 | 00:35.217 | 01:03.589 | 00:31.360 | 2 | S | 32.0 | 22.0 | 8.0 | 34.0 |
| 12 | 01:59.963 |
00:35.157
S
|
00:53.878 |
00:30.928
S
|
0 | S | 32.0 | 22.0 | 8.0 | 34.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 05:58.332 | 04:23.472 | 01:00.974 | 00:33.886 | 3 | S | 32.0 | 22.0 | 8.0 | 34.0 |
| 2 | 02:00.276 |
00:35.491
S
|
00:53.311 | 00:31.474 | 0 | S | 32.0 | 22.0 | 8.0 | 34.0 |
| 3 |
02:00.127
L
|
00:35.693 | 00:53.663 |
00:30.771
S
|
0 | S | 32.0 | 22.0 | 8.0 | 34.0 |
| 4 | 02:43.292 | 00:35.349 | 01:06.356 | 01:01.587 | 2 | S | 32.0 | 22.0 | 8.0 | 34.0 |
| 5 | 02:02.745 | 00:35.651 |
00:53.231
S
|
00:33.863 | 0 | S | 32.0 | 22.0 | 8.0 | 34.0 |
| 6 |
01:59.528
C
|
00:35.194 | 00:53.122 | 00:31.212 | 1 | S | 32.0 | 22.0 | 8.0 | 34.0 |
| 7 | 02:40.194 | 00:41.808 | 01:00.245 | 00:58.141 | 2 | S | 32.0 | 22.0 | 8.0 | 34.0 |
| 8 | 02:15.072 | 00:36.220 | 00:57.415 | 00:41.437 | 3 | S | 32.0 | 22.0 | 8.0 | 34.0 |
| 9 | 05:09.878 | 03:44.099 | 00:54.342 | 00:31.437 | 1 | S | 32.0 | 22.0 | 8.0 | 34.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:18.624 | 00:52.907 | 00:54.072 | 00:31.645 | 1 | S | 32.0 | 22.0 | 8.0 | 34.0 |
| 2 | 02:01.468 | 00:36.000 | 00:53.824 | 00:31.644 | 0 | S | 32.0 | 22.0 | 8.0 | 34.0 |
| 3 | 02:01.209 | 00:36.230 | 00:53.636 | 00:31.343 | 1 | S | 32.0 | 22.0 | 8.0 | 34.0 |
| 4 | 02:01.076 | 00:35.612 | 00:54.378 | 00:31.086 | 1 | S | 32.0 | 22.0 | 8.0 | 34.0 |
| 5 | 02:01.106 | 00:35.683 | 00:53.888 | 00:31.535 | 1 | S | 32.0 | 22.0 | 8.0 | 34.0 |
| 6 | 02:00.728 | 00:36.416 | 00:53.434 |
00:30.878
S
|
0 | S | 32.0 | 22.0 | 8.0 | 34.0 |
| 7 | 02:05.652 | 00:35.418 | 00:58.796 | 00:31.438 | 3 | S | 32.0 | 22.0 | 8.0 | 34.0 |
| 8 | 02:00.824 |
00:35.261
S
|
00:53.343
S
|
00:32.220 | 0 | S | 32.0 | 22.0 | 8.0 | 34.0 |
| 9 | 02:03.433 | 00:35.957 | 00:54.383 | 00:33.093 | 3 | S | 32.0 | 22.0 | 8.0 | 34.0 |
| 10 |
02:00.394
C
|
00:35.996 | 00:53.524 | 00:30.874 | 2 | S | 32.0 | 22.0 | 8.0 | 34.0 |
| 11 |
02:00.236
L
|
00:35.339 | 00:53.843 | 00:31.054 | 0 | S | 32.0 | 22.0 | 8.0 | 34.0 |
| 12 | 02:10.061 | 00:35.768 | 01:02.173 | 00:32.120 | 2 | S | 32.0 | 22.0 | 8.0 | 34.0 |
| 13 | 02:01.007 | 00:35.444 | 00:54.032 | 00:31.531 | 1 | S | 32.0 | 22.0 | 8.0 | 34.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:31.408 | 01:05.602 | 00:53.897 | 00:31.909 | 2 | S | 32.0 | 22.0 | 8.0 | 34.0 |
| 2 | 02:02.639 | 00:37.378 | 00:53.717 | 00:31.544 | 0 | S | 32.0 | 22.0 | 8.0 | 34.0 |
| 3 |
02:00.522
L
|
00:35.966
S
|
00:53.105
S
|
00:31.451
S
|
0 | S | 32.0 | 22.0 | 8.0 | 34.0 |
| 4 | 02:03.853 | 00:35.468 | 00:54.099 | 00:34.286 | 3 | S | 32.0 | 22.0 | 8.0 | 34.0 |
| 5 |
02:00.480
C
|
00:35.812 | 00:53.104 | 00:31.564 | 4 | S | 32.0 | 22.0 | 8.0 | 34.0 |
| 6 | 03:26.019 | 02:01.342 | 00:53.334 | 00:31.343 | 2 | S | 32.0 | 22.0 | 8.0 | 34.0 |
| 7 |
02:00.293
C
|
00:35.671 | 00:53.595 | 00:31.027 | 1 | S | 32.0 | 22.0 | 8.0 | 34.0 |
| 8 |
02:00.189
C
|
00:35.584 | 00:53.644 | 00:30.961 | 1 | S | 32.0 | 22.0 | 8.0 | 34.0 |
| 9 | 03:01.089 | 01:36.173 | 00:53.447 | 00:31.469 | 4 | S | 32.0 | 22.0 | 8.0 | 34.0 |
